100+ UGC Approved Online Degree Courses from Top Universities
The Government of India has allowed universities to offer fully online degrees for the first time. Over 200 Indian universities will be offering online degree courses. The University Grants Commission (UGC) issues the new criteria as per the new National Education Policy (NEP), which suggests – “Universities with an accreditation rating of 3.26 and above, along with A++ and A+ status by the National Assessment and Accreditation Council (NAAC) will be able to offer the online degree courses”. The article covers over 100 online degrees at both undergraduate and postgraduate levels from top Indian universities.
Explore Free Online Courses with Certificates
Universities with a rating below 3.06 would need to enhance their student-faculty ratio and improve their infrastructure to receive a grade A by NAAC or should rank among the top 100 NIRF institutions.
This revolutionary move is expected to reshape education delivery to every corner of the country.
Also explore these online degree programmes–
We have listed the online degree programs from the leading colleges/universities based on their levels, and the list will grow as programs become available.
Must Read: Why to Choose Online Courses in 2024
Postgraduate Online Degree Courses
Course Name | University/College | Credits/Fees |
---|---|---|
Master Of Commerce | Aligarh Muslim University | Rs. 11,500 |
Master Of Arts – Economics | Aligarh Muslim University | Rs. 10,500 |
Master of Arts – History | Aligarh Muslim University | Rs. 10,500 |
Master Of Arts – Political Science | Aligarh Muslim University | Rs. 10,500 |
Master Of Arts – English | Aligarh Muslim University | Rs. 10,500 |
Master Of Arts – Hindi | Aligarh Muslim University | Rs. 10,500 |
Master Of Arts – Urdu | Aligarh Muslim University | Rs. 10,500 |
PG Program in Data Science (PGP-DS) | Amity Future Learn | Program Fees – Rs. 1,85,000/ Duration – 12 Months + Preparatory Session |
Master Of Arts (Journalism & Mass Communication) | Amity University | 103 Credits (Fees: Rs. 165,000) |
Master of Business Administration | Amity University | 99 Credits |
Master of Computer Applications | Amity University | 103 Credits |
Master of Commerce (Financial Management) | Amity University | 99 Credits |
Master Of Arts (Journalism & Mass Communication) | Amity University | 103 Credits (Fees: Rs. 165,000) |
Master Of Arts (Sociology) | Andhra University | |
Master of Science – M.Sc. – (CS-FOSS) | Anna University | |
Master of Business Administration | Anna University | |
Master of Computer Application – MCA | Anna University | |
M.Sc. – Computer Science | Anna University | |
Master of Business Administration (General) | Alagappa University | Rs. 80300 |
Master of Business Administration (Financial Management) | Alagappa University | Rs. 80300 |
Master of Business Administration (Logistic Management) | Alagappa University | Rs. 80300 |
Master of Business Administration (Tourism) | Alagappa University | Rs. 80300 |
Master of Business Administration Human Resource and Management) | Alagappa University | Rs. 80300 |
Master of Commerce | Alagappa University | Rs. 60300 |
Master of Arts (Tamil) | Alagappa University | Rs. 30300 |
Master of Arts (English) | Alagappa University | Rs. 60300 |
Master of Arts (Journalism and Mass Communication | Alagappa University | Rs. 60300 |
Master of Arts (Public Administration) | Bharathidasan University | Rs. 76,000 |
Master of Arts (English) | Bharathidasan University | Rs. 76,000 |
Master of Arts (History) | Bharathidasan University | Rs. 76,000 |
Master of Arts (Political Science) | Bharathidasan University | Rs. 76,000 |
Master’s In Business Administration | Bharati Vidyapeeth | Fees: Rs.1,00,000/- |
Master of Commerce | Chandigarh University | Rs. 22,900 |
Master of Business Administration (General) | Chandigarh University | Rs. 28,900 |
MCA | Chandigarh University | Rs. 28,900 |
MBA – (Marketing, Finance, HR) | Devi Ahilya Viswavidyalaya | |
MBA – (Energy Management) | Devi Ahilya Viswavidyalaya | |
Master of Arts (Economics) | Devi Ahilya Viswavidyalaya | |
Master of Arts (Sociology) | Devi Ahilya Viswavidyalaya | |
Master of Business Administration | Dr. D. Y. Patil Vidyapeeth | |
MBA – Gen | Gandhi Institute of Technology and Management (GITAM) | 56000 |
MBA- HRM | GITAM | 56000 |
MCA | GITAM | 60000 |
Master Of Arts (Economics) | GITAM | 10000 |
Master Of Arts (Political Science) | GITAM | |
Master Of Commerce | GITAM | 10000 |
Master Of Arts (English) | GITAM | 10000 |
Master of Business Administration (Banking & Finance) | IGNOU | Course Fee: Rs. 37,800 |
Master of Business Administration | IGNOU | Course Fee: Rs. 37,800 |
Master of Commerce | IGNOU | Course Fee: Rs. 11,000 |
Master of Commerce in Business Policy and Corporate Governance | IGNOU | Course Fee: Rs. 7,000 |
Master of Computer Applications | IGNOU | Course Fee: Rs. 72,000 |
Master of Science (Food and Nutrition) | IGNOU | Course Fee: Rs. 32,400 |
Master of Arts (Economics) | IGNOU | Course Fee: Rs. 12,000 |
Master of Education | IGNOU | Course Fee: Rs. 40,000 |
Master of Arts in Journalism & Mass Communication (MAJMC) | IGNOU | Course Fee: Rs. 25,000 |
MSc (Mathematics with Applications in Computer Science) (MACS) | IGNOU | Course Fee: Rs. 26,400 |
Master of Commerce in Management Accounting & Financial Strategies (MCom(MA&FS)) | IGNOU | Course Fee: Rs. 7,000 |
Master of Arts (Education) | Jamia Millia Islamia University | |
Master of Arts (Public Administration) | Jamia Millia Islamia University | |
Master of Arts (Sanskrit) | JNU | |
Master Of Science (Mathematics) | Koneru Lakshmaiah Education Foundation | 95,500 |
Master Of Arts (English) | Koneru Lakshmaiah Education Foundation | 80,500 |
Master Of Commerce | Kurukshetra University | |
Master Of Science (Mathematics) | Kuvempu University | |
Master Of Business Administration | Kuvempu University | |
Master Of Commerce | Kuvempu University | |
Master of Arts (Sociology) | Kuvempu University | |
Master Of Arts (History & Archaeology) | Kuvempu University | |
Master of Arts (Political Science) | Kuvempu University | |
Master of Arts (Economics) | Kuvempu University | |
Master of Arts (English) | Kuvempu University | |
Master of Arts (Kannada) | Kuvempu University | |
MBA | Madurai Kamaraj University | Rs. 30,000 |
MCA | Madurai Kamaraj University | Rs. 45,000 |
Master of Arts (English) | Madurai Kamaraj University | Rs. 8000 |
Master of Science (Mathematics) | Madurai Kamaraj University | Rs. 6000 |
Master of Arts (Political Science) | Madurai Kamaraj University | Rs. 6000 |
Master of Arts (Journalism And Mass Communication) | Madurai Kamaraj University | Rs. 10,000 |
Master of Commerce | Madurai Kamaraj University | Rs. 6000 |
Master Of Commerce – (Ecommerce) | Mizoram University | Rs. 20,000 |
MBA – Big Data Analytics | Mizoram University | Rs. 24,000 |
MBA – Marketing Management | Mizoram University | Rs. 24,000 |
MBA – Financial Management | Mizoram University | Rs. 24,000 |
MBA – Entrepreneurship | Mizoram University | Rs. 24,000 |
MBA – Logistics & Supply Chain Management | Mizoram University | Rs. 24,000 |
MBA-GENERAL | O.P Jindal Global University | Rs. 5,50,000 per Annum |
Master of Arts-Public Policy | O.P Jindal Global University | Rs. 250,000 per Annum |
Master of Business Administration- Sales & Marketing/ HRM/Healthcare And Hospital Management / Finance/International Business/ Hospitality Management/Logistic & Supply Chain Management/Entrepreneurship/ Event Management/ Retail Management | Padmashree Dr. D.Y. Patil Vidyapeeth | |
Master of Arts (HISTORY) | Periyar University | Rs. 41,000 |
MBA | Periyar University | Rs. 71,000 |
Master of Science (Mathematics) | Periyar University | Rs. 61,000 |
Master of Commerce | Periyar University | Rs. 61,000 |
Master of Arts (English) | Periyar University | Rs. 61,000 |
MCA | Sastra University | Rs. 85,600 (4 semesters) |
M.A. Divya Prabandham | Sastra University | Rs. 4,500 per semester |
Master of Business Administration | Sikkim Manipal University | FEES: ₹21,250 per semester/100 Credits |
Master of Computer Applications | Sikkim Manipal University | FEES: ₹18,250 per semester/120 Credits |
Master of Science – Information Technology | Sikkim Manipal University | FEES: ₹20,000 per semester/64 Credits |
Master of Arts (English) | University of Jammu | Rs. 7815 |
Master of Commerce | University of Jammu | Rs. 7290 |
Master of Computer Applications (MCA) | University of Mysore | |
Master of Science in Information Technology | University of Mysore | |
Master of Business Administration | University of Mysore | |
Master of Financial Management | University of Mysore | |
MBA in Finance Management | University of Mysore | |
MBA in Marketing Management | University of Mysore | |
MBA in Operations Management | University of Mysore | |
MBA in HRM | University of Mysore | |
MBA in Supply Chain Management | University of Mysore |
Must Explore – Free Government Courses
Best-suited Business & Management Studies courses for you
Learn Business & Management Studies with these high-rated online courses
Graduate Online Degree Courses
Course Name |
University/College |
Credits/Fees |
Bachelor of Commerce | Aligarh Muslim University | Rs. 9,500 |
Bachelor of Arts – Economics, History, Political Science, English, Urdu, Hindi | Aligarh Muslim University | Rs. 8,500 |
Bachelor of Computer Applications | Amity University | 134 Credits |
Bachelor of Commerce | Amity University | 126 Credits |
Bachelor of Arts (Journalism & Mass Communication) | Amity University | 124 Credits |
Bachelor of Business Administration | Amity University | 127 Credits |
Bachelor of Commerce (ACCOUNTANCY) | Andhra University | |
BBA | Bharathidasan University | Rs. 90,800 |
Bachelor of Arts (English) | Bharathidasan University | Rs. 45,800 |
Bachelor of Business Administration | Bharati Vidyapeeth | Rs. 75,000/- |
BBA | Chandigarh University | Rs. 26,900 |
Bachelor of Business Administration | Chandigarh University | Rs. 26,900 |
BCA | Amrita Vishwa Vidyapeetham University | Rs. 1,50,000 |
Bachelor of Computer Applications | Amrita Vishwa Vidyapeetham University | Rs. 1,50,000 |
Bachelor of Business Administration | Koneru Lakshmaiah Education Foundation | Rs. 1,43,700 |
Bachelor of Commerce | Koneru Lakshmaiah Education Foundation | |
BCA | Koneru Lakshmaiah Education Foundation | Rs. 1,43,700 |
Bachelor of Commerce | Kurukshetra University | |
Bachelor of Business Administration | Madurai Kamaraj University | |
Bachelor of Arts (Political Science) | Madurai Kamaraj University | |
Bachelor of Commerce | Madurai Kamaraj University | |
BBA – (E-Business) | Mizoram University | Rs. 17,000 |
B.Com – e-commerce | Mizoram University | Rs. 14,000 |
B.Com – e-Accountancy & Tally | Mizoram University | Rs. 14,000 |
BBA | Narsee Monjee Institute Of Management Studies | Rs. 1,31,000 |
Bachelor of Commerce | Narsee Monjee Institute Of Management Studies | Rs. 94,000 |
BACHELOR OF COMMERCE (HONS) | O.P Jindal Global University | Rs. 3,50,000 per annum |
BACHELOR OF BUSINESS ADMINISTRATION | O.P Jindal Global University | Rs. 4,00,000 per Annum |
Bachelor of Arts (HON)-GLOBAL AFFAIRS | O.P Jindal Global University | Rs. 250,000 per Annum |
Bachelor Of Business Administration/Travel And Tourism/logistics and Supply Chain/ Marketing Management/Event Management/Human Resources/Sports Management/Healthcare And Hospital Management/Investment Banking/Retail Management | Padmashree Dr. D.Y. Patil Vidyapeeth | |
Bachelor of Commerce | Periyar University | Rs. 51,000 |
Bachelor of Arts (ENGLISH) | Periyar University | Rs. 51,000 |
BBA Logistics | Sastra University | Rs. 20,000 per semester |
Bachelor of Computer Applications | Sastra University | Rs. 20,000 per semester |
Bachelor of Commerce | Sastra University | Rs. 20,000 per semester |
Bachelor of Business Administration | Sikkim Manipal University | 96 Credits |
Bachelor of Computer Applications | Sikkim Manipal University | Fees: Rs.16,250 per semester/96 Credits |
Bachelor of Science – Information Technology | Sikkim Manipal University | Fees: Rs.16,250 per semester/96 Credits |
Bachelor of Computer Application | University of Mysore | |
Bachelor of Commerce | University of Mysore | |
B.Sc. in Information Technology | University of Mysore | |
Bachelor of Business Administration (BBA) / (BBM) | University of Mysore |
Explore Free Online Courses with Certificates
Diploma Programs
Course Name |
University/College |
Credits/Fees |
PG Diploma in Bioinformatics | Bharti Vidyapeeth | Course Fee: Rs. 80,000/102 Credits |
Post Graduate Diploma In Finance And Accounting | Amity University | 44 Credits |
Diploma in Data Science | IIT Madras | 76 Credits |
Diploma in Programming | IIT Madras | 76 Credits |
Post Graduate Diploma In Public Accounting | Amity University | 40 Credits |
Post Graduate Diploma In Advertising And Brand Management | Amity University | 40 Credits |
Post Graduate Diploma In International Business | Amity University | 40 Credits |
Post Graduate Diploma In Logistics And Supply Chain Management | Amity University | 44 Credits |
Post Graduate Diploma In Marketing And Sales Management | Amity University | 44 Credits |
Post Graduate Diploma In Advertising And Brand Management | Amity University | 40 Credits |
Certificate / Diploma Courses | ICFAI University | |
P.G. Diploma in Logistics and Supply Chain Management | Bharathiar University | |
Post Graduate Diploma in Computer Applications (PGDCA) | IGNOU | Course Fee: Rs. 21,600 |
Post Graduate Diploma in Journalism and Mass Communication (PGJMC) | IGNOU | Course Fee: Rs. 6,600 |
Post Graduate Diploma in Environmental and Occupational Health (PGDEOH) | IGNOU | Course Fee: Rs. 12,500 |
Diploma in Banking & Finance | NMIMS Global Access School for Continuing Education | Course Fee: Rs. 47,000/48 Credits |
Certificate Program in Digital Marketing | Dr. D. Y. Patil Vidyapeeth | Course Fee: Rs. 28,000 |
Certificate Program in Hospital and Healthcare Management | Dr. D. Y. Patil Vidyapeeth | Course Fee: Rs. 28,000 |
Post Graduate Diploma In Business Management | NMIMS Global Access School for Continuing Education | Course Fee: Rs. 86,000/96 Credits |
PGDBM Operations Management | NMIMS Global Access School for Continuing Education | Course Fee: Rs. 86,000/96 Credits |
Certificate In Information Technology (CIT) | IGNOU | Course Fee: Rs. 6,000 |
We will update this list once new online degree programs are launched. Please visit this page soon.
Keep learning!
FAQs
What are the functions of UGC?
UGC is responsible to promote and coordinate university education and keep up the higher standards of teaching, examination, and research in universities
Can students take up online examinations?
No, as of now, UGC has not given approval to any university to offer any programs through online mode.
Which type of Institution(s) can award degrees?
The following are various types of degree-granting Institutions in India:-
- Central Universities - These Universities are established by the Act of Parliament and are funded by the Central Government.
- Institutions of National Importance - These Institutions are established/declared by the Act of Parliament (IITs, NITs, IIMs, IISERs, etc.)
- State Universities - These Universities are established by the Act of the State Legislature concerned and are funded by the State Government.
- Private Universities - These Universities are established by the Act of the State Legislature concerned and are self-financing Institutions.
- Institutions Deemed to be Universities - These Institutions are declared by the Notification of the Government of India, on the advice of UGC, under Section 3 of the UGC Act, 1956.
What is the difference between a University and a Deemed to be University?
Both are degree granting Institutions. The criteria and procedure of their establishment are different. Universities are established by the Central/State Act under Section 2(f) of the UGC Act, 1956 whereas an Institution Deemed to be University is declared by a Notification of the Central Government, on the advice of UGC, under Section 3 of the UGC Act, 1956.
I have obtained a degree through distance mode. Whether my degree is valid?
Degrees obtained through distance mode are valid only if approval is given by the UGC to the University/Deemed to be University to offer the program. Details of the Universities/ Deemed to be Universities empowered to offer courses under distance mode are available at the UGC website.
Whether my degree is included under list of Degrees specified by UGC?
List of the degrees specified by the UGC under Section 22 of the UGC Act, 1956 is available on the UGC website www.ugc.ac.in.
How can I know whether a University is a fake University?
List of the Fake Universities and valid Universities is available on the UGC website - www.ugc.ac.in.
Rashmi is a postgraduate in Biotechnology with a flair for research-oriented work and has an experience of over 13 years in content creation and social media handling. She has a diversified writing portfolio and aim... Read Full Bio
Comments
(3)
c
2 months ago
Report Abuse
Reply to cute cute
K
7 months ago
Report Abuse
Reply to Kelzang Drakpa
K
7 months ago
Report Abuse
Reply to Kelzang Drakpa