- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for IPU CET
Select other course for IPU CET
IPU CET Cut-offs for top ranked Accounting-and-commerce colleges are shown below.
Bachelor of Commerce (B.Com. Hons.)
|₹ 2.51 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 109 | 97 |
2 | 307 | 172 |
3 | 399 | 220 |
Bachelor of Commerce (B.Com. Hons.)
|₹ 4.05 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 248 | 208 |
2 | 483 | 370 |
3 | 869 | 599 |
Bachelor of Commerce (B.Com. Hons.)
Round | Closing Rank '23 |
1 | 374 |
2 | 661 |
3 | 1,364 |
Bachelor of Commerce (B.Com. Hons.) (Shift II)
|₹ 4.05 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 439 | 518 |
2 | 706 | 613 |
3 | 1,268 | 900 |
Bachelor of Commerce (B.Com Hons.) (Shift II)
|₹ 2.85 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 457 | 561 |
2 | 863 | 662 |
3 | 1,341 | 988 |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
Bachelor of Commerce (B.Com. Hons.)
|₹ 2.51 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 661 | 684 |
2 | 981 | 864 |
3 | 1,974 | 1,323 |
Bachelor of Commerce (B.Com.Hons.)
|₹ 2.51 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 635 | 790 |
2 | 816 | 946 |
3 | 2,053 | 1,585 |
Bachelor of Commerce (B.Com Hons.) (Shift II)
Round | Closing Rank '23 | Closing Rank '24 |
1 | 778 | 813 |
2 | 1,352 | 1,074 |
3 | 2,250 | 1,771 |
Bachelor of Commerce (B.Com Hons.) (Shift II)
Round | Closing Rank '23 | Closing Rank '24 |
1 | 812 | 902 |
2 | 1,329 | 1,159 |
3 | 2,318 | 1,953 |
Bachelor of Commerce (B.Com. Hons.)
|₹ 2.85 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 320 | 281 |
2 | 556 | 413 |
3 | 1,024 | 591 |
Bachelor of Commerce (B.Com Hons.) (Shift II)
Round | Closing Rank '23 | Closing Rank '24 |
1 | 307 | 434 |
2 | 585 | 445 |
3 | 937 | 561 |
Bachelor of Commerce (B.Com. Hons.) (Shift II)
Round | Closing Rank '23 |
1 | 555 |
2 | 945 |
3 | 1,651 |
Bachelor of Commerce (B.Com Hons.)
|₹ 2.51 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 556 | 612 |
2 | 957 | 731 |
3 | 1,757 | 1,159 |
Bachelor of Commerce (B.Com Hons.) (Shift II)
Round | Closing Rank '23 | Closing Rank '24 |
1 | 654 | 691 |
2 | 1,200 | 917 |
3 | 1,947 | 1,601 |
Bachelor of Commerce (B.Com. Hons.)
|₹ 2.99 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 1,049 | 716 |
2 | 1,713 | -- |
3 | 2,341 | 2,255 |
Discontinued (Sep 2022)- Bachelor of Commerce (B.Com. Hons.)
Round | Closing Rank '23 | Closing Rank '24 |
1 | 1,007 | 809 |
2 | 1,570 | 1,388 |
3 | 2,453 | 1,980 |
Bachelor of Commerce (B.Com. Hons.)
|₹ 2.51 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 863 | 857 |
2 | 1,348 | 1,323 |
3 | 2,332 | 1,951 |
Bachelor of Commerce (B.Com. Hons.)
|₹ 2.35 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | 855 | 988 |
2 | 1,355 | 1,298 |
3 | 2,440 | 2,123 |