- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for COMEDK UGET
COMEDK UGET Cut-offs for top ranked Engineering colleges are shown below.
B.E. in Computer Science and Engineering
|₹ 1.28 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 299 | 169 | 193 |
2 | 751 | 308 | 328 |
3 | 1,314 | 406 | 434 |
B.E. in Information Science and Engineering
|₹ 1.28 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 457 | 361 | 418 |
2 | 1,209 | 516 | 601 |
3 | 2,214 | 644 | 802 |
B.E. in Artificial Intelligence and Machine Learning
|₹ 1.28 LakhRound | Closing Rank '22 | Closing Rank '23 |
1 | 592 | 428 |
2 | 1,441 | 604 |
3 | 2,871 | 818 |
Discontinued(Jun24)- B.Tech in Computer Science and Engineering (Data Science)
|₹ 10.46 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 1,179 | 708 | -- |
2 | 2,387 | 974 | 2,436 |
3 | 3,891 | 1,562 | 3,733 |
Discontinued(Jun24)- B.E. in Information Science and Engineering
Round | Closing Rank '22 | Closing Rank '23 |
1 | 1,640 | 1,140 |
2 | 3,102 | 1,592 |
3 | 5,201 | 2,235 |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
B.E. in Computer Science and Engineering
|₹ 10.46 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 943 | 538 | 1,365 |
2 | 1,854 | 770 | 2,365 |
3 | 3,361 | 1,319 | 3,716 |
Discontinued(Jun24)- B.Tech in Artificial Intelligence and Data Science
|₹ 10.46 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 1,957 | 1,317 | 1,539 |
2 | 3,546 | 1,866 | 2,742 |
3 | 6,719 | 2,451 | 4,294 |
B.E. in Computer Science and Engineering (Cyber Security)
|₹ 10.46 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 1,663 | 1,183 | 1,611 |
2 | 3,097 | 1,565 | 2,486 |
3 | 5,022 | 2,159 | 2,990 |
B.E. in Information Science and Engineering
|₹ 10.46 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 1,901 | 1,242 | 1,720 |
2 | 3,318 | 1,671 | 2,590 |
3 | 5,682 | 2,242 | 3,115 |
B.E. in Artificial Intelligence and Machine Learning
|₹ 10.46 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 2,185 | 1,397 | 1,756 |
2 | 3,790 | 1,844 | 2,617 |
3 | 7,339 | 2,535 | 3,721 |
B.E. in Computer Science and Engineering (Data Science)
|₹ 1.28 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 512 | 306 | -- |
2 | 1,200 | 411 | 476 |
3 | 2,080 | 531 | 593 |
B.E. in Computer Science and Engineering (Cyber Security)
₹ 1.28 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 630 | 438 | 424 |
2 | 1,476 | 632 | 647 |
3 | 2,687 | 774 | 862 |
B.E. in Electronics and Communication Engineering
|₹ 1.28 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 1,579 | 824 | 700 |
2 | 3,018 | 1,055 | 1,069 |
3 | 6,238 | 1,333 | 1,636 |
B.E. in Computer Science and Engineering
|₹ 10.46 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 989 | 624 | 761 |
2 | 1,898 | 915 | 1,177 |
3 | 3,317 | 1,358 | 1,585 |
B.E. in Electronics and Telecommunication Engineering
|₹ 1.28 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 3,102 | 1,665 | 1,311 |
2 | 5,732 | 2,349 | 1,679 |
3 | 12,294 | 2,835 | 3,280 |
B.E. in Electrical and Electronics Engineering
|₹ 1.28 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 2,796 | 1,607 | 1,501 |
2 | 6,393 | 2,050 | 2,618 |
3 | 14,279 | 2,786 | 4,898 |
Round | Closing Rank '23 | Closing Rank '24 |
1 | 1,101 | 1,566 |
2 | 1,409 | 2,578 |
3 | 1,964 | 4,024 |
B.E. in Artificial Intelligence and Data Science
₹ 10.46 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 2,231 | 1,364 | 1,660 |
2 | 3,707 | 1,920 | 2,712 |
3 | 7,291 | 2,503 | 3,864 |
Discontinued (Jun24) - B.Tech. in Computer Science and Business Systems
|₹ 10.46 LakhRound | Closing Rank '23 | Closing Rank '24 |
1 | -- | 1,721 |
2 | -- | 2,746 |
3 | 2,375 | 4,444 |
B.E. in Computer Science and Engineering
|₹ 10.46 LakhRound | Closing Rank '22 | Closing Rank '23 |
1 | 2,725 | 1,776 |
2 | 3,925 | 2,323 |
3 | 7,209 | 3,064 |