- 1Select a Course
 - 2Select Exam
 - 3Enter Score
 
Select preferred course for JAC Chandigarh
JAC Chandigarh Cut-offs for top ranked Engineering colleges are shown below.
Bachelor of Architecture (B.Arch.)
|₹ 1.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 237 | 280 | -- | 
| 2 | 271 | 488 | 216 | 
| 3 | -- | 517 | -- | 
| 4 | 274 | 543 | -- | 
B.E. in Computer Science and Engineering
|₹ 3.02 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 34,740 | 36,805 | -- | 
| 2 | 48,288 | 50,125 | 51,308 | 
| 3 | 49,917 | 51,822 | 57,386 | 
| 4 | 58,763 | 58,140 | 68,264 | 
| 5 | 63,416 | 80,940 | 81,438 | 
| 6 | -- | -- | 90,531 | 
B.E. in Electronics and Electrical Communication Engineering
|₹ 3.02 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 52,085 | 55,349 | -- | 
| 2 | 64,465 | 65,947 | 68,175 | 
| 3 | 63,992 | 70,926 | 73,274 | 
| 4 | 74,930 | 72,345 | 80,482 | 
| 5 | 91,680 | 1,12,216 | 93,200 | 
| 6 | -- | -- | 1,05,716 | 
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
B.E. in Electrical and Electronics Engineering
|₹ 4.57 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 58,019 | 63,302 | 65,499 | 
| 2 | 68,380 | 72,043 | 72,847 | 
| 3 | 71,997 | 76,237 | 75,782 | 
| 4 | 80,030 | 79,544 | 80,268 | 
| 5 | 89,932 | 1,47,184 | 97,252 | 
| 6 | -- | -- | 1,20,707 | 
B.E. in Information Technology
|₹ 4.57 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 67,508 | 71,976 | 80,676 | 
| 2 | 78,874 | 85,792 | 1,00,092 | 
| 3 | 87,029 | 99,158 | 1,16,402 | 
| 4 | 1,19,895 | 1,14,960 | 1,32,463 | 
| 5 | 1,44,714 | 4,88,696 | 2,63,374 | 
| 6 | -- | -- | 6,67,357 | 
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
B.E. in Mechanical Engineering
|₹ 4.57 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 74,346 | 79,583 | 81,647 | 
| 2 | 87,442 | 89,501 | 94,975 | 
| 3 | 90,756 | 94,743 | 1,00,629 | 
| 4 | 96,945 | 1,00,699 | 1,02,026 | 
| 5 | 1,24,208 | 1,97,495 | 1,33,166 | 
| 6 | -- | -- | 1,53,006 | 
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 80,234 | 90,407 | -- | 
| 2 | 92,844 | 1,14,587 | 1,09,543 | 
| 3 | 99,475 | 1,23,680 | 1,22,415 | 
| 4 | 1,35,340 | 1,29,283 | 1,23,280 | 
| 5 | 1,51,407 | 2,72,125 | 2,28,676 | 
| 6 | -- | -- | 2,78,168 | 
B.E. in Mechanical Engineering
|₹ 4.57 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 92,232 | 1,01,597 | 1,10,891 | 
| 2 | 1,13,195 | 1,23,168 | 1,38,575 | 
| 3 | 1,26,872 | 1,34,233 | 1,55,100 | 
| 4 | 2,12,947 | 1,47,484 | 1,81,143 | 
| 5 | 3,20,371 | 10,84,895 | 8,55,890 | 
| 6 | -- | -- | 5,00,623 | 
Dr. S. S. Bhatnagar University Institute of Chemical Engineering and Technology
Chandigarh|Placement|CutOffView Details
Integrated B.E. in Chemical Engineering + MBA
|₹ 5.60 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 1,06,470 | 1,08,189 | 1,21,723 | 
| 2 | 1,20,888 | 1,23,469 | 1,38,911 | 
| 3 | 1,31,762 | 1,38,098 | 1,59,159 | 
| 4 | 2,08,944 | 1,51,714 | 1,77,994 | 
| 5 | 2,80,333 | 10,13,997 | 3,61,131 | 
| 6 | -- | -- | 6,42,801 | 
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
B.E. in Computer Science and Engineering
|₹ 4.57 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 29,987 | 31,588 | 35,674 | 
| 2 | 36,471 | 38,149 | 42,956 | 
| 3 | 37,930 | 39,898 | 46,457 | 
| 4 | 44,170 | 42,817 | 48,981 | 
| 5 | 47,344 | 51,049 | 51,827 | 
| 6 | -- | -- | 54,934 | 
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
B.E. in Information Technology
|₹ 4.57 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 40,577 | 42,662 | 48,010 | 
| 2 | 47,435 | 48,510 | 54,956 | 
| 3 | 48,961 | 50,947 | 56,832 | 
| 4 | 53,185 | 54,993 | 59,176 | 
| 5 | 56,206 | 67,216 | 63,590 | 
| 6 | -- | -- | 66,337 | 
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
B.E. in Electronics and Communication Engineering
|₹ 4.57 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 49,638 | 54,103 | 55,820 | 
| 2 | 57,398 | 61,963 | 63,526 | 
| 3 | 59,525 | 63,792 | 65,467 | 
| 4 | 65,423 | 66,407 | 68,890 | 
| 5 | 73,303 | 92,150 | 75,421 | 
| 6 | -- | -- | 84,905 | 
B.E. in Computer Science and Engineering
|₹ 4.57 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 53,984 | 59,266 | 68,793 | 
| 2 | 67,438 | 76,907 | 87,394 | 
| 3 | 75,421 | 85,640 | 97,252 | 
| 4 | 91,680 | 91,894 | 1,10,889 | 
| 5 | 1,11,339 | 1,74,183 | 1,42,236 | 
| 6 | -- | -- | 2,28,979 | 
B.E. in Mechanical Engineering
|₹ 3.02 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 76,626 | 80,929 | -- | 
| 2 | 90,631 | 95,043 | 1,01,971 | 
| 3 | 95,935 | 1,06,318 | 1,09,380 | 
| 4 | 1,12,176 | 1,10,074 | 1,11,425 | 
| 5 | 1,56,734 | 2,70,867 | 1,58,342 | 
| 6 | -- | -- | 2,03,711 | 
B.E. in Electronics and Communication Engineering
|₹ 4.57 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 75,194 | 78,145 | 88,126 | 
| 2 | 87,488 | 92,999 | 1,12,142 | 
| 3 | 94,722 | 1,08,795 | 1,32,981 | 
| 4 | 1,46,480 | 1,21,386 | 1,45,242 | 
| 5 | 1,91,232 | 10,32,352 | 4,63,659 | 
| 6 | -- | -- | 13,44,916 | 
Dr. S. S. Bhatnagar University Institute of Chemical Engineering and Technology
Chandigarh|Placement|CutOffView Details
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 89,246 | 94,615 | 1,06,559 | 
| 2 | 1,08,844 | 1,06,730 | 1,23,744 | 
| 3 | 1,14,410 | 1,15,877 | 1,35,213 | 
| 4 | 1,22,698 | 1,22,783 | 1,41,492 | 
| 5 | 1,39,743 | 2,00,442 | 1,65,648 | 
| 6 | -- | -- | 1,92,716 | 
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 1,03,713 | 1,09,323 | 1,18,729 | 
| 2 | 1,20,133 | 1,26,882 | 1,37,947 | 
| 3 | 1,28,640 | 1,37,774 | 1,57,794 | 
| 4 | 1,46,444 | 1,51,520 | 1,66,904 | 
| 5 | 2,34,936 | 14,09,038 | 3,44,156 | 
| 6 | -- | -- | 11,43,819 | 
Dr. S. S. Bhatnagar University Institute of Chemical Engineering and Technology
Chandigarh|Placement|CutOffView Details
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 1,08,844 | 1,12,764 | 1,27,829 | 
| 2 | 1,26,646 | 1,30,053 | 1,44,726 | 
| 3 | 1,38,082 | 1,42,493 | 1,70,328 | 
| 4 | 2,22,839 | 1,56,871 | 1,90,194 | 
| 5 | 2,90,006 | 9,69,455 | 5,11,543 | 
| 6 | -- | -- | 7,08,017 |