- 1Select a Course
 - 2Select Exam
 - 3Enter Score
 
Select preferred course for GUJCET
Select other course for GUJCET
GUJCET Cut-offs for top ranked Engineering colleges are shown below.
Dhirubhai Ambani Institute of Information and Communication Technology
Gandhinagar|Placement|CutOffView Details
B.Tech. (Hons.) in Information and Communication Technology with minor in Computational Science
|₹ 12.00 Lakh| Round | Closing Rank '23 | 
| 1 | 900,006 | 
| 2 | 900,090 | 
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,083 | 900,052 | 900,011 | 
| 2 | 900,241 | 900,607 | 900,273 | 
| 3 | -- | 900,863 | 900,281 | 
B.E. in Artificial Intelligence and Machine Learning
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,144 | 900,040 | 900,026 | 
| 2 | 900,444 | 900,548 | 900,090 | 
| 3 | -- | 900,852 | 900,131 | 
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 919,984 | 905,827 | 905,677 | 
| 2 | 918,864 | 910,306 | 906,992 | 
| 3 | -- | 928,126 | 900,026 | 
B.E. in Computer Science and Engineering
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,037 | 900,002 | 900,036 | 
| 2 | 900,245 | 900,052 | 900,060 | 
| 3 | -- | 900,182 | 900,285 | 
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
Dhirubhai Ambani Institute of Information and Communication Technology
Gandhinagar|Placement|CutOffView Details
B.Tech. in Electronics and VLSI Design (EVD)
₹ 12.00 Lakh| Round | Closing Rank '23 | 
| 1 | 900,045 | 
| 2 | 900,320 | 
B.Tech. in Computer Engineering
|₹ 11.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | 
| 1 | 900,163 | 900,097 | 
| 2 | 900,820 | 900,625 | 
| 3 | -- | 901,244 | 
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,155 | 900,161 | 900,116 | 
| 2 | 900,288 | 900,498 | 900,409 | 
| 3 | -- | 901,021 | 900,671 | 
B.E. in Information Technology
|₹ 6,000| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,248 | 900,273 | 900,122 | 
| 2 | 900,556 | 900,307 | 900,771 | 
| 3 | -- | 900,390 | 901,041 | 
B.Tech. in Information and Communication Technology
|₹ 11.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | 
| 1 | 900,313 | 900,218 | 
| 2 | 900,979 | 900,861 | 
| 3 | -- | 902,091 | 
Dhirubhai Ambani Institute of Information and Communication Technology
Gandhinagar|Placement|CutOffView Details
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,062 | 900,026 | 900,012 | 
| 2 | 900,281 | 900,194 | 900,066 | 
| 3 | -- | 900,646 | 900,047 | 
DDU - Dharmsinh Desai University
Gujarat - Other|Placement|CutOffView Details
B.Tech. in Computer Engineering
|₹ 7.20 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,041 | 900,006 | 901,414 | 
| 2 | 900,022 | 900,137 | 900,026 | 
| 3 | -- | 900,138 | 900,029 | 
Dhirubhai Ambani Institute of Information and Communication Technology
Gandhinagar|Placement|CutOffView Details
B.Tech. in Information and Communication Technology
|₹ 12.00 Lakh| Round | Closing Rank '23 | 
| 1 | 900,035 | 
| 2 | 900,255 | 
DDU - Dharmsinh Desai University
Gujarat - Other|Placement|CutOffView Details
B.Tech. in Electronics and Communication Engineering
|₹ 7.20 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,368 | 900,179 | 900,039 | 
| 2 | 900,792 | 900,811 | 900,087 | 
B.E. in Information Technology
|₹ 8,490| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,130 | 900,117 | 900,059 | 
| 2 | -- | 900,224 | 900,187 | 
| 3 | -- | 900,307 | 900,220 | 
B.Tech. in Computer Science and Business Systems
|₹ 11.00 Lakh| Round | Closing Rank '24 | 
| 1 | 900,115 | 
| 2 | 900,152 | 
B.E. in Computer Science & Engineering (Data Science)
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,174 | 900,145 | 900,121 | 
| 2 | 900,270 | 900,173 | 900,475 | 
| 3 | -- | 900,955 | 900,962 | 
B.E. in Electronics Engineering
|₹ 6,000| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,109 | 900,101 | 900,164 | 
| 2 | 900,298 | 900,182 | -- | 
| 3 | -- | 900,206 | -- | 
B.E. in Robotics and Automation
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 | 
| 1 | 900,055 | 900,156 | 900,231 | 
| 2 | 900,258 | 900,308 | 900,419 | 
| 3 | -- | 900,987 | 900,755 |