JoSAA 2024 Round 2 Cut-off for Civil Engineering Branch of NITs Slightly Rises
Joint Seat Allocation Authority released NIT 2024 Civil Engineering cut-off for counselling round 2. Cut-offs have risen for some NITs and have dropped for some NITs. Candidates can check the complete comparison of cut-offs for civil engineering with previous cut-offs. Read the article for complete information;
Joint Seat Allocation Authority released JoSAA 2024 NIT Civil Engineering cut-offs for the second counselling round on 28 July 2024. Candidates can check the JoSAA 2024 opening and closing ranks for all courses and all institutes on the official website josaa.nic.in. JoSAA counselling rounds will be conducted from 19 June 2024 to 26 July 2024. All candidates who clear the NIT 2024 cut-off in round 2 counselling have better chances of getting a seat at NITs. Candidates who have cleared the cut-off can take admission once they complete the counselling process.
Civil Engineering is one of the earliest and evergreen branches among the students. All NITs combined offer 2902 seats including 1117 open seats for Civil Engineering course. In 2024, NITs has seen some very changes in Civil Engineering cut-offs, check more details below.
Along with the opening an closing ranks, Joint Seat Allocation Authority has released the JoSAA round 2 seat allotment on the official website. The login credentials required to check JoSAA seat allotment 2024 are JEE Main application number and password. Applicants allotted seats as per the allotment results must complete the online reporting and fee payment.
NIT Civil Engineering Opening and Closing ranks for Round 2
Check below all NITs opening and closing ranks for civil engineering courses for 2024 and 2023 in round two of JoSAA 2024 counselling.
Institute | 2024 | 2023 | ||
---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 33453 | 40394 | 33187 | 40384 |
Malaviya National Institute of Technology Jaipur | 15273 | 29849 | 18397 | 30782 |
Maulana Azad National Institute of Technology Bhopal | 24066 | 36758 | 33535 | 39354 |
Motilal Nehru National Institute of Technology Allahabad | 15324 | 27630 | 15460 | 29188 |
National Institute of Technology Agartala | 41899 | 49273 | 43787 | 49491 |
National Institute of Technology Calicut | 17268 | 31603 | 28224 | 34164 |
National Institute of Technology Delhi | 21210 | 26208 | 19342 | 27574 |
National Institute of Technology Durgapur | 33236 | 37693 | 27972 | 37739 |
National Institute of Technology Goa | 31179 | 41698 | 39938 | 41417 |
National Institute of Technology Hamirpur | 37193 | 42719 | 32678 | 43211 |
National Institute of Technology Karnataka, Surathkal | 12533 | 21379 | 5423 | 21497 |
National Institute of Technology Meghalaya | 45085 | 48229 | 46036 | 48902 |
National Institute of Technology Nagaland | 42970 | 52483 | 50586 | 51587 |
National Institute of Technology Patna | 30004 | 43151 | 29614 | 43158 |
National Institute of Technology Puducherry | 42497 | 45495 | 41028 | 45835 |
National Institute of Technology Raipur | 39078 | 42544 | 38456 | 43448 |
National Institute of Technology Sikkim | 48333 | 52236 | 46187 | 49472 |
National Institute of Technology Arunachal Pradesh | 50745 | 52157 | 31946 | 50757 |
National Institute of Technology, Jamshedpur | 28554 | 38319 | 25975 | 39973 |
National Institute of Technology, Kurukshetra | 26282 | 32797 | 18358 | 34805 |
National Institute of Technology, Manipur | 51115 | 53363 | 45360 | 50698 |
National Institute of Technology, Mizoram | 43818 | 53729 | 43318 | 51239 |
National Institute of Technology, Rourkela | 17880 | 24286 | 23078 | 27186 |
National Institute of Technology, Silchar | 33067 | 42116 | 33983 | 43200 |
National Institute of Technology, Srinagar | 43585 | 51873 | 44093 | 50520 |
National Institute of Technology, Tiruchirappalli | 9987 | 16190 | 4978 | 19522 |
National Institute of Technology, Uttarakhand | 37276 | 44517 | 43016 | 45847 |
National Institute of Technology, Warangal | 18712 | 23037 | 19966 | 23881 |
Sardar Vallabhbhai National Institute of Technology, Surat | 29202 | 38406 | 34479 | 39876 |
Visvesvaraya National Institute of Technology, Nagpur | 25857 | 34495 | 26421 | 35401 |
National Institute of Technology, Andhra Pradesh | 38534 | 46809 | 37948 | 47324 |
Indian Institute of Engineering Science and Technology, Shibpur |
34931 | 46265 | 36718 | 46017 |
Also read:
IIT Madras CSE 2024 cutoff closing ranks increases; OBC NCL category dips in closing rank
JoSAA round 2 cutoff 2024 for IIT Bombay Mechanical Engineering rises for UR category
Follow Shiksha.com for latest education news in detail on Exam Results, Dates, Admit Cards, & Schedules, Colleges & Universities news related to Admissions & Courses, Board exams, Scholarships, Careers, Education Events, New education policies & Regulations.
To get in touch with Shiksha news team, please write to us at news@shiksha.com
Meet Nitesh singh, a passionate and dedicated writer specializing in engineering exams and news with over 4 years of experience in education field. He strives to empower readers with the knowledge and resources they... Read Full Bio
Latest News
Next Story