THE Rankings by Subject 2025: IISc Enters Top 100 Globally; Anna University and LPU Shine in Engg Category
In THE Rankings by Subject 2025 for Engineering, a total of 1,488 institutions have been ranked. IISc has made a remarkable leap, securing the 99th position, up from its previous ranking of 101-125 last year. Check details here
THE Rankings by Subject 2025: The Times Higher Education has unveiled its World University Rankings 2025 by subject for engineering, featuring 1,488 institutions, up from 1,376 in 2024. This year, the Indian Institute of Science (IISc) Bangalore has earned a spot in the top 100, securing the 99th rank, a significant improvement from its previous ranking of 101-125 in 2024. Additionally, Anna University has climbed to the 251-300 range, rising from last year's position of 301-400. This year, LPU (ranked 301-400) has outperformed Jamia Millia Islamia (ranked 401-500).
THE Rankings by Subject 2025 Engineering
Candidates can check the table to know the engineering rankings released by THE Rankings by Subject 2025:
Rank | Name Country/Region |
Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
---|---|---|---|---|---|---|---|
99 | Indian Institute of ScienceIndia | 60.5 | 54.6 | 94.8 | 29.5 | 63.8 | 61.4 |
251β300 | Anna UniversityIndia | 44.7β46.6 | 81.1 | 56.2 | 21.9 | 27.6 | 32.5 |
301β400 | Lovely Professional UniversityIndia Explore |
41.3β44.6 | 94.7 | 20.7 | 58.9 | 17.8 | 18.9 |
401β500 | Jamia Millia IslamiaIndia | 38.3β41.2 | 88.1 | 34.2 | 38.6 | 12.3 | 24.9 |
401β500 | Saveetha Institute of Medical and Technical SciencesIndia Explore |
38.3β41.2 | 91.1 | 19.3 | 63.6 | 12.1 | 14.4 |
401β500 | Shoolini University of Biotechnology and Management SciencesIndia | 38.3β41.2 | 86.2 | 19.3 | 64.1 | 12.8 | 18.1 |
401β500 | UPESIndia | 38.3β41.2 | 84.2 | 19.2 | 43.6 | 19.4 | 26.4 |
501β600 | Aligarh Muslim UniversityIndia | 35.8β38.2 | 80.9 | 28.1 | 40 | 12.9 | 21.5 |
501β600 | Amity University, NoidaIndia | 35.8β38.2 | 85 | 23.2 | 38.1 | 11.2 | 19.6 |
501β600 | Chitkara UniversityIndia | 35.8β38.2 | 94.1 | 18.2 | 30.3 | 13.5 | 15.4 |
501β600 | GLA UniversityIndia | 35.8β38.2 | 86.3 | 17.7 | 31.2 | 13.1 | 16.8 |
501β600 | Indian Institute of Technology GuwahatiIndia | 35.8β38.2 | 54.9 | 46.6 | 29 | 23.5 | 28.6 |
501β600 | Indian Institute of Technology IndoreIndia | 35.8β38.2 | 66 | 36.4 | 32.4 | 21.5 | 26 |
501β600 | International Institute of Information Technology, HyderabadIndia | 35.8β38.2 | 74.9 | 37.2 | 42.1 | 12.5 | 20.1 |
501β600 | KIIT UniversityIndia Explore |
35.8β38.2 | 69.1 | 39.3 | 46.2 | 11.5 | 26.2 |
501β600 | Siksha βOβ AnusandhanIndia Explore |
35.8β38.2 | 67.3 | 33.3 | 24.6 | 18 | 32.6 |
501β600 | Thapar Institute of Engineering and TechnologyIndia | 35.8β38.2 | 79.3 | 25.4 | 32.4 | 12.4 | 22.5 |
501β600 | VIT UniversityIndia | 35.8β38.2 | 71.6 | 29.7 | 39.8 | 16.2 | 22.9 |
601β800 | Amity University, GurugramIndia | 30.6β35.7 | 74 | 17.3 | 33.2 | 10.9 | 16.5 |
601β800 | Birla Institute of Technology and Science, PilaniIndia | 30.6β35.7 | 67.4 | 33 | 25.8 | 14.2 | 23 |
601β800 | Indian Institute of Technology PatnaIndia | 30.6β35.7 | 68.2 | 24.6 | 21.5 | 14.2 | 20.7 |
601β800 | Institute of Chemical TechnologyIndia | 30.6β35.7 | 53.1 | 55.9 | 19.5 | 14.8 | 23.6 |
601β800 | Jawaharlal Nehru Technological University Anantapur (JNTUA)India | 30.6β35.7 | 80 | 19.1 | 21 | 11.8 | 18.4 |
601β800 | Jaypee University of Information TechnologyIndia | 30.6β35.7 | 76.6 | 30.4 | 35.8 | 15.2 | 18 |
601β800 | Kalasalingam Academy of Research and EducationIndia | 30.6β35.7 | 73.8 | 18.6 | 50.7 | 7.7 | 18.4 |
601β800 | KL UniversityIndia | 30.6β35.7 | 77.6 | 18.7 | 27.3 | 9.9 | 19.3 |
601β800 | Malaviya National Institute of TechnologyIndia | 30.6β35.7 | 71.4 | 22 | 20.4 | 12.1 | 16.7 |
601β800 | Manipal University JaipurIndia | 30.6β35.7 | 66.1 | 28.9 | 28.4 | 13.4 | 15.1 |
601β800 | National Institute of Technology RourkelaIndia | 30.6β35.7 | 63.5 | 44.5 | 22.8 | 16.7 | 22 |
601β800 | National Institute of Technology SilcharIndia | 30.6β35.7 | 68.6 | 19.4 | 22.4 | 11.7 | 21.4 |
601β800 | Panjab UniversityIndia | 30.6β35.7 | 68.4 | 26.7 | 22 | 13.9 | 15.9 |
601β800 | Sharda UniversityIndia | 30.6β35.7 | 68 | 27.1 | 46.5 | 13.3 | 20.3 |
601β800 | Shri Mata Vaishno Devi UniversityIndia | 30.6β35.7 | 80.4 | 21.7 | 27.5 | 11.8 | 10.3 |
601β800 | SRM Institute of Science and TechnologyIndia | 30.6β35.7 | 65.6 | 23.3 | 30 | 11.1 | 20.3 |
601β800 | Symbiosis International UniversityIndia Explore |
30.6β35.7 | 77.9 | 19 | 45.7 | 10.6 | 20.5 |
801β1000 | Bharath Institute of Higher Education and ResearchIndia | 25.6β30.4 | 57.4 | 19.2 | 41 | 6.6 | 14.2 |
801β1000 | Birla Institute of TechnologyIndia | 25.6β30.4 | 56 | 27.4 | 20.2 | 12.5 | 14.1 |
801β1000 | Christ UniversityIndia | 25.6β30.4 | 69.4 | 17.3 | 24.3 | 9.2 | 12.7 |
801β1000 | Delhi Technological UniversityIndia | 25.6β30.4 | 61.3 | 29.3 | 20.1 | 13.8 | 16.3 |
801β1000 | DIT UniversityIndia | 25.6β30.4 | 76.4 | 15.7 | 27.3 | 8.3 | 9.1 |
801β1000 | Dr B.R. Ambedkar National Institute of Technology JalandharIndia | 25.6β30.4 | 64.9 | 19.9 | 18.9 | 12.6 | 16.4 |
801β1000 | Guru Ghasidas VishwavidyalayaIndia | 25.6β30.4 | 65.4 | 18.9 | 21.5 | 7.9 | 11.5 |
801β1000 | Indian Institute of Technology GandhinagarIndia | 25.6β30.4 | 35.2 | 30.8 | 28.1 | 19.1 | 21.9 |
801β1000 | Indian Institute of Technology MandiIndia | 25.6β30.4 | 47.3 | 23.5 | 29.2 | 12 | 18.6 |
801β1000 | Indian Institute of Technology RoparIndia | 25.6β30.4 | 49.8 | 28.5 | 23.3 | 16.4 | 26.4 |
801β1000 | Indraprastha Institute of Information Technology DelhiIndia | 25.6β30.4 | 50.5 | 28 | 39.8 | 9.9 | 19.5 |
801β1000 | Jadavpur UniversityIndia | 25.6β30.4 | 50.4 | 46.7 | 19.9 | 15.4 | 23.9 |
801β1000 | Karunya Institute of Technology and SciencesIndia | 25.6β30.4 | 65.3 | 22 | 25.6 | 11.4 | 16.4 |
801β1000 | Maharishi Markandeshwar University (MMU)India Explore |
25.6β30.4 | 68.7 | 17 | 29.7 | 7.2 | 15.7 |
801β1000 | Manav Rachna International Institute of Research and StudiesIndia | 25.6β30.4 | 56.9 | 17.6 | 21.5 | 8.5 | 24.6 |
801β1000 | Manipal Academy of Higher EducationIndia | 25.6β30.4 | 45.6 | 31.7 | 38.6 | 11.7 | 17.2 |
801β1000 | National Institute of Technology, RaipurIndia | 25.6β30.4 | 66.4 | 21.1 | 17.9 | 9.5 | 17 |
801β1000 | National Institute of Technology, TiruchirappalliIndia | 25.6β30.4 | 51.8 | 30.2 | 22.6 | 16 | 26.2 |
801β1000 | Osmania UniversityIndia | 25.6β30.4 | 46.1 | 26.5 | 25.4 | 11.8 | 20.2 |
801β1000 | Pondicherry UniversityIndia | 25.6β30.4 | 49 | 54.6 | 27.3 | 18.3 | 18.2 |
801β1000 | Sathyabama Institute of Science and TechnologyIndia Explore |
25.6β30.4 | 55.6 | 19.8 | 28.8 | 9.1 | 16.7 |
801β1000 | Shiv Nadar UniversityIndia | 25.6β30.4 | 46.5 | 21 | 40.6 | 6.3 | 23.4 |
801β1000 | University of LucknowIndia | 25.6β30.4 | 65.1 | 23.4 | 29.4 | 11.1 | 13.4 |
801β1000 | University of MysoreIndia | 25.6β30.4 | 52.8 | 30.6 | 37.7 | 15.5 | 13.6 |
801β1000 | Vels Institute of Science, Technology and Advanced Studies (VISTAS)India | 25.6β30.4 | 67 | 16.3 | 21.7 | 8.5 | 19 |
801β1000 | Vinayaka Missionβs Research FoundationIndia | 25.6β30.4 | 68.6 | 15.7 | 20.3 | 6.4 | 14.1 |
Read More
Follow Shiksha.com for latest education news in detail on Exam Results, Dates, Admit Cards, & Schedules, Colleges & Universities news related to Admissions & Courses, Board exams, Scholarships, Careers, Education Events, New education policies & Regulations.
To get in touch with Shiksha news team, please write to us at news@shiksha.com
Sanjana Surbhi has over five years of experience in the online education sector. Drawing from her tenure with ed-tech companies, she infuses her work with a wealth of knowledge from the education realm, lending an i... Read Full Bio
Latest News
Next Story