JoSAA 2023 Chemical Engineering Cutoff for NITs: Round 6 (OUT), Check Opening and Closing Ranks
JoSAA 2023 Chemical Engineering Cutoff for NITs for Round 6 is now available. Read to know the detailed JoSAA Chemical Engineering Cutoff 2023 for NITs, determining factors, previous year cutoff and more details.
JoSAA 2023 Chemical Engineering Cutoff for NITs for Round 6 is now available online at josaa.nic.in. While preparing the JoSAA Chemical Engineering Cutoff 2023 for NITs, the authorities consider various factors related to the entrance examination. JoSAA 2023 cutoff for Chemical Engineering consists of the opening and closing ranks that the candidates need to secure for higher chances of admission. Separate JoSAA 2023 cutoffs are being released for every round of counselling. Read to know more about JoSAA 2023 Chemical Engineering Cutoff for NITs.
Explore colleges based on JEE Main
Also Read: JoSAA 2023 Round 6 Counselling Cutoff Live Updates
JoSAA 2023 Chemical Engineering Cutoff for NITs
JoSAA 2023 Chemical Engineering Cutoff for NITs Round 6 (General)
Institute | Quota | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | Gender-Neutral | 37060 | 52318 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | Female-only (including Supernumerary) | 43274 | 49375 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | Gender-Neutral | 37066 | 40417 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | Female-only (including Supernumerary) | 39382 | 45889 |
Malaviya National Institute of Technology Jaipur | HS | Gender-Neutral | 8511 | 30836 |
Malaviya National Institute of Technology Jaipur | HS | Female-only (including Supernumerary) | 25754 | 33373 |
Malaviya National Institute of Technology Jaipur | OS | Gender-Neutral | 22184 | 26958 |
Malaviya National Institute of Technology Jaipur | OS | Female-only (including Supernumerary) | 25255 | 31503 |
Maulana Azad National Institute of Technology Bhopal | HS | Gender-Neutral | 32325 | 40023 |
Maulana Azad National Institute of Technology Bhopal | HS | Female-only (including Supernumerary) | 37537 | 38755 |
Maulana Azad National Institute of Technology Bhopal | OS | Gender-Neutral | 32643 | 37545 |
Maulana Azad National Institute of Technology Bhopal | OS | Female-only (including Supernumerary) | 33563 | 42487 |
Motilal Nehru National Institute of Technology Allahabad | HS | Gender-Neutral | 17504 | 21815 |
Motilal Nehru National Institute of Technology Allahabad | HS | Female-only (including Supernumerary) | 23442 | 24611 |
Motilal Nehru National Institute of Technology Allahabad | OS | Gender-Neutral | 22015 | 24068 |
Motilal Nehru National Institute of Technology Allahabad | OS | Female-only (including Supernumerary) | 25841 | 32132 |
National Institute of Technology Agartala | HS | Gender-Neutral | 109154 | 280589 |
National Institute of Technology Agartala | HS | Female-only (including Supernumerary) | 156665 | 230141 |
National Institute of Technology Agartala | OS | Gender-Neutral | 40449 | 50367 |
National Institute of Technology Agartala | OS | Female-only (including Supernumerary) | 52225 | 57866 |
National Institute of Technology Calicut | HS | Gender-Neutral | 27319 | 34186 |
National Institute of Technology Calicut | HS | Female-only (including Supernumerary) | 24376 | 36428 |
National Institute of Technology Calicut | OS | Gender-Neutral | 20931 | 30047 |
National Institute of Technology Calicut | OS | Female-only (including Supernumerary) | 28432 | 30004 |
National Institute of Technology Durgapur | HS | Gender-Neutral | 24262 | 35002 |
National Institute of Technology Durgapur | HS | Female-only (including Supernumerary) | 34639 | 42097 |
National Institute of Technology Durgapur | OS | Gender-Neutral | 32525 | 36240 |
National Institute of Technology Durgapur | OS | Female-only (including Supernumerary) | 30575 | 40595 |
National Institute of Technology Hamirpur | HS | Gender-Neutral | 79197 | 94921 |
National Institute of Technology Hamirpur | HS | Female-only (including Supernumerary) | 80333 | 89754 |
National Institute of Technology Hamirpur | OS | Gender-Neutral | 36890 | 42702 |
National Institute of Technology Hamirpur | OS | Female-only (including Supernumerary) | 42763 | 48834 |
National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 10656 | 22754 |
National Institute of Technology Karnataka, Surathkal | HS | Female-only (including Supernumerary) | 15473 | 27910 |
National Institute of Technology Karnataka, Surathkal | OS | Gender-Neutral | 14070 | 16357 |
National Institute of Technology Karnataka, Surathkal | OS | Female-only (including Supernumerary) | 19754 | 20604 |
National Institute of Technology Raipur | HS | Gender-Neutral | 52467 | 62552 |
National Institute of Technology Raipur | HS | Female-only (including Supernumerary) | 50446 | 56060 |
National Institute of Technology Raipur | OS | Gender-Neutral | 40784 | 42804 |
National Institute of Technology Raipur | OS | Female-only (including Supernumerary) | 45678 | 49837 |
National Institute of Technology, Rourkela | HS | Gender-Neutral | 23595 | 28064 |
National Institute of Technology, Rourkela | HS | Female-only (including Supernumerary) | 30008 | 37805 |
National Institute of Technology, Rourkela | OS | Gender-Neutral | 18100 | 21037 |
National Institute of Technology, Rourkela | OS | Female-only (including Supernumerary) | 25460 | 28087 |
National Institute of Technology, Srinagar | JK | Gender-Neutral | 94049 | 107655 |
National Institute of Technology, Srinagar | JK | Female-only (including Supernumerary) | 140424 | 158035 |
National Institute of Technology, Srinagar | LA | Gender-Neutral | 272473 | 272473 |
National Institute of Technology, Srinagar | OS | Gender-Neutral | 49795 | 54693 |
National Institute of Technology, Srinagar | OS | Female-only (including Supernumerary) | 55558 | 63530 |
National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 12050 | 20670 |
National Institute of Technology, Tiruchirappalli | HS | Female-only (including Supernumerary) | 27700 | 30405 |
National Institute of Technology, Tiruchirappalli | OS | Gender-Neutral | 11165 | 15816 |
National Institute of Technology, Tiruchirappalli | OS | Female-only (including Supernumerary) | 16042 | 19176 |
National Institute of Technology, Warangal | HS | Gender-Neutral | 19031 | 27034 |
National Institute of Technology, Warangal | HS | Female-only (including Supernumerary) | 22467 | 24751 |
National Institute of Technology, Warangal | OS | Gender-Neutral | 14550 | 20446 |
National Institute of Technology, Warangal | OS | Female-only (including Supernumerary) | 24056 | 25938 |
Sardar Vallabhbhai National Institute of Technology, Surat | HS | Gender-Neutral | 30114 | 46602 |
Sardar Vallabhbhai National Institute of Technology, Surat | HS | Female-only (including Supernumerary) | 35376 | 56273 |
Sardar Vallabhbhai National Institute of Technology, Surat | OS | Gender-Neutral | 24787 | 38015 |
Sardar Vallabhbhai National Institute of Technology, Surat | OS | Female-only (including Supernumerary) | 35966 | 41117 |
Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 22732 | 34672 |
Visvesvaraya National Institute of Technology, Nagpur | HS | Female-only (including Supernumerary) | 28923 | 36732 |
Visvesvaraya National Institute of Technology, Nagpur | OS | Gender-Neutral | 25344 | 33172 |
Visvesvaraya National Institute of Technology, Nagpur | OS | Female-only (including Supernumerary) | 35260 | 39370 |
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 44271 | 50628 |
National Institute of Technology, Andhra Pradesh | HS | Female-only (including Supernumerary) | 44552 | 50720 |
National Institute of Technology, Andhra Pradesh | OS | Gender-Neutral | 43510 | 43864 |
National Institute of Technology, Andhra Pradesh | OS | Female-only (including Supernumerary) | 43813 | 43813 |
JoSAA 2023 Chemical Engineering Cutoff for NITs Round 5 (General)
Institute | Quota | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | Gender-Neutral | 37060 | 52318 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | Female-only (including Supernumerary) | 43274 | 49375 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | Gender-Neutral | 32877 | 38742 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | Female-only (including Supernumerary) | 39382 | 42822 |
Malaviya National Institute of Technology Jaipur | HS | Gender-Neutral | 8511 | 29078 |
Malaviya National Institute of Technology Jaipur | HS | Female-only (including Supernumerary) | 25754 | 33373 |
Malaviya National Institute of Technology Jaipur | OS | Gender-Neutral | 22184 | 25551 |
Malaviya National Institute of Technology Jaipur | OS | Female-only (including Supernumerary) | 25255 | 31503 |
Maulana Azad National Institute of Technology Bhopal | HS | Gender-Neutral | 28664 | 39052 |
Maulana Azad National Institute of Technology Bhopal | HS | Female-only (including Supernumerary) | 37537 | 38755 |
Maulana Azad National Institute of Technology Bhopal | OS | Gender-Neutral | 31504 | 35129 |
Maulana Azad National Institute of Technology Bhopal | OS | Female-only (including Supernumerary) | 33563 | 36618 |
Motilal Nehru National Institute of Technology Allahabad | HS | Gender-Neutral | 17504 | 21138 |
Motilal Nehru National Institute of Technology Allahabad | HS | Female-only (including Supernumerary) | 23442 | 24611 |
Motilal Nehru National Institute of Technology Allahabad | OS | Gender-Neutral | 20776 | 22552 |
Motilal Nehru National Institute of Technology Allahabad | OS | Female-only (including Supernumerary) | 24111 | 29196 |
National Institute of Technology Agartala | HS | Gender-Neutral | 109154 | 263775 |
National Institute of Technology Agartala | HS | Female-only (including Supernumerary) | 156665 | 230141 |
National Institute of Technology Agartala | OS | Gender-Neutral | 40449 | 47769 |
National Institute of Technology Agartala | OS | Female-only (including Supernumerary) | 52225 | 55582 |
National Institute of Technology Calicut | HS | Gender-Neutral | 20523 | 33203 |
National Institute of Technology Calicut | HS | Female-only (including Supernumerary) | 24376 | 32418 |
National Institute of Technology Calicut | OS | Gender-Neutral | 20446 | 27499 |
National Institute of Technology Calicut | OS | Female-only (including Supernumerary) | 28432 | 29433 |
National Institute of Technology Durgapur | HS | Gender-Neutral | 24262 | 34482 |
National Institute of Technology Durgapur | HS | Female-only (including Supernumerary) | 34639 | 38504 |
National Institute of Technology Durgapur | OS | Gender-Neutral | 31566 | 34736 |
National Institute of Technology Durgapur | OS | Female-only (including Supernumerary) | 30575 | 39284 |
National Institute of Technology Hamirpur | HS | Gender-Neutral | 79197 | 94921 |
National Institute of Technology Hamirpur | HS | Female-only (including Supernumerary) | 80333 | 89754 |
National Institute of Technology Hamirpur | OS | Gender-Neutral | 34294 | 39225 |
National Institute of Technology Hamirpur | OS | Female-only (including Supernumerary) | 35327 | 42763 |
National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 10656 | 21027 |
National Institute of Technology Karnataka, Surathkal | HS | Female-only (including Supernumerary) | 15473 | 27910 |
National Institute of Technology Karnataka, Surathkal | OS | Gender-Neutral | 14070 | 15151 |
National Institute of Technology Karnataka, Surathkal | OS | Female-only (including Supernumerary) | 19754 | 20153 |
National Institute of Technology Raipur | HS | Gender-Neutral | 52467 | 60513 |
National Institute of Technology Raipur | HS | Female-only (including Supernumerary) | 50446 | 56060 |
National Institute of Technology Raipur | OS | Gender-Neutral | 36828 | 41078 |
National Institute of Technology Raipur | OS | Female-only (including Supernumerary) | 42663 | 44535 |
National Institute of Technology, Rourkela | HS | Gender-Neutral | 21556 | 26213 |
National Institute of Technology, Rourkela | HS | Female-only (including Supernumerary) | 30008 | 36032 |
National Institute of Technology, Rourkela | OS | Gender-Neutral | 16357 | 19767 |
National Institute of Technology, Rourkela | OS | Female-only (including Supernumerary) | 25460 | 28087 |
National Institute of Technology, Srinagar | JK | Gender-Neutral | 91664 | 104930 |
National Institute of Technology, Srinagar | JK | Female-only (including Supernumerary) | 140424 | 156286 |
National Institute of Technology, Srinagar | LA | Gender-Neutral | 272473 | 272473 |
National Institute of Technology, Srinagar | OS | Gender-Neutral | 41715 | 51748 |
National Institute of Technology, Srinagar | OS | Female-only (including Supernumerary) | 55558 | 58035 |
National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 12050 | 20670 |
National Institute of Technology, Tiruchirappalli | HS | Female-only (including Supernumerary) | 27700 | 30405 |
National Institute of Technology, Tiruchirappalli | OS | Gender-Neutral | 8663 | 14715 |
National Institute of Technology, Tiruchirappalli | OS | Female-only (including Supernumerary) | 16042 | 19176 |
National Institute of Technology, Warangal | HS | Gender-Neutral | 17246 | 26190 |
National Institute of Technology, Warangal | HS | Female-only (including Supernumerary) | 21079 | 22720 |
National Institute of Technology, Warangal | OS | Gender-Neutral | 14550 | 19440 |
National Institute of Technology, Warangal | OS | Female-only (including Supernumerary) | 22619 | 24778 |
Sardar Vallabhbhai National Institute of Technology, Surat | HS | Gender-Neutral | 29656 | 44569 |
Sardar Vallabhbhai National Institute of Technology, Surat | HS | Female-only (including Supernumerary) | 35376 | 56273 |
Sardar Vallabhbhai National Institute of Technology, Surat | OS | Gender-Neutral | 24787 | 34972 |
Sardar Vallabhbhai National Institute of Technology, Surat | OS | Female-only (including Supernumerary) | 34787 | 39370 |
Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 22732 | 32399 |
Visvesvaraya National Institute of Technology, Nagpur | HS | Female-only (including Supernumerary) | 28923 | 33267 |
Visvesvaraya National Institute of Technology, Nagpur | OS | Gender-Neutral | 23859 | 30687 |
Visvesvaraya National Institute of Technology, Nagpur | OS | Female-only (including Supernumerary) | 32132 | 37715 |
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 44271 | 50430 |
National Institute of Technology, Andhra Pradesh | HS | Female-only (including Supernumerary) | 44552 | 49631 |
National Institute of Technology, Andhra Pradesh | OS | Gender-Neutral | 33062 | 42102 |
National Institute of Technology, Andhra Pradesh | OS | Female-only (including Supernumerary) | 43813 | 43813 |
JoSAA 2023 Chemical Engineering Cutoff for NITs Round 4 (General)
Institute |
Quota |
Gender |
Opening Rank |
Closing Rank |
---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar |
HS |
Gender-Neutral |
37060 |
52139 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar |
HS |
Female-only (including Supernumerary) |
43274 |
49375 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar |
OS |
Gender-Neutral |
32877 |
38668 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar |
OS |
Female-only (including Supernumerary) |
39382 |
42822 |
Malaviya National Institute of Technology Jaipur |
HS |
Gender-Neutral |
8511 |
28999 |
Malaviya National Institute of Technology Jaipur |
HS |
Female-only (including Supernumerary) |
25754 |
33373 |
Malaviya National Institute of Technology Jaipur |
OS |
Gender-Neutral |
19440 |
25383 |
Malaviya National Institute of Technology Jaipur |
OS |
Female-only (including Supernumerary) |
25255 |
31503 |
Maulana Azad National Institute of Technology Bhopal |
HS |
Gender-Neutral |
28664 |
39052 |
Maulana Azad National Institute of Technology Bhopal |
HS |
Female-only (including Supernumerary) |
37537 |
38755 |
Maulana Azad National Institute of Technology Bhopal |
OS |
Gender-Neutral |
31504 |
35046 |
Maulana Azad National Institute of Technology Bhopal |
OS |
Female-only (including Supernumerary) |
32382 |
35725 |
Motilal Nehru National Institute of Technology Allahabad |
HS |
Gender-Neutral |
17504 |
21138 |
Motilal Nehru National Institute of Technology Allahabad |
HS |
Female-only (including Supernumerary) |
23442 |
24611 |
Motilal Nehru National Institute of Technology Allahabad |
OS |
Gender-Neutral |
19978 |
22149 |
Motilal Nehru National Institute of Technology Allahabad |
OS |
Female-only (including Supernumerary) |
24111 |
29196 |
National Institute of Technology Agartala |
HS |
Gender-Neutral |
109154 |
263775 |
National Institute of Technology Agartala |
HS |
Female-only (including Supernumerary) |
156665 |
230141 |
National Institute of Technology Agartala |
OS |
Gender-Neutral |
40168 |
47567 |
National Institute of Technology Agartala |
OS |
Female-only (including Supernumerary) |
52225 |
55582 |
National Institute of Technology Calicut |
HS |
Gender-Neutral |
20523 |
33203 |
National Institute of Technology Calicut |
HS |
Female-only (including Supernumerary) |
24376 |
32418 |
National Institute of Technology Calicut |
OS |
Gender-Neutral |
20446 |
27499 |
National Institute of Technology Calicut |
OS |
Female-only (including Supernumerary) |
28432 |
29433 |
National Institute of Technology Durgapur |
HS |
Gender-Neutral |
24262 |
34482 |
National Institute of Technology Durgapur |
HS |
Female-only (including Supernumerary) |
34639 |
38504 |
National Institute of Technology Durgapur |
OS |
Gender-Neutral |
31358 |
34688 |
National Institute of Technology Durgapur |
OS |
Female-only (including Supernumerary) |
30575 |
39284 |
National Institute of Technology Hamirpur |
HS |
Gender-Neutral |
79197 |
94220 |
National Institute of Technology Hamirpur |
HS |
Female-only (including Supernumerary) |
80333 |
89754 |
National Institute of Technology Hamirpur |
OS |
Gender-Neutral |
34294 |
39225 |
National Institute of Technology Hamirpur |
OS |
Female-only (including Supernumerary) |
35327 |
42763 |
National Institute of Technology Karnataka, Surathkal |
HS |
Gender-Neutral |
10656 |
21027 |
National Institute of Technology Karnataka, Surathkal |
HS |
Female-only (including Supernumerary) |
15473 |
19919 |
National Institute of Technology Karnataka, Surathkal |
OS |
Gender-Neutral |
14070 |
14985 |
National Institute of Technology Karnataka, Surathkal |
OS |
Female-only (including Supernumerary) |
19754 |
20153 |
National Institute of Technology Raipur |
HS |
Gender-Neutral |
52467 |
60071 |
National Institute of Technology Raipur |
HS |
Female-only (including Supernumerary) |
50446 |
56060 |
National Institute of Technology Raipur |
OS |
Gender-Neutral |
35129 |
40784 |
National Institute of Technology Raipur |
OS |
Female-only (including Supernumerary) |
42663 |
44535 |
National Institute of Technology, Rourkela |
HS |
Gender-Neutral |
21556 |
26213 |
National Institute of Technology, Rourkela |
HS |
Female-only (including Supernumerary) |
30008 |
36032 |
National Institute of Technology, Rourkela |
OS |
Gender-Neutral |
16357 |
19767 |
National Institute of Technology, Rourkela |
OS |
Female-only (including Supernumerary) |
25460 |
28087 |
National Institute of Technology, Srinagar |
JK |
Gender-Neutral |
75916 |
104535 |
National Institute of Technology, Srinagar |
JK |
Female-only (including Supernumerary) |
140424 |
156286 |
National Institute of Technology, Srinagar |
LA |
Gender-Neutral |
272473 |
272473 |
National Institute of Technology, Srinagar |
OS |
Gender-Neutral |
41715 |
50867 |
National Institute of Technology, Srinagar |
OS |
Female-only (including Supernumerary) |
55558 |
57977 |
National Institute of Technology, Tiruchirappalli |
HS |
Gender-Neutral |
12050 |
20670 |
National Institute of Technology, Tiruchirappalli |
HS |
Female-only (including Supernumerary) |
27700 |
30405 |
National Institute of Technology, Tiruchirappalli |
OS |
Gender-Neutral |
8663 |
14715 |
National Institute of Technology, Tiruchirappalli |
OS |
Female-only (including Supernumerary) |
16042 |
19176 |
National Institute of Technology, Warangal |
HS |
Gender-Neutral |
17246 |
26190 |
National Institute of Technology, Warangal |
HS |
Female-only (including Supernumerary) |
21079 |
22720 |
National Institute of Technology, Warangal |
OS |
Gender-Neutral |
14550 |
19279 |
National Institute of Technology, Warangal |
OS |
Female-only (including Supernumerary) |
22619 |
24778 |
Sardar Vallabhbhai National Institute of Technology, Surat |
HS |
Gender-Neutral |
25551 |
44333 |
Sardar Vallabhbhai National Institute of Technology, Surat |
HS |
Female-only (including Supernumerary) |
35376 |
56273 |
Sardar Vallabhbhai National Institute of Technology, Surat |
OS |
Gender-Neutral |
24787 |
34972 |
Sardar Vallabhbhai National Institute of Technology, Surat |
OS |
Female-only (including Supernumerary) |
34787 |
38994 |
Visvesvaraya National Institute of Technology, Nagpur |
HS |
Gender-Neutral |
22732 |
32399 |
Visvesvaraya National Institute of Technology, Nagpur |
HS |
Female-only (including Supernumerary) |
28923 |
33267 |
Visvesvaraya National Institute of Technology, Nagpur |
OS |
Gender-Neutral |
23859 |
30635 |
Visvesvaraya National Institute of Technology, Nagpur |
OS |
Female-only (including Supernumerary) |
32132 |
37715 |
National Institute of Technology, Andhra Pradesh |
HS |
Gender-Neutral |
44271 |
50430 |
National Institute of Technology, Andhra Pradesh |
HS |
Female-only (including Supernumerary) |
44552 |
49631 |
National Institute of Technology, Andhra Pradesh |
OS |
Gender-Neutral |
33062 |
42102 |
National Institute of Technology, Andhra Pradesh |
OS |
Female-only (including Supernumerary) |
43813 |
43813 |
For the detailed JoSAA 2023 Chemical Engineering Cutoff for NITs Round 4 - Click Here
JoSAA 2023 Chemical Engineering Cutoff for NITs Round 3 (General)
Institute | Quota | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | Gender-Neutral | 37060 | 52139 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | Female-only (including Supernumerary) | 43274 | 49375 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | Gender-Neutral | 32877 | 38395 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | Female-only (including Supernumerary) | 39382 | 41748 |
Malaviya National Institute of Technology Jaipur | HS | Gender-Neutral | 8511 | 28999 |
Malaviya National Institute of Technology Jaipur | HS | Female-only (including Supernumerary) | 25754 | 33373 |
Malaviya National Institute of Technology Jaipur | OS | Gender-Neutral | 19440 | 25383 |
Malaviya National Institute of Technology Jaipur | OS | Female-only (including Supernumerary) | 25255 | 31503 |
Maulana Azad National Institute of Technology Bhopal | HS | Gender-Neutral | 28664 | 39052 |
Maulana Azad National Institute of Technology Bhopal | HS | Female-only (including Supernumerary) | 37537 | 38755 |
Maulana Azad National Institute of Technology Bhopal | OS | Gender-Neutral | 31504 | 35046 |
Maulana Azad National Institute of Technology Bhopal | OS | Female-only (including Supernumerary) | 32382 | 35725 |
Motilal Nehru National Institute of Technology Allahabad | HS | Gender-Neutral | 17504 | 21138 |
Motilal Nehru National Institute of Technology Allahabad | HS | Female-only (including Supernumerary) | 23442 | 24611 |
Motilal Nehru National Institute of Technology Allahabad | OS | Gender-Neutral | 19978 | 22149 |
Motilal Nehru National Institute of Technology Allahabad | OS | Female-only (including Supernumerary) | 24111 | 29196 |
National Institute of Technology Agartala | HS | Gender-Neutral | 109154 | 246113 |
National Institute of Technology Agartala | HS | Female-only (including Supernumerary) | 156665 | 230141 |
National Institute of Technology Agartala | OS | Gender-Neutral | 40168 | 47567 |
National Institute of Technology Agartala | OS | Female-only (including Supernumerary) | 52225 | 54182 |
National Institute of Technology Calicut | HS | Gender-Neutral | 20523 | 33203 |
National Institute of Technology Calicut | HS | Female-only (including Supernumerary) | 24376 | 32418 |
National Institute of Technology Calicut | OS | Gender-Neutral | 20446 | 26787 |
National Institute of Technology Calicut | OS | Female-only (including Supernumerary) | 28432 | 29433 |
National Institute of Technology Durgapur | HS | Gender-Neutral | 24262 | 34235 |
National Institute of Technology Durgapur | HS | Female-only (including Supernumerary) | 34639 | 38504 |
National Institute of Technology Durgapur | OS | Gender-Neutral | 31358 | 34688 |
National Institute of Technology Durgapur | OS | Female-only (including Supernumerary) | 30575 | 39284 |
National Institute of Technology Hamirpur | HS | Gender-Neutral | 79197 | 94176 |
National Institute of Technology Hamirpur | HS | Female-only (including Supernumerary) | 80333 | 89754 |
National Institute of Technology Hamirpur | OS | Gender-Neutral | 34294 | 39225 |
National Institute of Technology Hamirpur | OS | Female-only (including Supernumerary) | 35327 | 42321 |
National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 10656 | 21027 |
National Institute of Technology Karnataka, Surathkal | HS | Female-only (including Supernumerary) | 15473 | 19919 |
National Institute of Technology Karnataka, Surathkal | OS | Gender-Neutral | 14070 | 14985 |
National Institute of Technology Karnataka, Surathkal | OS | Female-only (including Supernumerary) | 19754 | 20153 |
National Institute of Technology Raipur | HS | Gender-Neutral | 52467 | 60071 |
National Institute of Technology Raipur | HS | Female-only (including Supernumerary) | 50446 | 56060 |
National Institute of Technology Raipur | OS | Gender-Neutral | 35129 | 40384 |
National Institute of Technology Raipur | OS | Female-only (including Supernumerary) | 42663 | 43580 |
National Institute of Technology, Rourkela | HS | Gender-Neutral | 21556 | 26213 |
National Institute of Technology, Rourkela | HS | Female-only (including Supernumerary) | 30008 | 36032 |
National Institute of Technology, Rourkela | OS | Gender-Neutral | 16357 | 19767 |
National Institute of Technology, Rourkela | OS | Female-only (including Supernumerary) | 25460 | 28087 |
National Institute of Technology, Srinagar | JK | Gender-Neutral | 75916 | 104535 |
National Institute of Technology, Srinagar | JK | Female-only (including Supernumerary) | 140424 | 156286 |
National Institute of Technology, Srinagar | LA | Gender-Neutral | 272473 | 272473 |
National Institute of Technology, Srinagar | OS | Gender-Neutral | 41715 | 50232 |
National Institute of Technology, Srinagar | OS | Female-only (including Supernumerary) | 55558 | 57479 |
National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 12050 | 20670 |
National Institute of Technology, Tiruchirappalli | HS | Female-only (including Supernumerary) | 27700 | 30405 |
National Institute of Technology, Tiruchirappalli | OS | Gender-Neutral | 8663 | 14715 |
National Institute of Technology, Tiruchirappalli | OS | Female-only (including Supernumerary) | 16042 | 19176 |
National Institute of Technology, Warangal | HS | Gender-Neutral | 17246 | 26190 |
National Institute of Technology, Warangal | HS | Female-only (including Supernumerary) | 21079 | 22720 |
National Institute of Technology, Warangal | OS | Gender-Neutral | 14550 | 19279 |
National Institute of Technology, Warangal | OS | Female-only (including Supernumerary) | 22619 | 24778 |
Sardar Vallabhbhai National Institute of Technology, Surat | HS | Gender-Neutral | 25551 | 44022 |
Sardar Vallabhbhai National Institute of Technology, Surat | HS | Female-only (including Supernumerary) | 35376 | 55756 |
Sardar Vallabhbhai National Institute of Technology, Surat | OS | Gender-Neutral | 24787 | 34972 |
Sardar Vallabhbhai National Institute of Technology, Surat | OS | Female-only (including Supernumerary) | 34787 | 38994 |
Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 22732 | 32399 |
Visvesvaraya National Institute of Technology, Nagpur | HS | Female-only (including Supernumerary) | 28923 | 33267 |
Visvesvaraya National Institute of Technology, Nagpur | OS | Gender-Neutral | 23859 | 30635 |
Visvesvaraya National Institute of Technology, Nagpur | OS | Female-only (including Supernumerary) | 32132 | 37715 |
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 44271 | 49692 |
National Institute of Technology, Andhra Pradesh | HS | Female-only (including Supernumerary) | 44552 | 49631 |
National Institute of Technology, Andhra Pradesh | OS | Gender-Neutral | 33062 | 41436 |
National Institute of Technology, Andhra Pradesh | OS | Female-only (including Supernumerary) | 43813 | 43813 |
Institute | Quota | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | Gender-Neutral | 37060 | 51771 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | Female-only (including Supernumerary) | 43274 | 49375 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | Gender-Neutral | 32877 | 37707 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | Female-only (including Supernumerary) | 37720 | 39382 |
Malaviya National Institute of Technology Jaipur | HS | Gender-Neutral | 8511 | 28999 |
Malaviya National Institute of Technology Jaipur | HS | Female-only (including Supernumerary) | 25754 | 33373 |
Malaviya National Institute of Technology Jaipur | OS | Gender-Neutral | 19440 | 25108 |
Malaviya National Institute of Technology Jaipur | OS | Female-only (including Supernumerary) | 25255 | 31503 |
Maulana Azad National Institute of Technology Bhopal | HS | Gender-Neutral | 28664 | 38191 |
Maulana Azad National Institute of Technology Bhopal | HS | Female-only (including Supernumerary) | 34469 | 37680 |
Maulana Azad National Institute of Technology Bhopal | OS | Gender-Neutral | 31504 | 34942 |
Maulana Azad National Institute of Technology Bhopal | OS | Female-only (including Supernumerary) | 32382 | 35725 |
Motilal Nehru National Institute of Technology Allahabad | HS | Gender-Neutral | 17504 | 20947 |
Motilal Nehru National Institute of Technology Allahabad | HS | Female-only (including Supernumerary) | 23442 | 24611 |
Motilal Nehru National Institute of Technology Allahabad | OS | Gender-Neutral | 19978 | 21909 |
Motilal Nehru National Institute of Technology Allahabad | OS | Female-only (including Supernumerary) | 24111 | 29196 |
National Institute of Technology Agartala | HS | Gender-Neutral | 109154 | 230745 |
National Institute of Technology Agartala | HS | Female-only (including Supernumerary) | 156665 | 192626 |
National Institute of Technology Agartala | OS | Gender-Neutral | 33231 | 46007 |
National Institute of Technology Agartala | OS | Female-only (including Supernumerary) | 52225 | 53429 |
National Institute of Technology Calicut | HS | Gender-Neutral | 20523 | 33203 |
National Institute of Technology Calicut | HS | Female-only (including Supernumerary) | 24376 | 32418 |
