CUET BHU 2024 first seat allocation has been announced. Candidates can now download the provisional allotment letter and pay the fee online. Candidates can check important details regarding Banaras Hindu University seat allotment result pdf 2024 here.
Banaras Hindu University (BHU) has released the CUET BHU first seat allotment 2024 results for undergraduate programs. Students can view their BHU seat allotment results on the official website bhucuet.samarth.ac.in. The deadline to submit the admission fee online is August 20, 2024, by 5 PM.
The seat allotment for all undergraduate programs will be based exclusively on CUET UG 2024 scores, except for practical-based courses and sports quota. The allotment process is provisional; students may be disqualified if they do not meet eligibility requirements at any stage of the counseling process. The final seat allotment will depend on factors such as seat availability, the merit list for each program, and the applicant’s category.
Important Note: Students should carefully check the merit list and seat allotment information on the admission portal once it is released. To confirm their admission, eligible students must complete all necessary formalities and pay the admission fees promptly.
CUET BHU Cut Off 2024
The official website of BHU is active. CUET BHU 2024 course wise cut off has been updated below with PDF download link. Candidates can check the BHU 2024 cut off for applied courses and colleges on their dashboard by entering the login details also
First BHU Cut Off 2024 for B.Sc. (Hons.) in Chemistry For Maths Group
College | Category | CUET Raw Score |
---|---|---|
Faculty of Science | Unreserved | 378 |
Faculty of Science (Paid Fee Course) | Unreserved | 359 |
Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 355 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Unreserved | 352 |
Faculty of Science | OBC | 331 |
Faculty of Science (Paid Fee Course) | OBC | 320 |
Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 320 |
Faculty of Science | SC | 239 |
Faculty of Science (Paid Fee Course) | SC | 221 |
Mahila Maha Vidyalaya (Maintained by BHU) | SC | 238 |
Faculty of Science | ST | 164 |
Faculty of Science (Paid Fee Course) | ST | 308 |
Mahila Maha Vidyalaya (Maintained by BHU) | ST | 150 |
Faculty of Science | EWS | 332 |
Faculty of Science (Paid Fee Course) | EWS | 331 |
Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 330 |
Faculty of Science | EWS | 79 |
First BHU Cut Off 2024 for Bachelor of Science(Hons)(Mathematics)
College | Category | CUET Raw Score |
---|---|---|
Faculty of Science | Unreserved | 383 |
Faculty of Science (Paid Fee Course) | Unreserved | 362 |
Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 348 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Unreserved | 345 |
Faculty of Science | OBC | 338 |
Faculty of Science (Paid Fee Course) | OBC | 326 |
Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 325 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | OBC | 325 |
Faculty of Science | SC | 248 |
Faculty of Science (Paid Fee Course) | SC | 244 |
Mahila Maha Vidyalaya (Maintained by BHU) | SC | 220 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | SC | 218 |
Faculty of Science | ST | 189 |
Faculty of Science (Paid Fee Course) | ST | 165 |
Mahila Maha Vidyalaya (Maintained by BHU) | ST | 146 |
Faculty of Science | EWS | 341 |
Faculty of Science (Paid Fee Course) | EWS | 329 |
Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 325 |
Faculty of Science | PwD | 72 |
CUET BHU Cut Off for Bachelor of Commerce(Hons)/Bachelor of Commerce(Hons) - FMM
College | Category | CUET Raw Score |
---|---|---|
Arya Mahila PG College | Unreserved | 452 |
Arya Mahila PG College (Paid Fee Course) | Unreserved | 450 |
D.A.V Post Graduate College | Unreserved | 470 |
D.A.V Post Graduate College (Paid Fee Course) | Unreserved | 465 |
Faculty of Commerce (Financial Markets Management) | Unreserved | 502 |
Faculty of Commerce | Unreserved | 505 |
Faculty of Commerce (Paid Fee Course) | Unreserved | 498 |
Rajiv Gandhi South Campus (Financial Markets Management) | Unreserved | 467 |
Rajiv Gandhi South Campus (Paid Fee Course) | Unreserved | 452 |
Vasanta College for Women | Unreserved | 447 |
Vasanta College for Women (Paid Fee Course) | Unreserved | 446 |
Arya Mahila PG College | OBC | 428 |
Arya Mahila PG College (Paid Fee Course) | OBC | 427 |
D.A.V Post Graduate College | OBC | 443 |
D.A.V Post Graduate College (Paid Fee Course) | OBC | 441 |
Faculty of Commerce (Financial Markets Management) | OBC | 464 |
Faculty of Commerce | OBC | 469 |
Faculty of Commerce (Paid Fee Course) | OBC | 462 |
Rajiv Gandhi South Campus (Financial Markets Management) | OBC | 440 |
Rajiv Gandhi South Campus (Paid Fee Course) | OBC | 428 |
Vasanta College for Women | OBC | 422 |
Vasanta College for Women (Paid Fee Course) | OBC | 422 |
Arya Mahila PG College | SC | 342 |
Arya Mahila PG College (Paid Fee Course) | SC | 336 |
D.A.V Post Graduate College | SC | 379 |
D.A.V Post Graduate College (Paid Fee Course) | SC | 375 |
Faculty of Commerce (Financial Markets Management) | SC | 406 |
Faculty of Commerce | SC | 411 |
Faculty of Commerce (Paid Fee Course) | SC | 404 |
Rajiv Gandhi South Campus (Financial Markets Management) | SC | 366 |
Rajiv Gandhi South Campus (Paid Fee Course) | SC | 352 |
Vasanta College for Women | SC | 340 |
Vasanta College for Women (Paid Fee Course) | SC | 334 |
Arya Mahila PG College | ST | 309 |
Arya Mahila PG College (Paid Fee Course) | ST | 338 |
D.A.V Post Graduate College | ST | 322 |
D.A.V Post Graduate College (Paid Fee Course) | ST | 317 |
Faculty of Commerce (Financial Markets Management) | ST | 380 |
Faculty of Commerce | ST | 378 |
Faculty of Commerce (Paid Fee Course) | ST | 369 |
Rajiv Gandhi South Campus (Financial Markets Management) | ST | 318 |
Rajiv Gandhi South Campus (Paid Fee Course) | ST | 292 |
Vasanta College for Women | ST | 270 |
Vasanta College for Women (Paid Fee Course) | ST | 327 |
Arya Mahila PG College | EWS | 436 |
Arya Mahila PG College (Paid Fee Course) | EWS | 435 |
D.A.V Post Graduate College | EWS | 453 |
D.A.V Post Graduate College (Paid Fee Course) | EWS | 452 |
Faculty of Commerce (Financial Markets Management) | EWS | 476 |
Faculty of Commerce | EWS | 479 |
Faculty of Commerce (Paid Fee Course) | EWS | 473 |
Rajiv Gandhi South Campus (Financial Markets Management) | EWS | 446 |
Rajiv Gandhi South Campus (Paid Fee Course) | EWS | 434 |
Vasanta College for Women | EWS | 432 |
Vasanta College for Women (Paid Fee Course) | EWS | 433 |
Arya Mahila PG College | PWD | 72 |
D.A.V Post Graduate College | PWD | 101 |
Faculty of Commerce (Financial Markets Management) | PWD | 190 |
Faculty of Commerce | PWD | 208 |
Rajiv Gandhi South Campus (Financial Markets Management) | PWD | 187 |
Rajiv Gandhi South Campus (Paid Fee Course) | PWD | 175 |
Check BHU cut off 2024 for all courses in table below:
Rounds | Link to Download BHU Cut Off |
---|---|
Round 1 | Click Here |
Round 3 | To be Updated |
Round 4 | To be Updated |
Round 5 | To be Updated |
Round 6 | To be Updated |
Read more:
CUET DU 2024 First Cut Off Released
Explore important events of CUET | |||
---|---|---|---|
Counselling | Results | Cut Off | College Predictor |
Follow Shiksha.com for latest education news in detail on Exam Results, Dates, Admit Cards, & Schedules, Colleges & Universities news related to Admissions & Courses, Board exams, Scholarships, Careers, Education Events, New education policies & Regulations.
To get in touch with Shiksha news team, please write to us at news@shiksha.com
Shruti is a graduate in Education and Literature. She is a passionate writer. As her name suggests she is a good listener, a binge-watcher, and a great foodie. She loves playing badminton and doing meditation in her... Read Full Bio
Latest News
Next Story