IIT JAM 2024 Third Admission List released by IIT Madras for the candidates taking admissions to MSc courses on June 21, 2024. Test takers who had scored above the JAM 2024 subject-wise cut-off, can visit the official website and check the JAM 2024 third admission list by going through the opening and closing ranks. Read this Shiksha article to learn about the IIT JAM third admission list 2024, seat booking, fee payment and other important details.
IIT Madras released the JAM third admission list 2024 today, June 21, 2024 on its official website. JAM 2024 test takers will be considered for admission only to the programme choices filled in the IIT JAM 2024 Admission Form. Based on the order of preferences given by the candidate in the Admission Form and corresponding ranks in the Merit List, the third Admission List is prepared and released by IIT Madras on the official website of IIT JAM 2024, i.e,jam.iitm.ac.in
Candidates need to pay the online fee payment for seat booking for the third Admission List in the IIT JAM 2024 Admission Process by June 23, 2024. There will be four rounds of admission, in the normal case. If seats remain vacant, additional rounds may be conducted. Applicants receiving an offer in any of the rounds are required to login at the official website within the stipulated time and choose one of the three options viz. (a) Accept and Freeze (b) Accept with Upgrade (c) Reject and Quit. Based on the order of preferences given by the candidate in the Admission Form and corresponding rank(s) in the Merit List.
IIT JAM 2024 Third Admission List: Opening and Closing Ranks
Candidates can check the opening and closing ranks for the JAM 2024 second admission list from here:
Opening All India Rank (OR) and Closing All India Rank (CR) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institute Name | Course Code | Course Name | JAM Test Paper | GEN | EWS | OBC(NCL) | SC | ST | |||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
IIT Bombay | 1201 | M.Sc.: Applied Geology | GG | 1 | 17 | 25 | 49 | 18 | 82 | 22 | 107 | 190 | 340 |
IIT Bombay | 1202 | M.Sc.: Applied Geophysics | PH | 92 | 257 | 409 | 494 | 617 | 812 | 1023 | 1205 | 3624 | 4365 |
IIT Bombay | 1203 | M.Sc.: Statistics | MS | 2 | 26 | 29 | 47 | 27 | 81 | 179 | 435 | 120 | 915 |
IIT Bombay | 1204 | M.Sc.: Biotechnology | BT | 1 | 24 | 26 | 224 | 33 | 56 | 303 | 429 | 619 | 1471 |
IIT Bombay | 1205 | M.Sc.: Chemistry | CY | 1 | 29 | 44 | 106 | 31 | 144 | 33 | 289 | 1104 | 2112 |
IIT Bombay | 1206 | M.Sc.: Mathematics | MA | 4 | 43 | 103 | 160 | 52 | 109 | 157 | 431 | 547 | 934 |
IIT Bombay | 1207 | M.Sc.: Physics | PH | 1 | 40 | 58 | 126 | 41 | 128 | 321 | 588 | 159 | 1718 |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | CY | 66 | 583 | 670 | 670 | 785 | 1176 | 1437 | 1437 | 1456 | 1456 |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | MA | 515 | 515 | - | - | 702 | 753 | 1520 | 1520 | - | - |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | PH | 114 | 400 | - | - | 591 | 866 | 1158 | 1158 | 4574 | 4574 |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | BT | 84 | 84 | - | - | 178 | 178 | 1660 | 1660 | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | CY | 444 | 657 | - | - | 1205 | 1205 | 3213 | 3213 | 4425 | 4425 |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | PH | 643 | 643 | - | - | 845 | 845 | - | - | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | MA | 646 | 646 | 697 | 697 | - | - | - | - | - | - |
IIT Bombay | 1214 | M.Sc.: Operations Research | MA | 16 | 32 | 154 | 154 | 45 | 67 | 224 | 224 | 720 | 720 |
IIT Bombay | 1214 | M.Sc.: Operations Research | MS | 22 | 40 | 51 | 51 | 98 | 165 | 260 | 260 | - | - |
IIT Delhi | 1301 | M.Sc.: Chemistry | CY | 2 | 108 | 114 | 205 | 129 | 233 | 151 | 711 | 609 | 2194 |
IIT Delhi | 1302 | M.Sc.: Mathematics | MA | 3 | 167 | 187 | 273 | 178 | 325 | 452 | 738 | 554 | 1670 |
IIT Delhi | 1303 | M.Sc.: Physics | PH | 25 | 157 | 167 | 261 | 171 | 308 | 373 | 1200 | 1611 | 2809 |
IIT Delhi | 1304 | M.Sc.: Economics | EN | 2 | 12 | 13 | 31 | 25 | 137 | 143 | 346 | 24 | 179 |
IIT Delhi | 1305 | M.Sc.: Biological Sciences | BT | 13 | 32 | 66 | 66 | 41 | 62 | 603 | 639 | 1161 | 1161 |
IIT Delhi | 1305 | M.Sc.: Biological Sciences | CY | 418 | 541 | 835 | 835 | 872 | 1113 | 2441 | 2441 | 5351 | 5351 |
IIT Guwahati | 1401 | M.Sc.: Chemistry | CY | 46 | 266 | 281 | 341 | 325 | 512 | 543 | 1735 | 828 | 3051 |
IIT Guwahati | 1402 | M.Sc.: Mathematics and Computing | MA | 13 | 75 | 113 | 171 | 76 | 148 | 99 | 550 | 1361 | 1385 |
IIT Guwahati | 1403 | M.Sc.: Physics | PH | 183 | 282 | 352 | 421 | 350 | 506 | 1206 | 1536 | 2035 | 3170 |
IIT Guwahati | 1404 | M.Sc.: Mathematics | MA | 90 | 190 | 225 | 275 | 202 | 300 | 533 | 919 | 927 | 1721 |
IIT Kanpur | 1501 | M.Sc.: Chemistry | CY | 7 | 102 | 179 | 251 | 215 | 324 | 623 | 834 | 2905 | 4385 |
IIT Kanpur | 1502 | M.Sc.: Mathematics | MA | 11 | 208 | 285 | 397 | 247 | 424 | 861 | 1128 | 1658 | 2465 |
IIT Kanpur | 1503 | M.Sc.: Physics | PH | 4 | 139 | 146 | 280 | 142 | 201 | 635 | 1111 | 2678 | 3441 |
IIT Kanpur | 1504 | M.Sc.: Statistics | MS | 1 | 63 | 72 | 103 | 83 | 187 | 71 | 550 | 932 | 1212 |
IIT Kanpur | 1505 | M.Sc.-Ph.D. (Dual Degree): Physics | PH | 7 | 130 | 355 | 361 | 133 | 292 | 466 | 853 | 1862 | 4571 |
IIT Kharagpur | 1601 | Joint M.Sc.-Ph.D.: Chemistry | CY | 13 | 214 | 250 | 364 | 297 | 529 | 340 | 1601 | 1757 | 2780 |
IIT Kharagpur | 1602 | Joint M.Sc.-Ph.D.: Geology | GG | 19 | 75 | 81 | 120 | 85 | 167 | 229 | 355 | 515 | 562 |
IIT Kharagpur | 1603 | Joint M.Sc.-Ph.D.: Mathematics | MA | 69 | 248 | 306 | 475 | 262 | 433 | 344 | 1216 | 1172 | 1816 |
IIT Kharagpur | 1604 | Joint M.Sc.-Ph.D.: Physics | PH | 78 | 269 | 315 | 481 | 333 | 509 | 665 | 1427 | 2104 | 4280 |
IIT Kharagpur | 1605 | Joint M.Sc.-Ph.D.: Geophysics | GG | 129 | 214 | 240 | 247 | 249 | 265 | 437 | 484 | 734 | 734 |
IIT Kharagpur | 1605 | Joint M.Sc.-Ph.D.: Geophysics | PH | 285 | 599 | 792 | 832 | 996 | 1040 | 1787 | 2388 | 4825 | 4825 |
IIT Madras | 1701 | M.Sc.: Chemistry | CY | 5 | 195 | 247 | 435 | 276 | 496 | 699 | 1510 | 3284 | 4170 |
IIT Madras | 1702 | M.Sc.: Mathematics | MA | 10 | 209 | 280 | 410 | 265 | 454 | 540 | 1322 | 1394 | 2320 |
IIT Madras | 1703 | M.Sc.: Physics | PH | 28 | 156 | 207 | 344 | 169 | 368 | 582 | 1297 | 2193 | 4073 |
IIT Roorkee | 1801 | M.Sc.: Applied Geology | GG | 20 | 52 | 64 | 88 | 68 | 109 | 87 | 264 | 424 | 424 |
IIT Roorkee | 1802 | M.Sc.: Chemistry | CY | 111 | 217 | 228 | 271 | 234 | 398 | 733 | 1187 | 2403 | 2922 |
IIT Roorkee | 1803 | M.Sc.: Economics | EN | 14 | 37 | 92 | 347 | 138 | 242 | 376 | 499 | 237 | 1081 |
IIT Roorkee | 1804 | M.Sc.: Mathematics | MA | 39 | 212 | 228 | 301 | 215 | 387 | 724 | 1119 | 2065 | 2609 |
IIT Roorkee | 1805 | M.Sc.: Physics | PH | 138 | 218 | 279 | 306 | 307 | 391 | 1256 | 1357 | 2891 | 3066 |
IIT Roorkee | 1806 | M.Sc.: Biosciences and Bioengineering | BT | 21 | 70 | 138 | 269 | 86 | 171 | 251 | 651 | 1434 | 1829 |
IIT Bhubaneswar | 1901 | Joint M.Sc.-Ph.D.: Chemistry | CY | 329 | 475 | 492 | 558 | 556 | 775 | 1772 | 1959 | 3788 | 3933 |
IIT Bhubaneswar | 1902 | Joint M.Sc.-Ph.D.: Mathematics | MA | 303 | 459 | 518 | 607 | 519 | 625 | 1349 | 1546 | 2573 | 2717 |
IIT Bhubaneswar | 1903 | Joint M.Sc.-Ph.D.: Physics | PH | 317 | 437 | 601 | 701 | 604 | 709 | 1400 | 2046 | 3978 | 4170 |
IIT Bhubaneswar | 1904 | Joint M.Sc.-Ph.D.: Geology | GG | 69 | 111 | 138 | 160 | 161 | 216 | 329 | 434 | 470 | 534 |
IIT Bhubaneswar | 1905 | Joint M.Sc.-Ph.D.: Atmosphere and Ocean Sciences | GG | 174 | 243 | 283 | 283 | 246 | 315 | 507 | 642 | 627 | 627 |
IIT Bhubaneswar | 1905 | Joint M.Sc.-Ph.D.: Atmosphere and Ocean Sciences | PH | 747 | 808 | 1231 | 1231 | 1179 | 1294 | 2248 | 2248 | 4395 | 4395 |
IIT Bhubaneswar | 1905 | Joint M.Sc.-Ph.D.: Atmosphere and Ocean Sciences | MA | 689 | 713 | - | - | 744 | 744 | 1919 | 1919 | - | - |
IIT Gandhinagar | 2001 | M.Sc.: Chemistry | CY | 207 | 406 | 446 | 521 | 528 | 667 | 1628 | 2148 | 2231 | 4680 |
IIT Gandhinagar | 2002 | M.Sc.: Mathematics | MA | 243 | 391 | 442 | 561 | 477 | 601 | 1428 | 1741 | 1709 | 2632 |
IIT Gandhinagar | 2003 | M.Sc.: Physics | PH | 234 | 424 | 443 | 600 | 469 | 655 | 1548 | 1883 | 2618 | 3650 |
IIT Hyderabad | 2101 | M.Sc.: Chemistry | CY | 255 | 321 | 353 | 464 | 513 | 606 | 1412 | 1859 | 3110 | 4119 |
IIT Hyderabad | 2102 | M.Sc.: Mathematics/ Mathematics and Computing | MA | 93 | 330 | 360 | 458 | 465 | 497 | 1324 | 1439 | 903 | 1769 |
IIT Hyderabad | 2103 | M.Sc.: Physics | PH | 173 | 335 | 420 | 584 | 397 | 549 | 547 | 1551 | 4046 | 4202 |
IIT Indore | 2201 | M.Sc.: Chemistry | CY | 308 | 375 | 450 | 490 | 547 | 671 | 1426 | 1913 | 3857 | 4438 |
IIT Indore | 2202 | M.Sc.: Physics | PH | 342 | 455 | 672 | 739 | 521 | 671 | 1925 | 2075 | 2695 | 3576 |
IIT Indore | 2203 | M.Sc.: Mathematics | MA | 191 | 337 | 524 | 541 | 508 | 575 | 836 | 1351 | 2466 | 2754 |
IIT Indore | 2204 | M.Sc.: Biotechnology | BT | 28 | 72 | 249 | 249 | 111 | 135 | 532 | 554 | 1791 | 1791 |
IIT Indore | 2205 | M.Sc.: Astronomy | PH | 43 | 458 | 811 | 811 | 813 | 900 | 1490 | 2016 | 5094 | 5094 |
IIT Ropar | 2301 | M.Sc.: Mathematics | MA | 239 | 432 | 573 | 598 | 544 | 642 | 1450 | 1775 | 2553 | 2811 |
IIT Ropar | 2302 | M.Sc.: Chemistry | CY | 239 | 471 | 608 | 647 | 756 | 863 | 1914 | 2052 | 4548 | 4962 |
IIT Ropar | 2303 | M.Sc.: Physics | PH | 370 | 472 | 702 | 763 | 657 | 734 | 2076 | 2206 | 4755 | 4756 |
IIT Jodhpur | 2401 | M.Sc.: Chemistry | CY | 357 | 514 | 570 | 579 | 516 | 864 | 2193 | 2354 | 3775 | 3775 |
IIT Jodhpur | 2402 | M.Sc.: Mathematics | MA | 435 | 491 | 577 | 593 | 565 | 656 | 1620 | 1807 | 3222 | 3222 |
IIT Jodhpur | 2403 | M.Sc.: Physics | PH | 363 | 493 | 697 | 710 | 503 | 773 | 2098 | 2185 | 4199 | 4199 |
IIT Jodhpur | 2404 | M.Sc.-M.Tech. (Dual Degree): Mathematics-Data & Computational Sciences | MA | 88 | 311 | 549 | 549 | 369 | 372 | 1426 | 1570 | 3265 | 3265 |
IIT Jodhpur | 2405 | M.Sc.-M.Tech. (Dual Degree): Physics and Materials Engineering | PH | 631 | 805 | 1052 | 1052 | 1015 | 1172 | 2839 | 2922 | 5042 | 5042 |
IIT Jodhpur | 2406 | M.Sc.-M.Tech. (Dual Degree): Chemistry and Materials Engineering | CY | 714 | 803 | 870 | 870 | 1013 | 1171 | 2390 | 2581 | 4596 | 4596 |
IIT Patna | 2501 | M.Sc.: Chemistry | CY | 566 | 637 | 656 | 703 | 718 | 1011 | 1836 | 2425 | 5024 | 5045 |
IIT Patna | 2502 | M.Sc.: Mathematics | MA | 453 | 572 | 585 | 657 | 670 | 707 | 1745 | 1873 | 3297 | 3308 |
IIT Patna | 2503 | M.Sc.: Physics | PH | 505 | 645 | 865 | 899 | 757 | 860 | 2304 | 2457 | 4163 | 4932 |
IIT (ISM) Dhanbad | 2601 | M.Sc.: Chemistry | CY | 384 | 544 | 572 | 678 | 632 | 911 | 1873 | 2306 | 4327 | 4887 |
IIT (ISM) Dhanbad | 2602 | M.Sc.: Mathematics & Computing | MA | 220 | 401 | 406 | 525 | 422 | 606 | 1158 | 1677 | 1843 | 2570 |
IIT (ISM) Dhanbad | 2603 | M.Sc.: Physics | PH | 382 | 618 | 745 | 856 | 690 | 801 | 1644 | 2354 | 4364 | 4590 |
IIT (ISM) Dhanbad | 2604 | M.Sc. (Tech.): Applied Geology | GG | 2 | 103 | 112 | 170 | 110 | 230 | 124 | 367 | 368 | 485 |
IIT (ISM) Dhanbad | 2605 | M.Sc. (Tech.): Applied Geophysics | PH | 79 | 916 | 1082 | 1222 | 937 | 1349 | 2768 | 3855 | 4667 | 5634 |
IIT (BHU) Varanasi | 2701 | M.Sc.: Chemistry | CY | 183 | 387 | 515 | 522 | 451 | 673 | 1221 | 1713 | 3044 | 4528 |
IIT (BHU) Varanasi | 2702 | M.Sc.: Physics | PH | 166 | 417 | 564 | 667 | 528 | 638 | 1745 | 1811 | 3761 | 4285 |
IIT Bhilai | 2801 | M.Sc.: Chemistry | CY | 622 | 708 | 749 | 760 | 866 | 1036 | 2384 | 2714 | 4906 | 4971 |
IIT Bhilai | 2802 | M.Sc.: Mathematics and Computing | MA | 288 | 511 | 630 | 648 | 615 | 677 | 1798 | 1871 | 3088 | 3088 |
IIT Bhilai | 2803 | M.Sc.: Physics | PH | 529 | 741 | 960 | 992 | 864 | 930 | 2296 | 2570 | 4770 | 4787 |
IIT Palakkad | 2901 | M.Sc.: Chemistry | CY | 569 | 633 | 833 | 843 | 789 | 975 | 2593 | 2871 | 4586 | 4586 |
IIT Palakkad | 2902 | M.Sc.: Mathematics | [MA,MS] | 77 | 110 | 115 | 264 | 200 | 247 | 562 | 573 | 1364 | 1376 |
IIT Palakkad | 2903 | M.Sc.: Physics | PH | 475 | 688 | 1028 | 1072 | 696 | 944 | 2189 | 2576 | 4240 | 4240 |
IIT Tirupati | 3001 | M.Sc.: Mathematics and Statistics | MA | 70 | 229 | 412 | 412 | 367 | 493 | 809 | 1284 | 2470 | 2470 |
IIT Tirupati | 3001 | M.Sc.: Mathematics and Statistics | MS | 48 | 64 | - | - | 188 | 194 | - | - | 1237 | 1237 |
IIT Tirupati | 3002 | M.Sc.: Chemistry | CY | 478 | 710 | 719 | 795 | 973 | 1053 | 2422 | 2779 | 4386 | 4386 |
IIT Tirupati | 3003 | M.Sc.: Physics | PH | 326 | 675 | 790 | 1008 | 822 | 901 | 2356 | 2568 | 4665 | 4665 |
IIT Mandi | 3101 | M.Sc.: Chemistry | CY | 402 | 568 | 631 | 706 | 643 | 893 | 2347 | 2475 | 4316 | 4690 |
IIT Mandi | 3102 | M.Sc.: Applied Mathematics | MA | 376 | 489 | 492 | 574 | 543 | 620 | 1400 | 1796 | 3065 | 3229 |
IIT Mandi | 3103 | M.Sc.: Physics | PH | 432 | 576 | 894 | 942 | 758 | 862 | 1475 | 2391 | 4233 | 4358 |
IIT Mandi | 3104 | Integrated-Ph.D.: Physics | PH | 659 | 743 | 1107 | 1107 | 829 | 910 | 2096 | 2504 | 5400 | 5400 |
IIT Jammu | 3201 | M.Sc.: Chemistry | CY | 508 | 713 | 786 | 804 | 972 | 1066 | 2876 | 2976 | 5049 | 5049 |
IIT Jammu | 3202 | M.Sc.: Physics | PH | 612 | 766 | 1058 | 1070 | 884 | 970 | 2549 | 2599 | 1945 | 1945 |
IIT JAM 2024 Admission Process Important Dates
Below are the important dates for the IIT JAM 2024 application process for admissions in IITs and NITs:
JAM 2024 Admission Schedule | Date (Day)* |
---|---|
Declaration of Third Admission List | June 21, 2024 |
Last Date for Online Payment of Seat Booking Fee for Third Admission List | June 23, 2024 |
Declaration of Fourth Admission List | June 27, 2024 |
Last Date for Online Payment of Seat Booking Fee for Fourth Admission List | June 30 2024 |
Downloading of Offer Letters from the Candidate Portal | July 12, 2024 |
Offer letters from the admitting Institutes will be available for downloading by the candidates through Candidate Portal, after the final round of admissions. The Applicants who are offered a seat should report to the Admitting Institutes along with the required documents, as per their offer letter.
Follow Shiksha.com for latest education news in detail on Exam Results, Dates, Admit Cards, & Schedules, Colleges & Universities news related to Admissions & Courses, Board exams, Scholarships, Careers, Education Events, New education policies & Regulations.
To get in touch with Shiksha news team, please write to us at news@shiksha.com
Being a post-graduate and BEd degree holder, I'm an innovative, task-driven and immensely motivated science enthusiast, making me a passionate content writer. I love providing meaningful and constructive articles in... Read Full Bio
Latest News
Next Story