- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for DU JAT
DU JAT Cut-offs for top ranked Business-and-management-studies colleges are shown below.
Bachelor in Management Studies (BMS)
|₹ 540Round | Closing Rank '20 | Closing Rank '21 |
1 | 8,729 | 10,936 |
2 | 3,564 | 18,434 |
3 | 322 | 2,556 |
5 | -- | 94 |
6 | -- | 254 |
B.A. (Hons.) in Business Economics
|₹ 1.47 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 11,440 | 12,837 |
2 | 500 | 418 |
3 | 524 | 6,690 |
4 | -- | 265 |
5 | -- | 285 |
Bachelor of Management Studies (BMS)
|₹ 38,490Round | Closing Rank '20 | Closing Rank '21 |
1 | 12,094 | 2,536 |
2 | 3,564 | 422 |
3 | 608 | 6,718 |
4 | -- | 9,513 |
5 | -- | 362 |
6 | -- | 545 |
B.A. (Hons.) in Business Economics
|₹ 1.32 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 484 | 9,394 |
2 | 994 | 768 |
3 | 1,274 | 3,807 |
4 | -- | 11,918 |
5 | -- | 394 |
6 | -- | 700 |
B.A. (Hons.) in Business Economics
|₹ 82,980Round | Closing Rank '20 | Closing Rank '21 |
1 | 567 | 7,652 |
2 | 879 | 762 |
3 | 946 | 8,653 |
4 | -- | 1,932 |
5 | -- | 538 |
6 | -- | 912 |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
Shaheed Rajguru College of Applied Sciences for Women (Delhi University)
Delhi|Placement|CutOffView Details
Bachelor of Business Administration (FIA)
|₹ 540Round | Closing Rank '20 | Closing Rank '21 |
1 | 14,189 | 16,704 |
2 | 1,112 | 1,253 |
3 | 1,401 | 7,943 |
4 | -- | 3,076 |
5 | -- | 629 |
6 | -- | 2,299 |
Bachelor in Management Studies (BMS)
|₹ 96,990Round | Closing Rank '20 | Closing Rank '21 |
1 | 16,303 | 15,790 |
2 | 955 | 801 |
3 | 1,038 | 862 |
4 | -- | 9,983 |
6 | -- | 965 |
B.A. (Hons.) in Business Economics
|₹ 1.07 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 882 | 6,404 |
2 | 1,194 | 1,300 |
3 | 1,436 | 10,124 |
4 | -- | 5,873 |
5 | -- | 982 |
6 | -- | 2,095 |
B.A. (Hons.) in Business Economics
|₹ 540Round | Closing Rank '20 | Closing Rank '21 |
1 | 733 | 18,854 |
2 | 1,068 | 1,106 |
3 | 1,284 | 9,214 |
4 | -- | 4,852 |
6 | -- | 1,688 |
B.A. (Hons.) in Business Economics
|₹ 540Round | Closing Rank '20 | Closing Rank '21 |
1 | 941 | 6,427 |
2 | 1,231 | 1,346 |
3 | 1,479 | 9,715 |
4 | -- | 8,117 |
5 | -- | 1,454 |
6 | -- | 2,402 |
Bachelor of Management Studies (BMS)
|₹ 50,088Round | Closing Rank '20 | Closing Rank '21 |
1 | 8,123 | 12,446 |
2 | 3,181 | 12,568 |
3 | 372 | 2,992 |
4 | -- | 145 |
5 | -- | 145 |
6 | -- | 326 |
Bachelor of Management Studies
|₹ 1.47 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 9,095 | 9,144 |
2 | 366 | 12,446 |
3 | 403 | 4,041 |
4 | -- | 6,409 |
6 | -- | 359 |
B.A. (Hons.) in Business Economics
|₹ 720Round | Closing Rank '20 | Closing Rank '21 |
1 | 4,788 | 18,436 |
2 | 598 | 510 |
3 | 642 | 564 |
4 | -- | 379 |
5 | -- | 386 |
6 | -- | 595 |
Bachelor of Management Studies (BMS)
|₹ 1.00 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 492 | 13,487 |
2 | 3,631 | 17,507 |
3 | -- | 6,499 |
4 | -- | 13,448 |
5 | -- | 442 |
6 | -- | 997 |
B.A. (Hons.) in Business Economics
|₹ 96,990Round | Closing Rank '20 | Closing Rank '21 |
1 | 12,886 | 13,607 |
2 | 1,134 | 1,103 |
3 | 1,371 | 9,513 |
4 | -- | 3,004 |
5 | -- | 628 |
6 | -- | 1,283 |
Bachelor of Management Studies (BMS)
|₹ 91,890Round | Closing Rank '20 | Closing Rank '21 |
1 | 13,673 | 17,509 |
2 | 1,012 | 977 |
3 | 1,192 | 8,937 |
4 | -- | 14,191 |
5 | -- | 633 |
6 | -- | 1,125 |
B.A. (Hons.) in Business Economics
|₹ 540Round | Closing Rank '20 | Closing Rank '21 |
1 | 773 | 4,732 |
2 | 1,167 | 1,233 |
3 | 1,388 | 10,475 |
4 | -- | 15,516 |
5 | -- | 816 |
6 | -- | 2,120 |
Shaheed Rajguru College of Applied Sciences for Women (Delhi University)
Delhi|Placement|CutOffView Details
Bachelor of Management Studies
|₹ 540Round | Closing Rank '20 | Closing Rank '21 |
1 | 16,420 | 3,675 |
2 | 1,157 | 1,305 |
3 | 1,342 | 6,386 |
4 | -- | 16,630 |
5 | -- | 1,068 |
6 | -- | 2,419 |
BBA in Financial and Investment Analysis
|₹ 540Round | Closing Rank '20 | Closing Rank '21 |
1 | 4,492 | 8,387 |
2 | 113 | 13,486 |
3 | 16,420 | 6,590 |
4 | -- | 1,107 |
B.A. (Hons.) in Business Economics
|₹ 51,612Round | Closing Rank '20 | Closing Rank '21 |
1 | 992 | 5,162 |
2 | 1,272 | 1,405 |
3 | 1,461 | 9,217 |
4 | -- | 13,740 |
5 | -- | 1,762 |
6 | -- | 2,531 |