- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for IPU CET
BEdMEd
Select other course for IPU CET
IPU CET College Predictor uses your IPU CET 2025 rank/ score to predict your chances of admission in the Teaching & Education college of your choice. Shiksha's IPU CET College Predictor 2025 uses an advanced algorithm and opening & closing ranks of previous year's IPU CET counselling data to predict the best possible college for you to pursue Teaching & Education So go ahead, simply register at Shiksha and enter your IPU CET result/rank/score 2025 to get Cut offs, Fees, Placement Reviews, Admission process of all the Teaching & Education colleges accepting IPU CET across India.
Read more...IPU CET Cut-offs for top ranked Teaching-and-education colleges are shown below.
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 95 | 133 | 136 |
2 | -- | -- | 168 |
3 | -- | -- | 258 |
All Rounds
Round | Closing Rank '24 |
1 | 397 |
2 | 397 |
3 | 721 |
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 790 | 1,355 | 2,181 |
2 | -- | 174 | 988 |
3 | -- | 253 | 471 |
₹ 1.35 Lakh
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 2,403 | 2,453 | 759 |
2 | -- | 1,030 | -- |
3 | -- | 1,030 | -- |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
All Rounds
Round | Closing Rank '24 |
1 | 1,043 |
2 | 1,089 |
3 | 1,952 |
|₹ 3.07 Lakh
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 1,714 | 2,359 | 2,064 |
2 | -- | 1,075 | 2,064 |
3 | -- | 1,075 | -- |
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 461 | 1,107 | 1,425 |
2 | -- | 1,505 | 1,452 |
3 | -- | 2,436 | 2,194 |
|₹ 1.09 Lakh
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 1,124 | 1,894 | 2,194 |
2 | -- | 2,563 | 2,194 |
3 | -- | 2,431 | 1,758 |
|₹ 1.09 Lakh
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 1,590 | 1,877 | 1,989 |
2 | -- | 346 | 1,957 |
3 | -- | 482 | 1,957 |
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 404 | 438 | 460 |
2 | -- | 502 | 479 |
3 | -- | 788 | 818 |
₹ 1.11 Lakh
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 2,855 | 1,030 | 498 |
2 | -- | 2,403 | -- |
3 | -- | 2,403 | -- |
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 917 | 1,337 | 1,767 |
2 | -- | 1,722 | 1,952 |
3 | -- | 2,273 | 872 |
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 533 | 570 | 920 |
2 | -- | 788 | 1,054 |
3 | -- | 892 | 1,581 |
All Rounds
Round | Closing Rank '24 |
1 | 1,053 |
|₹ 2.15 Lakh
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 1,899 | 2,366 | 2,251 |
2 | -- | 2,366 | 1,228 |
3 | -- | 2,366 | 1,228 |
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 1,580 | 1,956 | 2,236 |
2 | -- | 1,956 | 1,576 |
3 | -- | 1,956 | 2,089 |
All Rounds
Round | Closing Rank '22 |
1 | 1,827 |
All Rounds
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 833 | 1,259 | 2,040 |
2 | -- | 2,573 | 2,040 |
3 | -- | 2,573 | 2,020 |