- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for Delhi University Admission
12th
Delhi University Admission College Predictor uses your Delhi University Admission 2025 rank/ score to predict your chances of admission in the Science college of your choice. Shiksha's Delhi University Admission College Predictor 2025 uses an advanced algorithm and opening & closing ranks of previous year's Delhi University Admission counselling data to predict the best possible college for you to pursue Science So go ahead, simply register at Shiksha and enter your Delhi University Admission result/rank/score 2025 to get Cut offs, Fees, Placement Reviews, Admission process of all the Science colleges accepting Delhi University Admission across India.
Read more...Delhi University Admission Cut-offs for top ranked Science colleges are shown below.
B.A. (Hons.) in Political Science
|₹ 44,718All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 97 | 99 | 100 |
2 | -- | 98.75 | 100 |
3 | -- | 98.5 | -- |
4 | -- | 98 | -- |
5 | -- | 97 | -- |
6 | -- | 97.75 | -- |
7 | -- | 97.25 | -- |
|₹ 87,735
All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98.5 | 99.5 | 100 |
2 | 98 | 98.5 | 99.12 |
3 | 97.75 | 98.12 | 99 |
4 | -- | 98.12 | -- |
5 | -- | 98.12 | -- |
6 | -- | 98.12 | -- |
7 | -- | 98.12 | -- |
8 | -- | 98.12 | -- |
10 | -- | 98.12 | -- |
B.Sc. (Hons.) in Computer Science
|₹ 540All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 94 | 97 | 100 |
2 | -- | 96.5 | 98.5 |
3 | -- | 96.25 | 97.25 |
4 | -- | 96 | -- |
5 | -- | 95.75 | -- |
B.Sc. (Hons.) in Computer Science
|₹ 540All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 97 | 97.25 | 100 |
2 | 97 | 97.25 | -- |
3 | 96.75 | -- | -- |
4 | 96.75 | -- | -- |
5 | 96.75 | -- | -- |
B.Sc. (Hons.) in Computer Science
|₹ 540All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 96 | 96 | 100 |
2 | 95 | -- | 98.5 |
3 | 94 | 95 | 97 |
4 | -- | -- | 97 |
5 | -- | -- | 96 |
8 | 93.5 | -- | -- |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
|₹ 44,718
All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 97 | 97.5 | 99.75 |
2 | 96.5 | 97.25 | 98.25 |
3 | 96 | 97 | 98 |
4 | 95.5 | 96.5 | 98 |
5 | -- | 97.25 | 97.25 |
6 | -- | 96.25 | 97 |
7 | -- | 96.25 | 96.75 |
8 | 95.25 | -- | 94.5 |
10 | -- | 91 | -- |
|₹ 540
All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98.5 | 98.75 | 99.75 |
2 | 98 | 98.5 | 99 |
3 | 97.75 | 97.75 | 99 |
4 | 97.25 | -- | 99 |
5 | -- | -- | 98.75 |
6 | -- | -- | 98.5 |
B.A. (Hons.) in Political Science
|₹ 57,510All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98 | 100 | 99.75 |
2 | -- | 99.75 | 99.5 |
3 | -- | 99.25 | 99 |
4 | -- | 99 | -- |
5 | -- | 98.75 | -- |
|₹ 75,900
All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98.5 | 99.25 | 99.75 |
2 | 98.25 | 98.75 | 99.25 |
3 | 98 | 98 | 99 |
4 | 97.75 | -- | -- |
5 | 97.75 | -- | -- |
7 | 97.75 | -- | -- |
8 | 97.62 | -- | -- |
B.A. (Hons.) in Political Science
|₹ 38,925All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 96 | 99 | 99.75 |
2 | -- | 98.75 | 99.25 |
3 | -- | 98 | 98.75 |
B.A. (Hons.) in Political Science
|₹ 75,900All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 99 | 99.5 | 100 |
|₹ 720
All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 96.75 | 96.5 | 100 |
2 | 96.25 | -- | 98.75 |
3 | 95.75 | -- | 97.25 |
4 | 95.5 | -- | 97.25 |
5 | 95.5 | 96.25 | 97 |
6 | -- | 96.25 | 96.75 |
7 | 95.25 | 96 | -- |
8 | 95 | 95.5 | -- |
|₹ 87,735
All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98.75 | 99 | 100 |
2 | -- | 99 | 99.75 |
3 | -- | 98.75 | 99.5 |
4 | 98.62 | -- | -- |
5 | 98.62 | -- | -- |
7 | 98.62 | -- | -- |
8 | 98.62 | -- | -- |
|₹ 57,063
All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 97 | 98 | 100 |
2 | 96.33 | 97.33 | 99.33 |
3 | 96 | 96.66 | 98.33 |
4 | 95.33 | 96 | 98.33 |
5 | 95 | 95.66 | 97.33 |
6 | -- | 95.66 | 96.33 |
7 | -- | 95 | 96 |
8 | -- | -- | 93 |
Bachelor of Commerce (B.Com. Hons.)
|₹ 540All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98.25 | 99.25 | 99.75 |
2 | 97.5 | 98 | 99 |
3 | 97.25 | -- | 98.75 |
4 | -- | 97.25 | 98.75 |
5 | 97.25 | -- | 98.5 |
7 | 97.25 | -- | -- |
8 | 97.12 | -- | -- |
|₹ 44,718
All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98 | 98.5 | 99.75 |
2 | 98 | 98.25 | 99 |
3 | 97.5 | 98 | 98.75 |
4 | 97.25 | 97.5 | 98.75 |
5 | 96.75 | 86 | 98.5 |
6 | -- | 97.25 | 98.25 |
7 | -- | 97 | 98.15 |
8 | -- | -- | 98.05 |
Bachelor of Commerce (B.Com. Hons.)
|₹ 71,010All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98 | 99.75 | 99.75 |
2 | -- | 99.5 | 99.5 |
3 | 97.75 | 98.25 | 98.75 |
4 | 97.5 | 98 | -- |
5 | 97.5 | -- | -- |
7 | 97.5 | -- | -- |
8 | 97.5 | -- | -- |
|₹ 60,810
All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98.75 | 100 | 99.75 |
2 | -- | 99.75 | 99.5 |
3 | -- | 99.5 | 99.25 |
4 | -- | 99.25 | 99.25 |
5 | -- | 99 | 99 |
6 | -- | 99 | -- |
7 | -- | 99 | -- |
8 | -- | 98.75 | -- |
10 | -- | 98.5 | -- |
Bachelor of Commerce (B.Com. Hons.)
|₹ 78,000All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98.25 | 99.25 | 99.75 |
2 | 97.75 | 98.25 | 99 |
3 | -- | 98 | 98.75 |
4 | 97.5 | -- | -- |
5 | 97.5 | -- | -- |
7 | 97.5 | -- | -- |
8 | 97.37 | -- | -- |
|₹ 42,225
All Rounds
Round | Percentage '19 | Percentage '20 | Percentage '21 |
1 | 98.5 | 98.75 | 99.75 |
2 | 97.75 | 98.5 | 98.75 |
3 | 97 | 97.75 | -- |
4 | -- | -- | 98.75 |
5 | -- | 97 | 98.25 |