- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for JEE Main
Select other course for JEE Main
JEE Main Cut-offs for top ranked Architecture-and-planning colleges are shown below.
Bachelor of Architecture (B.Arch.)
|₹ 6.25 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 316 | 289 | 372 |
2 | 460 | 334 | 466 |
3 | 469 | 347 | 466 |
4 | 469 | 347 | 466 |
5 | 469 | 347 | 466 |
6 | 491 | 347 | 50 |
7 | 581 | 450 | -- |
8 | -- | 472 | -- |
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 281 | 205 | 263 |
2 | 333 | 289 | 412 |
3 | 334 | 317 | 435 |
4 | 334 | 317 | 435 |
5 | 334 | 317 | 435 |
6 | 347 | 330 | 1,139 |
7 | 687 | 388 | 1,458 |
8 | -- | 503 | -- |
Bachelor of Architecture (B.Arch.)
|₹ 6.25 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 234 | 256 | 348 |
2 | 248 | 260 | 404 |
3 | 248 | 260 | 404 |
4 | 248 | 260 | 404 |
5 | 248 | 260 | 404 |
6 | 248 | 260 | 541 |
7 | 490 | 322 | -- |
8 | -- | 401 | -- |
Bachelor of Architecture (B.Arch.)
|₹ 6.25 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 537 | 379 | 439 |
2 | 593 | 394 | 594 |
3 | 593 | 394 | 716 |
4 | 593 | 490 | 716 |
5 | 593 | 490 | 716 |
6 | 622 | 490 | 826 |
7 | 673 | 721 | 907 |
8 | 734 | -- | -- |
Bachelor of Architecture (B.Arch.)
|₹ 2.13 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 462 | 406 | 678 |
2 | 533 | 450 | 798 |
3 | 538 | 461 | 798 |
4 | 538 | 461 | 798 |
5 | 538 | 461 | 798 |
6 | 581 | 461 | 945 |
7 | 670 | 522 | 991 |
8 | -- | 557 | -- |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
Bachelor of Planning (B.Plan.)
|₹ 2.13 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 481 | 385 | 606 |
2 | 626 | 521 | 859 |
3 | 716 | 618 | 934 |
4 | 793 | 717 | 971 |
5 | 815 | 746 | 1,039 |
6 | 825 | 782 | 2,014 |
7 | 1,904 | 1,200 | 2,542 |
8 | -- | 1,209 | -- |
Bachelor of Architecture (B.Arch.)
|₹ 6.25 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 721 | 582 | 803 |
2 | 811 | 652 | 996 |
3 | 845 | 683 | 1,002 |
4 | 865 | 688 | 1,002 |
5 | 865 | 688 | 1,002 |
6 | 885 | 691 | 1,313 |
7 | 909 | 771 | -- |
8 | -- | 832 | -- |
IIEST Shibpur - Indian Institute of Engineering Science and Technology
Howrah|Placement|CutOffView Details
Bachelor of Architecture (B.Arch.)
|₹ 6.25 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 544 | 652 | 1,105 |
2 | 798 | 757 | 1,274 |
3 | 858 | 757 | 1,280 |
4 | 858 | 823 | 1,280 |
5 | 880 | 823 | 1,576 |
6 | 944 | 838 | 1,908 |
7 | 1,024 | 855 | 2,166 |
8 | 1,034 | -- | -- |
Bachelor of Architecture (B.Arch.)
|₹ 6.25 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 885 | 750 | 1,106 |
2 | 1,028 | 965 | 1,337 |
3 | 1,046 | 1,036 | 1,469 |
4 | 1,093 | 1,036 | 1,540 |
5 | 1,127 | 1,042 | 1,687 |
6 | 1,134 | 1,065 | 3,676 |
7 | 1,700 | 1,558 | 4,102 |
8 | 2,393 | 1,893 | -- |
Bachelor of Architecture (B.Arch.)
|₹ 4.00 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 175 | 127 | 205 |
2 | 197 | 138 | 238 |
3 | 197 | 138 | 238 |
4 | 197 | 138 | 238 |
5 | 197 | 138 | 238 |
6 | 204 | 138 | 240 |
7 | 211 | 85 | 265 |
Bachelor of Architecture (B.Arch.)
|₹ 1.00 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 268 | 237 | 280 |
2 | 334 | -- | 488 |
3 | 407 | -- | 517 |
4 | -- | -- | 543 |
Bachelor of Architecture (B.Arch.)
|₹ 2.50 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 341 | 293 | 543 |
2 | 399 | 332 | 682 |
3 | 399 | 332 | 682 |
4 | 401 | 332 | 682 |
5 | 401 | 332 | 754 |
6 | 429 | 345 | 743 |
7 | 431 | 351 | 762 |
8 | -- | 378 | -- |
Round | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 293 | 322 | 485 |
2 | 465 | 463 | 640 |
3 | 659 | 556 | 724 |
4 | 661 | 586 | 763 |
5 | 663 | 590 | 781 |
6 | 663 | 590 | 1,888 |
7 | 1,319 | 1,415 | 2,144 |
8 | 1,769 | 2,201 | -- |
Bachelor of Planning (B.Plan.)
|₹ 2.00 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 432 | 353 | 590 |
2 | 559 | 493 | 850 |
3 | 644 | 624 | 914 |
4 | 669 | 731 | 961 |
5 | 669 | 776 | 1,093 |
6 | 818 | 818 | 2,335 |
7 | 1,989 | 1,697 | 2,918 |
8 | 2,955 | 1,916 | -- |
Bachelor of Architecture (B.Arch.)
|₹ 6.25 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 528 | 514 | 745 |
2 | 587 | 560 | 842 |
3 | 646 | 560 | 886 |
4 | 670 | 560 | 886 |
5 | 670 | 560 | 926 |
6 | 732 | 565 | 1,117 |
7 | 762 | 737 | 1,196 |
8 | 813 | 741 | -- |
Bachelor of Architecture (B.Arch.)
|₹ 17.30 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 905 | 612 | 981 |
2 | 1,073 | 802 | 1,329 |
3 | 1,100 | 838 | 1,412 |
4 | 1,112 | 871 | 1,528 |
5 | 1,123 | 929 | 1,667 |
6 | 1,183 | 1,039 | 3,118 |
7 | 2,078 | 1,430 | 5,164 |
8 | 2,824 | 1,645 | -- |
Bachelor of Architecture (B.Arch.)
|₹ 6.25 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 634 | 639 | 1,084 |
2 | 800 | 767 | 1,250 |
3 | 868 | 833 | 1,313 |
4 | 885 | 838 | 1,421 |
5 | 901 | 843 | 1,469 |
6 | 941 | 905 | 2,414 |
7 | 1,008 | 1,004 | 2,615 |
8 | 1,031 | 1,039 | -- |
Bachelor of Architecture (B.Arch.)
|₹ 9.61 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 782 | 708 | 1,101 |
2 | 912 | 905 | 1,268 |
3 | 915 | 973 | 1,432 |
4 | 915 | 995 | 1,532 |
5 | 941 | 998 | 1,616 |
6 | 985 | 1,041 | 2,958 |
7 | 1,221 | 1,282 | 3,723 |
8 | 1,230 | 1,563 | -- |
Bachelor of Architecture (B.Arch.)
|₹ 6.25 LakhRound | Closing Rank '22 | Closing Rank '23 | Closing Rank '24 |
1 | 803 | 758 | 1,111 |
2 | 985 | 883 | 1,210 |
3 | 1,024 | 900 | 1,422 |
4 | 1,024 | 908 | 1,422 |
5 | 1,031 | 908 | 1,538 |
6 | 1,046 | 932 | 2,811 |
7 | 1,346 | 1,452 | 3,073 |
8 | 1,542 | 1,488 | -- |