SVNIT Surat Cutoff 2024: Check Category-Wise JEE Main Cutoff Ranks
SVNIT Surat JEE Main Cutoff 2024 has been concluded for admission to BTech, Integrated BTech and Integrated MSc. The cutoff was released throughout a few rounds for different categories under the All India and Home State quota. Among the General All India category candidates, the most competitive course was BTech in Computer Science and Engineering, with round 1 and last round closing ranks of 6444 and 8749, respectively. The overall cutoff range for the General All India category was 8749 and 85149, during the last round. Candidates can check the category-wise and course-wise cutoff ranks for round 1 and the last rounds in the article below:
SVNIT Surat Cutoff 2025 | SVNIT Surat Cutoff 2023 |
SVNIT Surat Cutoff 2024 for General AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 35907 | 51845 |
BTech in Mechanical Engineering | 24399 | 32974 |
BTech in Electronics and Communication Engineering | 12524 | 16328 |
BTech in Electrical Engineering | 17360 | 24015 |
BTech in Chemical Engineering | 30056 | 40093 |
Integrated MSc in Chemistry | 47996 | 85149 |
Integrated MSc in Mathematics | 35507 | 72636 |
Integrated M.Sc. in Physics | 36702 | 74636 |
BTech in Computer Science and Engineering | 6444 | 8749 |
BTech in Artificial Intelligence | 8615 | 13273 |
BTech in Industrial Chemistry | 42157 | 56168 |
BTech in Electronics and VLSI Engineering | 13872 | 19197 |
BTech in Engineering Physics | 21474 | 33129 |
BTech in Mathematics and Computing | 8750 | 12569 |
Integrated BTech + MTech in Artificial Intelligence | 10721 | 13519 |
SVNIT Surat Cutoff 2024 for OBC AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 11639 | 56810 |
BTech in Mechanical Engineering | 8854 | 42171 |
BTech in Electronics and Communication Engineering | 4347 | 21687 |
BTech in Electrical Engineering | 6495 | 31069 |
BTech in Chemical Engineering | 10704 | 48041 |
Integrated MSc in Chemistry | 16295 | 122747 |
Integrated MSc in Mathematics | 13769 | 103131 |
Integrated M.Sc. in Physics | 14729 | 113614 |
BTech in Computer Science and Engineering | 2501 | 13565 |
BTech in Artificial Intelligence | 3638 | 16410 |
BTech in Industrial Chemistry | 12921 | 66910 |
BTech in Electronics and VLSI Engineering | 5624 | 23796 |
BTech in Engineering Physics | 9819 | 49163 |
BTech in Mathematics and Computing | 3651 | 17750 |
Integrated BTech + MTech in Artificial Intelligence | 4055 | 19893 |
SVNIT Surat Cutoff 2024 for SC AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 5927 | 158396 |
BTech in Mechanical Engineering | 5298 | 139714 |
BTech in Electronics and Communication Engineering | 2970 | 91272 |
BTech in Electrical Engineering | 3734 | 118653 |
BTech in Chemical Engineering | 5891 | 161460 |
Integrated MSc in Chemistry | 8355 | 252947 |
Integrated MSc in Mathematics | 8045 | 231722 |
Integrated M.Sc. in Physics | 8008 | 244836 |
BTech in Computer Science and Engineering | 1827 | 42179 |
BTech in Artificial Intelligence | 2223 | 78137 |
BTech in Industrial Chemistry | 6971 | 162828 |
BTech in Electronics and VLSI Engineering | 3596 | 3701 |
BTech in Engineering Physics | 5029 | 176717 |
BTech in Mathematics and Computing | 2471 | 2788 |
Integrated BTech + MTech in Artificial Intelligence | 2411 | 2758 |
SVNIT Surat Cutoff 2024 for ST AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 1674 | 1674 |
BTech in Mechanical Engineering | 1964 | 192182 |
BTech in Electronics and Communication Engineering | 1034 | 122658 |
BTech in Electrical Engineering | 1393 | 162984 |
BTech in Chemical Engineering | 2231 | 199362 |
Integrated MSc in Chemistry | 3238 | 346182 |
Integrated MSc in Mathematics | 2278 | 329599 |
Integrated MSc in Physics | 2807 | 391088 |
BTech in Computer Science and Engineering | 539 | 82858 |
BTech in Artificial Intelligence | 932 | 944 |
BTech in Industrial Chemistry | 2620 | 278828 |
BTech in Electronics and VLSI Engineering | 1460 | 135263 |
BTech in Engineering Physics | 2487 | 2956 |
BTech in Mathematics and Computing | 904 | 904 |
Integrated BTech + MTech in Artificial Intelligence | 1141 | 1200 |
SVNIT Surat Cutoff 2024 for EWS AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 6135 | 55773 |
BTech in Mechanical Engineering | 4377 | 37650 |
BTech in Electronics and Communication Engineering | 2113 | 17506 |
BTech in Electrical Engineering | 2951 | 27163 |
BTech in Chemical Engineering | 5099 | 43958 |
Integrated MSc in Chemistry | 8305 | 113428 |
Integrated MSc in Mathematics | 6091 | 78640 |
Integrated M.Sc. in Physics | 6729 | 90653 |
BTech in Computer Science and Engineering | 1006 | 10831 |
BTech in Artificial Intelligence | 1440 | 14442 |
BTech in Industrial Chemistry | 6997 | 64402 |
BTech in Electronics and VLSI Engineering | 2349 | 20874 |
BTech in Engineering Physics | 3829 | 37203 |
BTech in Mathematics and Computing | 1419 | 16334 |
Integrated BTech + MTech in Artificial Intelligence | 1745 | 14487 |
SVNIT Surat Cutoff 2024 for PWD AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 1381 | 1381 |
BTech in Mechanical Engineering | 1401 | 2559 |
BTech in Electronics and Communication Engineering | 401 | 406 |
BTech in Electrical Engineering | 1113 | 597076 |
BTech in Chemical Engineering | 1686 | 1108512 |
Integrated MSc in Mathematics | 246 | 909010 |
BTech in Computer Science and Engineering | 306 | 362 |
BTech in Artificial Intelligence | 529 | 529 |
BTech in Industrial Chemistry | 2351 | 3431 |
BTech in Electronics and VLSI Engineering | 976 | 1105 |
SVNIT Surat Cutoff 2024 for General HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 39629 | 65937 |
BTech in Mechanical Engineering | 27355 | 38526 |
BTech in Electronics and Communication Engineering | 12529 | 19281 |
BTech in Electrical Engineering | 18880 | 27263 |
BTech in Chemical Engineering | 35463 | 45507 |
Integrated MSc in Chemistry | 58619 | 610698 |
Integrated MSc in Mathematics | 48575 | 97821 |
Integrated M.Sc. in Physics | 50273 | 138613 |
BTech in Computer Science and Engineering | 5727 | 7816 |
BTech in Artificial Intelligence | 8887 | 12117 |
BTech in Industrial Chemistry | 43746 | 63791 |
BTech in Electronics and VLSI Engineering | 15058 | 21220 |
BTech in Engineering Physics | 27922 | 41613 |
BTech in Mathematics and Computing | 7495 | 11970 |
Integrated BTech + MTech in Artificial Intelligence | 11178 | 15828 |
SVNIT Surat Cutoff 2024 for OBC HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 21844 | 94397 |
BTech in Mechanical Engineering | 14956 | 78789 |
BTech in Electronics and Communication Engineering | 5705 | 33528 |
BTech in Electrical Engineering | 10142 | 44930 |
BTech in Chemical Engineering | 16713 | 74847 |
Integrated MSc in Chemistry | 31859 | 252972 |
Integrated MSc in Mathematics | 28684 | 227760 |
Integrated M.Sc. in Physics | 27815 | 311992 |
BTech in Computer Science and Engineering | 3122 | 18481 |
BTech in Artificial Intelligence | 4750 | 25083 |
BTech in Industrial Chemistry | 18211 | 30775 |
BTech in Electronics and VLSI Engineering | 7785 | 38828 |
BTech in Engineering Physics | 17910 | 88403 |
BTech in Mathematics and Computing | 3430 | 25506 |
Integrated BTech + MTech in Artificial Intelligence | 5671 | 30721 |
SVNIT Surat Cutoff 2024 for SC HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 9765 | 249231 |
BTech in Mechanical Engineering | 10733 | 226795 |
BTech in Electronics and Communication Engineering | 3496 | 117509 |
BTech in Electrical Engineering | 6949 | 177002 |
BTech in Chemical Engineering | 7791 | 199282 |
Integrated MSc in Chemistry | 15564 | 737944 |
Integrated MSc in Mathematics | 13581 | 568289 |
Integrated M.Sc. in Physics | 13420 | 23150 |
BTech in Computer Science and Engineering | 1183 | 57646 |
BTech in Artificial Intelligence | 2777 | 116210 |
BTech in Industrial Chemistry | 11962 | 302394 |
BTech in Electronics and VLSI Engineering | 5008 | 158585 |
BTech in Engineering Physics | 7228 | 235839 |
BTech in Mathematics and Computing | 1416 | 1416 |
Integrated BTech + MTech in Artificial Intelligence | 3633 | 3633 |
SVNIT Surat Cutoff 2024 for ST HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 2064 | 272494 |
BTech in Mechanical Engineering | 2715 | 271126 |
BTech in Electronics and Communication Engineering | 1692 | 101313 |
BTech in Electrical Engineering | 1749 | 2264 |
BTech in Chemical Engineering | 2417 | 2743 |
Integrated MSc in Chemistry | 4362 | 9357 |
Integrated MSc in Mathematics | 3992 | 572285 |
Integrated M.Sc. in Physics | 4283 | 10368 |
BTech in Computer Science and Engineering | 718 | 718 |
BTech in Artificial Intelligence | 1353 | 1353 |
BTech in Industrial Chemistry | 3285 | 5603 |
BTech in Electronics and VLSI Engineering | 1774 | 2343 |
BTech in Engineering Physics | 2540 | 2540 |
BTech in Mathematics and Computing | 769 | 172216 |
Integrated BTech + MTech in Artificial Intelligence | 1372 | 1372 |
SVNIT Surat Cutoff 2024 for EWS HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 7002 | 76766 |
BTech in Mechanical Engineering | 4761 | 53878 |
BTech in Electronics and Communication Engineering | 2283 | 25296 |
BTech in Electrical Engineering | 3678 | 32857 |
BTech in Chemical Engineering | 6592 | 62735 |
Integrated MSc in Chemistry | 9976 | 718156 |
Integrated MSc in Mathematics | 8524 | 106314 |
Integrated M.Sc. in Physics | 9303 | 154545 |
BTech in Computer Science and Engineering | 1041 | 10138 |
BTech in Artificial Intelligence | 1482 | 16303 |
BTech in Industrial Chemistry | 7073 | 71662 |
BTech in Electronics and VLSI Engineering | 2985 | 27835 |
BTech in Engineering Physics | 7152 | 61644 |
BTech in Mathematics and Computing | 1326 | 12979 |
Integrated BTech + MTech in Artificial Intelligence | 2098 | 17517 |
SVNIT Surat Cutoff 2024 for PWD HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Civil Engineering | 1115 | 1306 |
BTech in Mechanical Engineering | ||
BTech in Electronics and Communication Engineering | 732 | 732 |
BTech in Electrical Engineering | ||
BTech in Chemical Engineering | 2800 | 2800 |
Integrated MSc in Chemistry | ||
Integrated MSc in Mathematics | ||
Integrated M.Sc. in Physics | ||
BTech in Computer Science and Engineering | 225 | 225 |
BTech in Artificial Intelligence | 944 | 797927 |
BTech in Industrial Chemistry | ||
BTech in Electronics and VLSI Engineering | ||
BTech in Engineering Physics | ||
BTech in Mathematics and Computing | ||
Integrated BTech + MTech in Artificial Intelligence | 967 | 440544 |
Content Writer
News & Updates
Contact Details
Address
Sardar Vallabhbhai National Institute of Technology,
Ichchhanath
Surat ( Gujarat)
Other Popular NITs
Get details of Similar Colleges
Student Forum
Answered 5 days ago
The candidates cannot secure a seat in any engineering college without appearing for the JEE exam. The seats are given based on the score of the JEE. The candidates after giving the JEE Exam need to check the merit list of the college and after clearing the exam the candidates are eligible for couns
S
Contributor-Level 9
Answered 3 weeks ago
No, you cannot get admission to the M.Tech. in Urban Planning program at Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat without a valid GATE score:Â
Admission process
SVNIT offers admission to M.Tech. programs based on the GATE exam and counseling.Â
V
Contributor-Level 10
Answered 2 months ago
Yes, SVNIT Surat offers good placements annuallt to its BTech, M.Tech and MSc students. As per the latest report, a total of 68 recruiters participated and placed 249 BTech and 17 M.Tech students in reputed companies till Oct 28, 2024. The NIT Surat CSE average package offered in 2025 stood at INR
Answered 3 months ago
Yes, SVNIT, Surat, accepts various national exams for MBA admissions. Apart from CAT, students who have taken the GRE/GMAT/XAT/CMAT/MAT/ are also considered for admission. Moreover, the institute also conducts its entrance exam for MBA admissions. Those who are interested in applying can do so by vi
S
Contributor-Level 10
Answered 3 months ago
Yes, SVNIT, Surat, offers an MBA programme. This programme is offered in only one specialisation, i.e., Business Analytics. Tabulated below are the key highlights of this programme:
Particulars | Statistics |
---|---|
Duration | Two years |
Mode | Full time |
Selection Criteria | Accepted exam score + GD + PI + WAT |
Fee | INR 2.1 lakh |
Note: The above information is taken from official sources. However, it is subject to change.
S
Contributor-Level 10
Answered 3 months ago
To know which is more economical, students must compare both options based on fees. Presented below is a comparison between the MBA courses at SVNIT, Surat, and NIT Trichy, on the basis of fees:
College/University | Fees |
---|---|
MBA at SVNIT | INR 2.1 lakh |
MBA at NIT Trichy | INR 1.4 lakh |
Note: The above information is taken from various official sources. Hence, it is indicative.
S
Contributor-Level 10
Answered 3 months ago
SVNIT, Surat MBA eligibility criteria state the conditions to be fulfilled by candidates seeking admission. To be eligible, interested candidates must hold a bachelor's degree (regular) with at least 60% marks in aggregate.
A relaxation of 5% marks is extended to the candidates belonging to the Sched
S
Contributor-Level 10
Answered 3 months ago
The application process for the MBA programme at SVNIT, Surat is conducted online for all candidates. The application fee ranges from INR 500 to INR 1,000 depending on the category. To apply, follow these steps:
1: Visit the institute's online admission portal.
2: Click on the course-specific link.
3:Â
S
Contributor-Level 10
Can I get admission in SVNIT without JEE?