Saumya JainAssistant Manager- Content
OJEE cutoff 2024 mentions the opening rank and closing rank for MBA, MTech, MCA, LE MCA, MPharm, LE BPharm, LE BTech, MPlan, and BPharm courses. The cut-off marks for OJEE 2024 are released for the seat allotment procedure. Candidates whose ranks are between the mentioned OJEE 2024 cut-off ranks, can participate in the counselling rounds. For admissions to BAMS and BHMS courses, the NEET cut-off 2024 will be considered.Â
For each round, the OJEE Counselling Cell will release a separate cut-off list. The cut-off marks will be the same for all courses across the colleges accepting OJEE scores. The rank list will be prepared based on the overall OJEE 2024 cut-off for each subject rather than sectional cut-off marks. For MTech, Lateral Entry BTech, MPharm, MPlan and MArch courses there will also be a branch-wise rank range for OJEE 2024 cut-off list. Candidates should meet the cut-off list of OJEE 2024 for the course and specialisation as determined. OJEE 2024 was conducted from May 6, 2024, to May 10, 2024. The OJEE exam result was announced on June 3, 2024. Read below to know more about OJEE cutoff 2024.Â
Also Read:Â Group Discussion Topics for MBA
Factors Determining OJEE 2024 Cut Off
For the OJEE cutoff 2024, the following factors will be taken into consideration:
-
Difficulty level (for each paper)
-
Total candidates qualified under each course
-
Seat Intake for each course and specialisation
-
Reserved categories i.e, OBC, SC, ST, PWD, etc.
OJEE Cell will release the cut-off lists mentioning ranks before starting an online counselling procedure so that candidates can fill their options for seat allotment.
Also Read:
OJEE 2024 answer key | OJEE counselling 2024 | OJEE results 2024 |
OJEE 2025 Exam Dates & Schedule
Take a look at the table below for the complete schedule of OJEE 2025 exam
Dates | Past Exam Dates |
---|---|
03 Jun '24 | OJEE result 2024 |
Expected OJEE Cutoff 2024
Check out the table below which depicts the expected OJEE cutoff 2024 for MBA.
Category | Marks |
---|---|
General | 690-450 |
SC | 451-327 |
ST | 451-288 |
OBC | 457-454 |
PH | 448-302 |
OJEE 2023 Cutoff
Refer to the table below to know the last year's cut-off released by various institutions for engineering streams:
Institution Name | Branch/Stream | General Category (Opening & Closing Ranks) | SC Category (Opening & Closing Ranks) | ST Category (Opening & Closing Ranks) |
---|---|---|---|---|
Central Institute of Plastic Engineering and Technology, Bhubaneswar | Plastic Engineering | 107556-700244 | 373125-387540 | 780442-1247966 |
Manufacturing Engineering & Technology | 145110-527270 | 409750-591274 | 270186-1243987 | |
College of Engineering and Technology, Bhubaneswar | Instrumentation and Electronics Engineering | 58996-134530 | 214881-349747 | 556872-870933 |
Electrical Engineering | 22578-80116 | 240097-277610 | 382038-461986 | |
Mechanical Engineering | 22950-53562 | 165276-207393 | 194732-351520 | |
Civil Engineering | 49961-124472 | 137276-269943 | 204302-435188 | |
Textile Engineering | 136833-409474 | 332229-517413 | 771085-1268820 | |
College of Engineering and Technology, SSC, Bhubaneswar | Information Technology | 72086-180806 | 405093-458685 | 796827-796827 |
Computer Science and Engineering (SSC) | 21681-69479 | 177287-281423 | 581490-735486 | |
Bio-Technology (SSC) | 172932-303215 | 506285-506285 | 623017-781849 | |
Government College of Engineering, Bhawanipatna | Computer Science and Engineering | 83723-545122 | 351998-574018 | 713504-882791 |
Civil Engineering | 167785-451591 | 475856-498785 | 454822-746046 | |
Electrical Engineering | 222207-464892 | 395115-499739 | 502670-923418 | |
Mechanical Engineering | 101963-306542 | 224069-302052 | 387923-572412 | |
Government College of Engineering, Keorjhar | Electrical Engineering | 146712-302240 | 363709-388702 | 490054-731877 |
Metallurgical Engineering and Mineral Science | 305929-483971 | 454921-454929 | 519836-519836 | |
Mining Engineering | 115375-339632 | 296241-296241 | 369671-515758 | |
Mineral Engineering | 411801-604884 | 533961-533961 | 963832-963832 | |
Mechanical Engineering | 67774-256753 | 336603-362470 | 376407-505191 | |
Indira Gandhi Institute of Technology, Sarang | Chemical Engineering | 74000-357309 | 458099-540108 | 795791-1210388 |
Metallurgical and Materials Engineering | 64773-405022 | 476293-538139 | 645405-1137727 | |
Civil Engineering | 156951-225404 | 258965-335372 | 468664-590199 | |
Mechanical Engineering | 55421-139974 | 212787-302061 | 273763-530161 | |
Electrical Engineering | 96950-190204 | 333361-353432 | 426991-753782 | |
Production Engineering | 230724-583063 | 543405-583518 | - |
Read More:
How to prepare for OJEE 2024 | How to prepare for OJEE in three months | Six months preparation strategy for OJEE |
FAQs Related to OJEE Cut-Off 2024
Check below some of the Frequently Asked Questions (FAQs) on OJEE exam cutoff:
News & Updates
Get prep tips, practice papers, exam details and important updates
146 Institutes accepting OJEE
- Total Fees: ₹ 11.75 Lakh
- |
- 5 years
- |
- Full Time
- |
- Total Fees: ₹ 4.40 Lakh
- |
- 2 years
- |
- Full Time
- |
- Total Fees: ₹ 12.90 Lakh
- |
- 2 years
- |
- Full Time
- |
- Total Fees: ₹ 1.96 Lakh
- |
- 2 years
- |
- Full Time