Shiksha's JEE Main Percentile Predictor 2026 is an excellent tool to calculate your percentile score basis the marks you get in exam. The percentile predictor works by analysing previous year marks vs percentile data of JEE Main result to predict the most accurate percentile. Candidates have to provide details about their exam date, shift and raw marks out of 300.
JEE Main 2026 Percentile Predictor will help students in self-evaluating their position in the exam, eventually helping them to streamline their exam preparation to get an desired percentile/rank for admission. Candidates can also use JEE Main rank predictor 2026 tool along with percentile predictor to get idea of rank and of colleges they would be eligible for admission.
NTA is conducting the JEE Main 2026 session 2 exam from April 2 to 8. For each shift of exam, the JEE Main 2026 percentile score will be different and depends on the difficulty level as well as the total number of candidates appeared in shift.
JEE 2026 Session 2 (April) Marks vs Percentile - Expected
Check the day-wise JEE Mains marks vs percentile analysis of session 2 exam below:
| JEE Main 2026 Session 1 Exam Date | Shift 1 | Shift 2 |
|---|---|---|
| April 2 |
175+ marks -> 99 Percentile 125+ marks -> 95 Percentile 100+ marks -> 90 Percentile |
165+ marks -> 99 Percentile 118+ marks -> 95 Percentile 97+ marks -> 90 Percentile |
| April 4 |
175+ marks -> 99 Percentile 130+ marks -> 95 Percentile |
230+ marks -> 99.9 Percentile 174+ marks -> 99 Percentile |
| April 5 | 252+ marks -> 99.9 Percentile 190+ marks -> 99 Percentile 137+ marks -> 95 Percentile 124+ marks -> 93.24 Percentile |
175+ marks -> 99 Percentile 125+ marks -> 95 Percentile 105 - 95+ marks -> 90 Percentile |
| April 6 | 230-235 marks -> 99.9 Percentile 180-185 marks -> 99.5 Percentile 160-165 marks -> 99 Percentile 145-150 marks -> 98 Percentile 132-138 marks -> 97 Percentile 115-120 marks -> 95 Percentile 102-108 marks -> 93 Percentile 90-95 marks -> 90 Percentile 78-82 marks -> 85 Percentile |
240-245 marks -> 99.9 Percentile 200-210 marks -> 99.5 Percentile 180-190 marks -> 99 Percentile 163-170 marks -> 98 Percentile 150-155 marks -> 97 Percentile 129-135 marks -> 95 Percentile 115-120 marks -> 93 Percentile 105-110 marks -> 90 Percentile 90-95 marks -> 85 Percentile |
| April 8 | No exam | 175 to 180 marks -> 99 Percentile 160 to 170 marks -> 98 Percentile 140 marks -> 96 Percentile 125 to 135 marks -> 95 Percentile 95 to 110 marks -> 90 Percentile |
JEE Main Cut-offs for top ranked Engineering colleges are shown below.
B.Tech. in Computer Science and Engineering
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 1,147 | 1,019 | 1,104 |
| 2 | 1,216 | 1,128 | 1,141 |
| 3 | 1,244 | 1,133 | 1,159 |
| 4 | 1,244 | 1,190 | 1,219 |
| 5 | 1,422 | 1,224 | 1,244 |
| 6 | 1,509 | 1,245 | 1,449 |
| 7 | 1,673 | -- | 1,605 |
| 8 | 1,679 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 1,594 | 1,423 | 1,528 |
| 2 | 1,713 | 1,423 | 1,546 |
| 3 | 1,728 | 1,440 | 1,563 |
| 4 | 1,728 | 1,441 | 1,607 |
| 5 | 1,829 | 1,615 | 1,607 |
| 6 | 1,984 | 1,920 | 1,827 |
| 7 | 2,302 | -- | 2,158 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence)
|₹ 4.46 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 1,540 | 2,473 | 2,092 |
| 2 | 2,941 | 4,787 | 3,299 |
| 3 | 2,941 | 5,226 | 4,233 |
| 4 | 2,967 | 5,283 | 4,411 |
| 5 | 3,255 | 7,417 | 6,050 |
B.Tech. in Computer Science and Engineering
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 2,075 | 1,899 | 2,135 |
| 2 | 2,285 | 2,011 | 2,234 |
| 3 | 2,285 | 2,014 | 2,273 |
| 4 | 2,285 | 2,030 | 2,297 |
| 5 | 2,334 | 2,186 | 2,307 |
| 6 | 2,413 | 2,341 | 2,409 |
| 7 | 2,659 | 2,360 | 2,634 |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
B.Tech. in Computer Science and Applied Mathematics
|₹ 19.55 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | -- | 3,588 | 2,288 |
| 2 | 1,533 | 5,202 | 3,898 |
| 3 | 1,533 | 5,385 | -- |
| 4 | 1,533 | 6,078 | -- |
| 5 | 5,489 | 9,301 | -- |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science)
|₹ 5.00 Lakh| Round | Closing Rank '24 | Closing Rank '25 |
| 1 | 2,473 | 2,550 |
| 2 | 2,525 | 2,634 |
| 3 | 2,581 | 2,634 |
| 4 | 2,581 | 2,650 |
| 5 | 2,948 | 2,774 |
| 6 | 3,158 | 2,952 |
| 7 | 3,182 | 3,168 |
B.Tech. in Computer Engineering
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 1,896 | 2,818 | 2,612 |
| 2 | 2,946 | 5,104 | 3,925 |
| 3 | 2,966 | 5,560 | 4,176 |
| 4 | 3,094 | 6,058 | 4,519 |
| 5 | 3,994 | 8,168 | 6,249 |
B.Tech. in Artificial Intelligence and Data Science
| Round | Closing Rank '24 |
| 1 | 2,833 |
| 2 | 4,172 |
| 3 | 5,039 |
| 4 | 5,002 |
| 5 | 9,486 |
| 6 | 11,669 |
B.Tech. in Computer Science and Engineering (Data Science and Analytics)
|₹ 7.40 Lakh| Round | Closing Rank '25 |
| 1 | 3,026 |
| 2 | 4,272 |
| 4 | 5,683 |
| 5 | 6,268 |
B.Tech. in Computer Science and Engineering
|₹ 18.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 839 | 866 | 1,004 |
| 2 | 1,371 | 1,582 | 3,104 |
| 3 | 1,584 | -- | -- |
| 4 | 1,662 | -- | -- |
| 5 | 1,687 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 19.55 Lakh| Round | Closing Rank '24 | Closing Rank '25 |
| 1 | 1,223 | 1,243 |
| 2 | 3,015 | 17,553 |
| 3 | 4,201 | -- |
| 4 | 4,201 | -- |
| 5 | 6,695 | -- |
B.Tech. in Computer Science and Artificial Intelligence
|₹ 19.55 Lakh| Round | Closing Rank '24 | Closing Rank '25 |
| 1 | 2,352 | 1,675 |
| 2 | 4,201 | 17,061 |
| 3 | 4,778 | -- |
| 4 | 4,778 | -- |
| 5 | 7,865 | -- |
B.Tech. in Computer Science and Engineering
| Round | Closing Rank '24 |
| 1 | 2,106 |
| 2 | 3,173 |
| 3 | 4,149 |
| 4 | 4,149 |
| 5 | 7,260 |
| 6 | 8,706 |
B.Tech. in Computer Science and Engineering
|₹ 7.40 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 2,647 | -- | 2,285 |
| 2 | 3,674 | -- | 4,034 |
| 3 | 3,736 | 5,803 | -- |
| 4 | 4,810 | 5,864 | 5,028 |
| 5 | 4,876 | 6,406 | 6,200 |
B.Tech. in Artificial Intelligence
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 2,588 | 2,216 | 2,372 |
| 2 | 2,766 | 2,439 | 2,372 |
| 3 | 2,766 | 2,486 | 2,372 |
| 4 | 2,766 | 2,486 | 2,372 |
| 5 | 2,766 | 2,594 | 2,372 |
| 6 | 2,973 | 3,053 | 2,650 |
| 7 | 3,430 | -- | 3,264 |
B.Tech. in Electronics and Communication Engineering
|₹ 18.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 2,211 | 2,136 | 2,564 |
| 2 | 4,391 | 4,350 | 6,307 |
| 3 | 4,398 | -- | -- |
| 4 | 4,398 | -- | -- |
| 5 | 4,398 | -- | -- |
B.Tech. in Information Technology
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 2,652 | 2,760 | 2,787 |
| 2 | 2,973 | 2,842 | 2,966 |
| 3 | 2,973 | 2,842 | 2,966 |
| 4 | 2,973 | 2,842 | 2,980 |
| 5 | 2,975 | 2,944 | 2,980 |
| 6 | 3,403 | 3,125 | 3,160 |
| 7 | 4,125 | 3,192 | 3,739 |
| 8 | 4,128 | -- | -- |
Integrated M.Tech. in Computer Science and Engineering
|₹ 26.32 Lakh| Round | Closing Rank '23 | Closing Rank '24 |
| 1 | 8,000 | 3,015 |
| 2 | 9,545 | 4,204 |
| 3 | -- | 5,075 |
| 4 | -- | 5,057 |
| 5 | -- | 7,987 |
| 6 | -- | 9,323 |
B.Tech. in Computer Science and Engineering
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 3,369 | 2,680 | 3,122 |
| 2 | 3,531 | 2,824 | 3,156 |
| 3 | 3,546 | 2,824 | 3,160 |
| 4 | 3,546 | 2,824 | 3,167 |
| 5 | 3,546 | 2,940 | 3,369 |
| 6 | 3,786 | 3,271 | 3,431 |
| 7 | 4,034 | 3,365 | 3,931 |
| 8 | 4,218 | -- | -- |
| 9 | -- | -- | 4,245 |