NIT Kurukshetra Cutoff 2024: Check Category-Wise JEE Main Cutoff Ranks
NIT Kurukshetra JEE Main Cutoff 2024 has been ended for admission to BTech, Integrated BTech and BArch. Candidates can check the cutoff ranks of the initial round and the last rounds below. The cutoff was released throughout a few rounds for different categories under the All India and Home State category candidates. Notably, for the General All India category candidates, the cutoff ranks closed between the range of
NIT Kurukshetra Cutoff 2025 | NIT Kurukshetra Cutoff 2023 |
NIT Kurukshetra Cutoff 2024 for General AI Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 10202 | 14243 |
BTech in Computer Science and Engineering | 5661 | 7595 |
BTech in Information Technology | 6734 | 10099 |
BTech in Mechanical Engineering | 20553 | 27315 |
BTech in Electrical Engineering | 14983 | 20347 |
BTech in Civil Engineering | 29292 | 40966 |
BTech in Artificial Intelligence and Machine Learning | 7457 | 11660 |
BTech in Industrial Internet of Things Engineering | 15635 | 18793 |
BTech in Mathematics and Computing Engineering | 8619 | 12368 |
BTech in Production and Industrial Engineering | 30321 | 46619 |
BTech in Robotics and Automation | 9579 | 17698 |
BTech in Microelectronics and VLSI Engineering | 12962 | 17093 |
BTech in Sustainable Energy Technologies | 27441 | 40417 |
BTech in Artificial Intelligence and Data Science | 7023 | 9831 |
BArch in Architecture and Planning | 1183 | 4346 |
BTech + MTech in Civil Engineering | 29906 | 34173 |
BTech + MTech in Computer Science and Engineering | 6615 | 7717 |
BTech + MTech in Electrical Engineering | 15514 | 24031 |
BTech + MTech in Mechanical Engineering | 18205 | 18205 |
BTech + MTech in Electronics and Communication Engineering | 10657 | 12066 |
NIT Kurukshetra Cutoff 2024 for OBC AI Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 3795 | 19911 |
BTech in Computer Science and Engineering | 2059 | 10486 |
BTech in Information Technology | 2557 | 11294 |
BTech in Mechanical Engineering | 7330 | 35878 |
BTech in Electrical Engineering | 5447 | 25057 |
BTech in Civil Engineering | 10214 | 52509 |
BTech in Artificial Intelligence and Machine Learning | 2973 | 14801 |
BTech in Industrial Internet of Things Engineering | 6227 | 29933 |
BTech in Mathematics and Computing Engineering | 3599 | 17150 |
BTech in Production and Industrial Engineering | 12403 | 52311 |
BTech in Robotics and Automation | 4491 | 22925 |
BTech in Microelectronics and VLSI Engineering | 4937 | 24207 |
BTech in Sustainable Energy Technologies | 11657 | 55273 |
BTech in Artificial Intelligence and Data Science | 2971 | 12658 |
BArch in Architecture and Planning | 566 | 14381 |
BTech + MTech in Civil Engineering | 11737 | 55587 |
BTech + MTech in Computer Science and Engineering | 2427 | 2635 |
BTech + MTech in Electrical Engineering | 5599 | 29114 |
BTech + MTech in Mechanical Engineering | 8607 | 42557 |
BTech + MTech in Electronics and Communication Engineering | 4080 | 23160 |
NIT Kurukshetra Cutoff 2024 for SC AI Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 2423 | 64310 |
BTech in Computer Science and Engineering | 1381 | 41902 |
BTech in Information Technology | 1598 | 1830 |
BTech in Mechanical Engineering | 4298 | 125587 |
BTech in Electrical Engineering | 3165 | 89057 |
BTech in Civil Engineering | 4494 | 133466 |
BTech in Artificial Intelligence and Machine Learning | 1658 | 1685 |
BTech in Industrial Internet of Things Engineering | 3873 | 112390 |
BTech in Mathematics and Computing Engineering | 1893 | 56586 |
BTech in Production and Industrial Engineering | 5981 | 6730 |
BTech in Robotics and Automation | 2089 | 62554 |
BTech in Microelectronics and VLSI Engineering | 3799 | 64540 |
BTech in Sustainable Energy Technologies | 6207 | 6718 |
BTech in Artificial Intelligence and Data Science | 1685 | 44191 |
BArch in Architecture and Planning | 260 | 363 |
BTech + MTech in Civil Engineering | 5525 | 6042 |
BTech + MTech in Computer Science and Engineering | 1595 | 70356 |
BTech + MTech in Electrical Engineering | 2990 | 2990 |
BTech + MTech in Mechanical Engineering | 4219 | 148684 |
BTech + MTech in Electronics and Communication Engineering | 2949 | 3146 |
NIT Kurukshetra Cutoff 2024 for EWS AI Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 1582 | 15832 |
BTech in Computer Science and Engineering | 879 | 8401 |
BTech in Information Technology | 1098 | 10997 |
BTech in Mechanical Engineering | 3330 | 31594 |
BTech in Electrical Engineering | 2400 | 22661 |
BTech in Civil Engineering | 5195 | 48061 |
BTech in Artificial Intelligence and Machine Learning | 1052 | 15284 |
BTech in Industrial Internet of Things Engineering | 2386 | 22710 |
BTech in Mathematics and Computing Engineering | 1447 | 12992 |
BTech in Production and Industrial Engineering | 5398 | 47189 |
BTech in Robotics and Automation | 1703 | 17957 |
BTech in Microelectronics and VLSI Engineering | 2062 | 19665 |
BTech in Sustainable Energy Technologies | 4865 | 48354 |
BTech in Artificial Intelligence and Data Science | 974 | 11191 |
BArch in Architecture and Planning | 234 | 28809 |
BTech + MTech in Civil Engineering | 5471 | 51221 |
BTech + MTech in Computer Science and Engineering | 1420 | 14026 |
BTech + MTech in Electronics and Communication Engineering | 1819 | 18692 |
NIT Kurukshetra Cutoff 2024 for ST AI Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 869 | 959 |
BTech in Computer Science and Engineering | 458 | 64824 |
BTech in Information Technology | 786 | 786 |
BTech in Mechanical Engineering | 1561 | 173088 |
BTech in Electrical Engineering | 1201 | 153705 |
BTech in Civil Engineering | 1146 | 116936 |
BTech in Artificial Intelligence and Machine Learning | 519 | 110974 |
BTech in Industrial Internet of Things Engineering | 1189 | 150511 |
BTech in Mathematics and Computing Engineering | 872 | 106681 |
BTech in Production and Industrial Engineering | 2397 | 227658 |
BTech in Robotics and Automation | 562 | 130692 |
BTech in Microelectronics and VLSI Engineering | 1410 | 172303 |
BTech in Sustainable Energy Technologies | 2647 | 228384 |
BTech in Artificial Intelligence and Data Science | 554 | 588 |
BArch in Architecture and Planning | 161 | 16713 |
NIT Kurukshetra Cutoff 2024 for PWD AI Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 450 | 564 |
BTech in Computer Science and Engineering | 147 | 147 |
BTech in Civil Engineering | 269 | 246829 |
BTech in Artificial Intelligence and Machine Learning | 357 | 363 |
BTech in Industrial Internet of Things Engineering | 722 | 722 |
BTech in Production and Industrial Engineering | 1830 | 1177646 |
BTech in Robotics and Automation | 717 | 1040 |
BArch in Architecture and Planning | 136 | 136 |
BTech + MTech in Electrical Engineering | 1151 | 1151 |
BTech + MTech in Mechanical Engineering | 1880 | 2265 |
NIT Kurukshetra Cutoff 2024 for General HS Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 14883 | 18447 |
BTech in Computer Science and Engineering | 7405 | 9353 |
BTech in Information Technology | 9541 | 12142 |
BTech in Mechanical Engineering | 25875 | 31842 |
BTech in Electrical Engineering | 20531 | 27187 |
BTech in Civil Engineering | 38020 | 51650 |
BTech in Artificial Intelligence and Machine Learning | 9975 | 12822 |
BTech in Industrial Internet of Things Engineering | 19797 | 26985 |
BTech in Mathematics and Computing Engineering | 12696 | 15989 |
BTech in Production and Industrial Engineering | 36787 | 54339 |
BTech in Robotics and Automation | 15989 | 24564 |
BTech in Microelectronics and VLSI Engineering | 19912 | 27231 |
BTech in Sustainable Energy Technologies | 38331 | 54508 |
BTech in Artificial Intelligence and Data Science | 10487 | 14843 |
BArch in Architecture and Planning | 1733 | 2998 |
BTech + MTech in Civil Engineering | 38339 | 51676 |
BTech + MTech in Computer Science and Engineering | 11043 | 13571 |
BTech + MTech in Electrical Engineering | 21568 | 29131 |
BTech + MTech in Mechanical Engineering | 26501 | 39147 |
BTech + MTech in Electronics and Communication Engineering | 14593 | 28567 |
NIT Kurukshetra Cutoff 2024 for OBC HS Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 7063 | 30357 |
BTech in Computer Science and Engineering | 3037 | 20496 |
BTech in Information Technology | 4229 | 22830 |
BTech in Mechanical Engineering | 11901 | 45275 |
BTech in Electrical Engineering | 8542 | 40815 |
BTech in Civil Engineering | 14374 | 66285 |
BTech in Artificial Intelligence and Machine Learning | 5493 | 25107 |
BTech in Industrial Internet of Things Engineering | 11887 | 12802 |
BTech in Mathematics and Computing Engineering | 6441 | 28178 |
BTech in Production and Industrial Engineering | 15162 | 73079 |
BTech in Robotics and Automation | 8726 | 40826 |
BTech in Microelectronics and VLSI Engineering | 11469 | 38122 |
BTech in Sustainable Energy Technologies | 15481 | 75804 |
BTech in Artificial Intelligence and Data Science | 5111 | 6447 |
BArch in Architecture and Planning | 2519 | 4408 |
BTech + MTech in Civil Engineering | 15278 | 66564 |
BTech + MTech in Computer Science and Engineering | 5393 | 5393 |
BTech + MTech in Electrical Engineering | 10116 | 45180 |
BTech + MTech in Mechanical Engineering | 11800 | 13571 |
BTech + MTech in Electronics and Communication Engineering | 7672 | 8542 |
NIT Kurukshetra Cutoff 2024 for SC HS Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 3705 | 106728 |
BTech in Computer Science and Engineering | 2332 | 2332 |
BTech in Information Technology | 2467 | 2467 |
BTech in Mechanical Engineering | 5725 | 140554 |
BTech in Electrical Engineering | 4388 | 126028 |
BTech in Civil Engineering | 5638 | 175553 |
BTech in Artificial Intelligence and Machine Learning | 2689 | 2689 |
BTech in Industrial Internet of Things Engineering | 5704 | 132794 |
BTech in Mathematics and Computing Engineering | 3733 | 3854 |
BTech in Production and Industrial Engineering | 6716 | 180362 |
BTech in Robotics and Automation | 4554 | 4554 |
BTech in Microelectronics and VLSI Engineering | 5001 | 112018 |
BTech in Sustainable Energy Technologies | 7500 | 202889 |
BTech in Artificial Intelligence and Data Science | 3092 | 65959 |
BArch in Architecture and Planning | 493 | 12679 |
BTech + MTech in Civil Engineering | 5908 | 5908 |
BTech + MTech in Electrical Engineering | 4766 | 4766 |
BTech + MTech in Mechanical Engineering | 5997 | 150388 |
BTech + MTech in Electronics and Communication Engineering | 3174 | 114526 |
NIT Kurukshetra Cutoff 2024 for EWS HS Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 2682 | 23447 |
BTech in Computer Science and Engineering | 1444 | 11846 |
BTech in Information Technology | 1805 | 2060 |
BTech in Mechanical Engineering | 4526 | 42908 |
BTech in Electrical Engineering | 3762 | 33842 |
BTech in Civil Engineering | 6748 | 54003 |
BTech in Artificial Intelligence and Machine Learning | 1935 | 14815 |
BTech in Industrial Internet of Things Engineering | 4324 | 30596 |
BTech in Mathematics and Computing Engineering | 2415 | 17679 |
BTech in Production and Industrial Engineering | 6888 | 60932 |
BTech in Robotics and Automation | 2846 | 27379 |
BTech in Microelectronics and VLSI Engineering | 3670 | 30762 |
BTech in Sustainable Energy Technologies | 7191 | 71506 |
BTech in Artificial Intelligence and Data Science | 2074 | 17948 |
BArch in Architecture and Planning | 1940 | 1940 |
NIT Kurukshetra Cutoff 2024 for ST HS Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 12361 | 603902 |
BTech in Computer Science and Engineering | 1977 | 288968 |
BTech in Information Technology | 4444 | 390807 |
BTech in Mechanical Engineering | 13869 | 27243 |
BTech in Electrical Engineering | 12953 | 22089 |
BTech in Civil Engineering | 16510 | 772857 |
BTech in Industrial Engineering and Management | ||
BTech in Artificial Intelligence and Machine Learning | 3421 | 4115 |
BTech in Industrial Internet of Things Engineering | 33673 | 33673 |
BTech in Mathematics and Computing Engineering | 23484 | 23484 |
BTech in Production and Industrial Engineering | 22089 | 22089 |
BTech in Robotics and Automation | 12406 | 12406 |
BTech in Microelectronics and VLSI Engineering | 14426 | 9391 |
BTech in Sustainable Energy Technologies | 27243 | 27243 |
BTech in Artificial Intelligence and Data Science | 3337 | 3337 |
BArch in Architecture and Planning | ||
BTech + MTech in Civil Engineering | 19465 | 19465 |
BTech + MTech in Computer Science and Engineering | 6629 | 12079 |
BTech + MTech in Electrical Engineering | 24668 | 24668 |
BTech + MTech in Mechanical Engineering | 35107 | 35107 |
BTech + MTech in Electronics and Communication Engineering | 17096 | 683328 |
NIT Kurukshetra Cutoff 2024 for PWD HS Category
Courses | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
BTech in Electronics and Communication Engineering | 959 | 2522 |
BTech in Computer Science and Engineering | 378 | 378 |
BTech in Information Technology | 726 | 1499 |
BTech in Mechanical Engineering | 3634 | 3634 |
BTech in Civil Engineering | 2914 | 2914 |
BTech in Mathematics and Computing Engineering | 2075 | 2075 |
BTech in Microelectronics and VLSI Engineering | 1499 | 1499 |
BTech + MTech in Computer Science and Engineering | 581 | 581 |
Content Writer
News & Updates
- M.Tech colleges in Kurukshetra
- B.Tech colleges in Kurukshetra
- M.Sc. colleges in Kurukshetra
- Ph.D. colleges in Kurukshetra
- MCA colleges in Kurukshetra
- B.Arch colleges in Kurukshetra
- MBA colleges in Kurukshetra
- Engineering colleges in Kurukshetra
- Science colleges in Kurukshetra
- IT & Software colleges in Kurukshetra
- Architecture & Planning colleges in Kurukshetra
- Business & Management Studies colleges in Kurukshetra
Contact Details
Address
National Institute of Technology,, Mirzapur Part
Kurukshetra ( Haryana)
Other Popular NITs
Get details of Similar Colleges
Student Forum
Answered a week ago
1. Civil Engineering at IIT Jodhpur
Pros :-
IITs are reputed institutions with state-of-the-art infrastructure, faculty, and research opportunities.
Civil Engineering at IIT, Jodhpur will hold you in good stead in your core domain of civil engineering.
An IIT opens doors for placements, as well as for a
A
Contributor-Level 9
Answered 2 weeks ago
Yes, you may have an luckyedge to get into NIT kurukshetra with that rank in the general category into a branch like industrial engineering and management branch if you are really lucky you may also get into a better branch if you like .but, I suggest you to see some other below nits if you like yo
S
Beginner-Level 5
Answered Yesterday
The number of students placed over the past three years during NIT Kurukshetra MBA placements is presented below:
Particulars | MBA Placement Statistics (2022) | MBA Placement Statistics (2023) | MBA Placement Statistics (2024) |
---|---|---|---|
Eligible students | 47 | 36 | 38 |
Students placed | 25 | 24 | 22 |
K
Contributor-Level 10
Answered Yesterday
The CSE average package offered during NIT Kurukshetra placements over the past three years for BTech and M.Tech programs is presented below:
Course | Average Package (2022) | Average Package (2023) | Average Package (2024) |
---|---|---|---|
BTech CSE | INR 19.81 LPA | INR 21.89 LPA | INR 17.63 LPA |
MTech CSE | INR 15.71 LPA | INR 13.62 LPA | INR 23.95 LPA |
S
Beginner-Level 5
Answered Yesterday
The number of offers made over the past three years during NIT Kurukshetra MBA placements is presented below:
Particulars | MBA Placement Statistics (2022) | MBA Placement Statistics (2023) | MBA Placement Statistics (2024) |
---|---|---|---|
Total offers | 25 | 24 | 22 |
Eligible students | 47 | 36 | 38 |
D
Beginner-Level 5
Answered Yesterday
The average package offered during NIT Kurukshetra MBA placements over the past three years is presented below:
Particulars | MBA Placement Statistics (2022) | MBA Placement Statistics (2023) | MBA Placement Statistics (2024) |
---|---|---|---|
Average package | INR 6.19 LPA | INR 7.69 LPA | INR 5.9 LPA |
N
Beginner-Level 5
Answered Yesterday
The branch-wise average package offered during NIT Kurukshetra M.Tech placements 2024 is presented below:
MTech Branch | Average Package (2024) |
---|---|
Transportation (Civil) | INR 8.2 LPA |
Geotechnical (Civil) | INR 5.5 LPA |
Environmental (Civil) | INR 6.75 LPA |
Structural (Civil) | INR 6.44 LPA |
Water Resources (Civil) | INR 5.63 LPA |
Computer (CSE) | INR 23.95 LPA |
Cyber Security (CSE) | INR 10.07 LPA |
Electronics & Communication | INR 31.98 LPA |
Control System (Electrical) | INR 8.89 LPA |
Power System (Electrical) | INR 10.35 LPA |
Power Electronics & Drives (Electrical) | INR 7.4 LPA |
Production & Industrial (Mechanical) | INR 8.55 LPA |
Machine (Mechanical) | INR 11.2 LPA |
Thermal (Mechanical) | INR 8.7 LPA |
VLSI Design | INR 25.02 LPA |
Embedded System Design | INR 23.72 LPA |
Renewal Energy System | INR 9.8 LPA |
S
Beginner-Level 5
Answered Yesterday
The average package offered over the past three years during NIT Kurukshetra MCA placements is presented below:
Particulars | MCA Placement Statistics (2022) | MCA Placement Statistics (2023) | MCA Placement Statistics (2024) |
---|---|---|---|
Average package | INR 11.16 LPA | INR 9.55 LPA | INR 9.71 LPA |
N
Beginner-Level 5
Which one should I choose: Civil Engineering at IIT Jodhpur, M.E/Civil at NITs or Electonics/Electrical branch at NIT Suratkal/Kurukshetra?