CUET DU cut off 2024 has been released. Candidates seeking admission to Delhi University academic year 2024-25 must check the cut off based on the CUET result. Check all latest updates regarding DU CUET admission 2024 here.
CUET DU cut off 2024 has been released at ugadmission.uod.ac.in. DU has announced the CSAS 2024 third allotment result. After the release of the CUET DU second cut off 2024, 24,869 seats have been allocated. The CUET result 2024 was announced at cuetug.ntaonline.in, paving the way for students to set their sights on securing admission in top colleges of Delhi University through CUET. After the release of the CUET results, the competition for undergraduate (UG) admissions in the 2024-25 academic year is expected to be challenging. This year, in CUET 2024 staggering number of over 22,920 students achieved a perfect score, indicating a high level of competition. Consequently, it is anticipated that the CUET DU cut off 2024 will be set at a significantly high mark.
Explore colleges based on CUET
Also Read:
University of Delhi Cut Off 2024 Important Dates
Candidates seeking admission to UG courses of University of Delhi must stay updated with the important dates for seat allotment. Refer the table below to know the CUET DU CSAS 2024 dates:
Q: What is the Lady Shri Ram College cutoff for BA/BA (Hons)?
Q: What is the latest cutoff information for B.Com at SRCC?
SRCC Cutoff 2023 For B.Com (Hons):-
- Gen 97.75-99
- OBC 95.5-94.25
- SC 92.75-93
- ST 82-87.5
Q: What is CUET UG cut off for top courses?
CUET UG cut off will vary from course to course and universities. To know the cut off for CUET UG courses, candidates must stay updated with the notification released by the universities for admissions. As per the previous year analysis, candidates can expect the CUET UG cut off for various top courses under Arts, Commerce and Science as mentioned below:
UG Courses | DU Cut off Percentile | BHU Cut-off Score (Normalized) | Jamia Millia Islamia Cut off | B.R Ambedkar University Cut off Marks (Out of 850) |
---|---|---|---|---|
B.A (Hons) English | 95+ | 170+ | 65-80 | 600-700 |
B.A (Hons) Economics | 98+ | 170+ | 70-80 | 550-650 |
B.Com (Hons) | 96+ | 220+ | 60-80 | - |
B.Sc (Hons) Mathematics | 97+ | 160+ | 50-70 | - |
B.Sc (Hons) Chemistry | 95+ | 160+ | 45-70 | - |
CSAS Admission Events |
CSAS Admission Dates |
||||
---|---|---|---|---|---|
DU CSAS 2024 Registration Phase 1 |
28-May-2024 |
||||
Correction Window for candidates already registered in Phase l of CSAS |
30-Jul to 05-Aug-2024 |
||||
Preference Filling Colleges in CSAS for Program and Colleges |
01-Aug to 09-Aug-2024 [Extended] |
||||
CSAS Auto-locks the Preferences |
09-Aug-2024 (5 PM) |
||||
Declaration of Simulated List |
11-Aug-2024 (5 PM) (Out!) |
||||
Preference Change Window |
11-Aug (5 PM) to 12-Aug-2024 |
||||
Declaration of First CSAS Allocation List |
16-Aug-2024 [Out] |
||||
Candidates to “Accept” the Allocated seat |
16-Aug (5 PM) to 18-Aug (4.59 PM) |
||||
College to Verify and Approve the online |
16-Aug (5 PM) to 20-Aug (4.59 PM) |
||||
Last date of Online payment of fees by the Candidates |
21-Aug-2024 (4.59 PM) |
||||
Display of vacant seats |
22-Aug-2024 (5 PM) |
||||
Window to Re-order Higher Preferencee |
22-Aug (5 PM) to 23-Aug (4.59 PM) |
||||
Release of DU CSAS 2024 Second Cut Off |
25-Aug-2024 |
||||
Candidates to “Accept” the Allocated seat |
27-Aug-2024 (4.59 PM) |
||||
Last date of Online payment of fees by the Candidates |
30-Aug-2024 (4.59 PM) | ||||
Declaration of DU CSAS 2024 third round allotment | 11-Sep-2024 | ||||
Round 2 result of performance based programs, CW, ECA, Sports and Ward Quota | 11-Sep-2024 | ||||
Acceptance of allocated seats |
11-Sep-2024 (5 PM) till 13-Sep-2024 (4.59 PM) | ||||
College to verify and approve online applications |
11-Sep-2024 (5 PM) to 14-Sep-2024 (4.59 PM) | ||||
Last date of online payment of fee | 15-Sep-2024 (4.59 PM) |
CUET DU CSAS Portal 2024
Delhi University admission 2024 has begun via the Common Seat Allocation System (CSAS) based on the Common University Entrance Test Undergraduate (CUET UG). The DU CSAS second admission list has been released. Refer to the steps below to know how to register through DU CSAS portal 2024:
Step 1- Visit the official link of DU CSAS portal: ugadmissions.uod.ac.in
Step 2- Screen will now display the login page enter the credentials:
- CUET application number
- Password
- Captcha verification code
Step 3- Screen will now display the DU CSAS registration form 2024
Step 4- Enter the required details
Step 5- Pay the DU CSAS registration 2024 fee of INR 250 (UR/OBC-NCL/EWS) or INR 100 (SC/ST/PwBD)
CUET DU 2024 Second Cut Off
Candidates who have upgraded can now check the CUET DU 2024 second cut off in the table below. Table below mentions the cut off for few courses. Complete list of cutoff for all courses will be updated soon:
Program Name | Eligible Category | Cutoff Rank | Cutoff Score |
---|---|---|---|
Aryabhatta College | |||
B.A. (Hons.) English | UNRESERVED | 8623 | 619 |
B.A. (Hons.) Political Science | UNRESERVED | 6321 | 674 |
Atma Ram Sanatan Dharma College | |||
B.A Program (Any two disciplines from (History/Political Sc./Economics)) | UNRESERVED | 962 | 696 |
B.A. (Hons.) English | UNRESERVED | 3295 | 696 |
B.A. (Hons.) Political Science | UNRESERVED | 2446 | 733 |
College of Vocational Studies | |||
B.A. (Hons.) English | UNRESERVED | 6733 | 644 |
B.A. (Vocational Studies) Marketing Management and Retail Business | UNRESERVED | 1599 | 608 |
B.A. (Vocational Studies) Tourism Management | UNRESERVED | 1570 | 566 |
B.A. (Vocational Studies) Human Resource Management | UNRESERVED | 1665 | 615 |
Deen Dayal Upadhyaya College | |||
B.A. (Hons.) English | UNRESERVED | 7750 | 629 |
Delhi College of Arts and Commerce | |||
B.A Program (Accounting and Finance + Computer Applications) | UNRESERVED | 497 | 680 |
B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | UNRESERVED | 784 | 669 |
B.A. (Hons.) English | UNRESERVED | 5023 | 668 |
B.A. (Hons.) Political Science | UNRESERVED | 3342 | 716 |
B.A. (Hons.) Journalism | UNRESERVED | 1138 | 698 |
Delhi School of Journalism | |||
Five Year Integrated Program in Journalism | UNRESERVED | 442 | 294 |
Deshbandhu College | |||
B.A Program (English + Economics) | UNRESERVED | 4852 | 632 |
B.A Program (English + Political Science) | UNRESERVED | 6753 | 596 |
B.A. (Hons.) English | UNRESERVED | 9681 | 606 |
B.A. (Hons.) Political Science | UNRESERVED | 9154 | 637 |
Dr. Bhim Rao Ambedkar College | |||
B.A. (Hons.) Social Work | UNRESERVED | 1293 | 521 |
Dyal Singh College | |||
B.A Program (English + Economics) | UNRESERVED | 3848 | 650 |
B.A Program (English + Political Science) | UNRESERVED | 4504 | 640 |
B.A. (Hons.) English | UNRESERVED | 8116 | 626 |
B.A. (Hons.) Political Science | UNRESERVED | 4899 | 693 |
Dyal Singh College (Evening) | |||
B.A Program (Computer Applications + Economics) | UNRESERVED | 1579 | 542 |
B.A Program (Human Resource Management (HRM) + Economics) | UNRESERVED | 939 | 571.0769 |
B.A. (Hons.) English | UNRESERVED | 14935 | 550 |
B.A. (Hons.) Political Science | UNRESERVED | 15821 | 556 |
Hansraj College | |||
B.A. (Hons.) English | UNRESERVED | 1145 | 745 |
Hindu College | |||
B.A Program (English + Economics) | UNRESERVED | 235 | 764 |
B.A. (Hons.) English | UNRESERVED | 510 | 764 |
B.A. (Hons.) Political Science | UNRESERVED | 76 | 794 |
Kirori Mal College | |||
B.A Program (English + Political Science) | UNRESERVED | 528 | 752 |
B.A. (Hons.) English | UNRESERVED | 1481 | 734 |
B.A. (Hons.) Political Science | UNRESERVED | 413 | 776 |
Maharaja Agrasen College | |||
B.A Program (English + Economics) | UNRESERVED | 4549 | 638 |
B.A Program (English + Political Science) | UNRESERVED | 5069 | 629 |
B.A Program (Computer Applications + Political Science) | UNRESERVED | 674 | 549 |
B.A. (Hons.) English | UNRESERVED | 9082 | 614 |
B.A. (Hons.) Political Science | UNRESERVED | 7249 | 662 |
B.A. (Hons.) Journalism | UNRESERVED | 2441 | 648 |
Motilal Nehru College | |||
B.A Program (English + Economics) | UNRESERVED | 3680 | 655 |
B.A Program (English + Political Science) | UNRESERVED | 4928 | 632 |
B.A. (Hons.) English | UNRESERVED | 7246 | 637 |
B.A. (Hons.) Political Science | UNRESERVED | 4682 | 698 |
Motilal Nehru College (Evening) | |||
B.A. (Hons.) English | UNRESERVED | 13724 | 562 |
B.A. (Hons.) Political Science | UNRESERVED | 16104 | 554 |
P.G.D.A.V College | |||
B.A Program (English + Political Science) | UNRESERVED | 8763 | 563.6923 |
B.A Program (Accounting and Finance + Economics) | UNRESERVED | 1695 | 642 |
B.A. (Hons.) English | UNRESERVED | 12332 | 577 |
B.A. (Hons.) Political Science | UNRESERVED | 11389 | 608 |
P.G.D.A.V College (Evening) | |||
B.A Program (English + Political Science) | UNRESERVED | 14797 | 477 |
B.A. (Hons.) Political Science | UNRESERVED | 19035 | 519 |
Rajdhani College | |||
B.A. (Hons.) English | UNRESERVED | 12104 | 579 |
B.A. (Hons.) Political Science | UNRESERVED | 10731 | 616 |
Ram Lal Anand College | |||
B.A. (Hons.) English | UNRESERVED | 10458 | 597 |
B.A. (Hons.) Political Science | UNRESERVED | 7584 | 656 |
Ramanujan College | |||
B.A Program (Accounting and Finance + Economics) | UNRESERVED | 689 | 682 |
B.A Program (Accounting and Finance + Mathematics) | UNRESERVED | 511 | 643 |
B.A. (Hons.) English | UNRESERVED | 9539 | 608 |
B.A. (Hons.) Political Science | UNRESERVED | 7385 | 659 |
B.A Program (Political Science + Psychology) | UNRESERVED | 1493 | 686 |
B.Voc Banking Operations | UNRESERVED | 977 | 620 |
Ramjas College | |||
B.A Program (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | UNRESERVED | 766 | 734 |
B.A. (Hons.) English | UNRESERVED | 1830 | 728 |
B.A. (Hons.) Political Science | UNRESERVED | 582 | 770 |
Satyawati College | |||
B.A Program (English + Economics) | UNRESERVED | 8256 | 575 |
B.A Program (English + Political Science) | UNRESERVED | 9694 | 549 |
B.A. (Hons.) English | UNRESERVED | 12075 | 579 |
B.A. (Hons.) Political Science | UNRESERVED | 10518 | 620 |
Satyawati College (Evening) | |||
B.A Program (Accounting and Finance + Economics) | UNRESERVED | 3933 | 586 |
B.A. (Hons.) Political Science | UNRESERVED | 19574 | 513 |
Shaheed Bhagat Singh College | |||
B.A. (Hons.) English | UNRESERVED | 5511 | 660 |
B.A. (Hons.) Political Science | UNRESERVED | 3725 | 710 |
Shaheed Bhagat Singh College (Evening) | |||
B.A. (Hons.) Political Science | UNRESERVED | 13198 | 586 |
Shivaji College | |||
B.A Program (English + Economics) | UNRESERVED | 6512 | 602 |
B.A. (Hons.) English | UNRESERVED | 11414 | 586 |
B.A. (Hons.) Political Science | UNRESERVED | 8643 | 644 |
Shyam Lal College | |||
B.A Program (English + Economics) | UNRESERVED | 7987 | 579 |
B.A Program (English + Political Science) | UNRESERVED | 9201 | 557 |
B.A. (Hons.) English | UNRESERVED | 13678 | 563 |
B.A. (Hons.) Political Science | UNRESERVED | 10568 | 620 |
Shyam Lal College (Evening) | |||
B.A Program (English + Computer Applications) | UNRESERVED | 871 | 518 |
B.A Program (Computer Applications + Political Science) | UNRESERVED | 1571 | 481 |
B.A. (Hons.) Political Science | UNRESERVED | 19317 | 516 |
Sri Aurobindo College (Day) | |||
B.A. (Hons.) English | UNRESERVED | 11589 | 584 |
B.A. (Hons.) Political Science | UNRESERVED | 10299 | 622 |
Sri Aurobindo College (Evening) | |||
B.A Program (English + Political Science) | UNRESERVED | 14278 | 484 |
B.A. (Hons.) English | UNRESERVED | 16103 | 538 |
B.A Program (Economics + Physical Education) | UNRESERVED | 551 | 530 |
B.A Program (English + Economics) | UNRESERVED | 4862 | 632 |
Sri Guru Nanak Dev Khalsa College | |||
B.A Program (English + Political Science) | UNRESERVED | 4981 | 631 |
B.A. (Hons.) English | UNRESERVED | 9601 | 608 |
B.A. (Hons.) Political Science | UNRESERVED | 8640 | 644 |
Sri Guru Tegh Bahadur Khalsa College | |||
B.A. (Hons.) English | UNRESERVED | 3041 | 701 |
B.A. (Hons.) Political Science | UNRESERVED | 1875 | 742 |
Sri Venketeswara College | |||
B.A. (Hons.) English | UNRESERVED | 2331 | 716 |
B.A. (Hons.) Political Science | UNRESERVED | 841 | 764 |
B.A Program (English + Sociology/Economics) | UNRESERVED | 456 | 716 |
Swami Shardhanand College | |||
B.A Program (English + Political Science) | UNRESERVED | 10062 | 544 |
B.A. (Hons.) English | UNRESERVED | 14804 | 551 |
Zakir Husain Delhi College | |||
B.A Program (English + Economics) | UNRESERVED | 6445 | 603 |
B.A Program (English + Political Science) | UNRESERVED | 8227 | 572 |
B.A. (Hons.) English | UNRESERVED | 12001 | 579 |
B.A. (Hons.) Political Science | UNRESERVED | 10913 | 614 |
Zakir Husain Delhi College (Evening) | |||
B.A. (Hons.) English | UNRESERVED | 16497 | 534 |
B.A Program (Banking and Insurance + Economics) | UNRESERVED | 849 | 574 |
CUET DU 2024 First Cut Off
Program Name | Category | Cutoff Rank | Cutoff Score (CUET Raw Score) |
---|---|---|---|
Acharya Narendra Dev College | |||
B.Sc (Prog.) Life Science | UNRESERVED | 2576 | 384 |
B.Sc (Hons.) Zoology | UNRESERVED | 2575 | 421 |
B.Sc (Hons.) Botany | UNRESERVED | 2833 | 392 |
B.Sc (Hons.) Biomedical Science | UNRESERVED | 532 | 479 |
Aryabhatta College | |||
B.A. (Hons.) History | UNRESERVED | 6592 | 645 |
B.A. (Hons.) History | SC | 18219 | 482 |
B.Com | UNRESERVED | 5104 | 698 |
Atma Ram Sanatan Dharma College | |||
B.A. (Hons.) English | UNRESERVED | 3060 | 700 |
B.A. (Hons.) English | SC | 11505 | 585 |
B.A. (Hons.) History | UNRESERVED | 2434 | 719 |
B.A. (Hons.) History | SC | 7040 | 638 |
B.Com | UNRESERVED | 3093 | 720 |
Bhagini Nivedita College (W) | |||
B.A. (Hons.) History | UNRESERVED | 12713 | 556 |
B.A. (Hons.) History | SC | 29058 | 336 |
Bharati College (W) | |||
B.A. (Hons.) English | UNRESERVED | 11151 | 590 |
B.A. (Hons.) English | SC | 34354 | 374 |
B.A. (Hons.) History | UNRESERVED | 11587 | 572 |
B.A. (Hons.) History | SC | 28042 | 350 |
Bhaskaracharya College of Applied Sciences | |||
B.Sc (Hons.) Zoology | UNRESERVED | 2781 | 414 |
B.Sc (Hons.) Microbiology | UNRESERVED | 790 | 475 |
B.Sc (Hons.) Food Technology | UNRESERVED | 790 | 429 |
B.Sc (Hons.) Botany | UNRESERVED | 2765 | 395 |
B.Sc (Hons.) Biomedical Science | UNRESERVED | 669 | 468 |
College of Vocational Studies | |||
B.A. (Vocational Studies) Tourism Management | UNRESERVED | 1126 | 589 |
B.A. (Vocational Studies) Small and Medium Enterprises | UNRESERVED | 963 | 608 |
B.A. (Vocational Studies) Office Management and Secretarial Practice | UNRESERVED | 1007 | 600 |
B.A. (Vocational Studies) Material Management | UNRESERVED | 835 | 596 |
B.A. (Vocational Studies) Marketing Management and Retail Business | UNRESERVED | 1310 | 621 |
B.A. (Vocational Studies) Management and Marketing of Insurance | UNRESERVED | 1010 | 615 |
B.A. (Vocational Studies) Human Resource Management | UNRESERVED | 1153 | 638 |
Daulat Ram College (W) | |||
B.A. (Hons.) English | UNRESERVED | 2953 | 704 |
B.A. (Hons.) English | SC | 15948 | 539 |
B.A. (Hons.) History | UNRESERVED | 2008 | 728 |
B.A. (Hons.) History | SC | 8542 | 615 |
Deen Dayal Upadhyaya College | |||
B.A. (Hons.) English | UNRESERVED | 5894 | 655 |
B.A. (Hons.) English | SC | 19078 | 509 |
B.Sc (Prog.) Life Science | UNRESERVED | 1772 | 415 |
B.Sc (Hons.) Zoology | UNRESERVED | 1562 | 459 |
B.Sc (Hons.) Botany | UNRESERVED | 1885 | 426 |
Delhi College of Arts and Commerce | |||
B.A. (Hons.) History | UNRESERVED | 3491 | 698 |
B.A. (Hons.) History | SC | 10201 | 590 |
B.Com | UNRESERVED | 3419 | 716 |
Delhi School of Journalism | |||
Five Year Integrated Program in Journalism | UNRESERVED | 232 | 312 |
Department of Germanic and Romance Studies | |||
B.A. (Hons.) Spanish | UNRESERVED | 490 | 396 |
Deshbandhu College | |||
B.A. (Hons.) History | UNRESERVED | 7896 | 626 |
B.A. (Hons.) History | SC | 20454 | 452 |
B.Sc (Prog.) Life Science | UNRESERVED | 2689 | 381 |
B.Sc (Hons.) Zoology | UNRESERVED | 2674 | 418 |
B.Sc (Hons.) Botany | UNRESERVED | 2873 | 391 |
B.Sc (Hons.) Bio-Chemistry | UNRESERVED | 837 | 472 |
Dr. Bhim Rao Ambedkar College | |||
B.Com | UNRESERVED | 10834 | 649 |
B.A. (Hons.) Social Work | UNRESERVED | 904 | 560 |
Dyal Singh College | |||
B.A. (Hons.) English | UNRESERVED | 6486 | 646 |
B.A. (Hons.) English | SC | 26275 | 444 |
B.A. (Hons.) History | UNRESERVED | 5828 | 657 |
B.A. (Hons.) History | SC | 15930 | 512 |
B.A Program (English + Political Science) | UNRESERVED | 3496 | 662 |
B.A Program (English + Political Science) | SC | 8795 | 563 |
B.Sc (Prog.) Life Science | UNRESERVED | 2473 | 387 |
B.Sc (Hons.) Zoology | UNRESERVED | 2129 | 435 |
B.Sc (Hons.) Botany | UNRESERVED | 2483 | 404 |
B.Com | UNRESERVED | 4600 | 704 |
B.A. (Hons.) Urdu | UNRESERVED | 672 | 111 |
Dyal Singh College (Evening) | |||
B.A Program (Entrepreneurship and Small Business (ESB) + History) | SC | 4586 | 301 |
B.A Program (Entrepreneurship and Small Business (ESB) + History) | UNRESERVED | 723 | 531.6923077 |
B.Com | UNRESERVED | 10593 | 650 |
Gargi College (W) | |||
B.A. (Hons.) English | UNRESERVED | 3030 | 701 |
B.A. (Hons.) English | SC | 12870 | 572 |
B.A. (Hons.) History | UNRESERVED | 2524 | 716 |
B.A. (Hons.) History | SC | 10256 | 590 |
Hansraj College | |||
B.A. (Hons.) History | UNRESERVED | 786 | 760 |
B.A. (Hons.) History | SC | 3307 | 703 |
B.Sc (Prog.) Life Science | UNRESERVED | 278 | 516 |
B.Sc (Hons.) Zoology | UNRESERVED | 262 | 534 |
B.Sc (Hons.) Geology | UNRESERVED | 223 | 479 |
B.Sc (Hons.) Botany | UNRESERVED | 481 | 506 |
B.Sc (Hons.) Anthropology | UNRESERVED | 210 | 496 |
Hindu College | |||
B.A. (Hons.) English | UNRESERVED | 441 | 770 |
B.A. (Hons.) English | SC | 2517 | 711 |
B.A. (Hons.) History | UNRESERVED | 280 | 777 |
B.A. (Hons.) History | SC | 1509 | 740 |
B.Sc (Hons.) Zoology | UNRESERVED | 80 | 564 |
B.Sc (Hons.) Botany | UNRESERVED | 165 | 541 |
B.A. (Hons.) Sociology | UNRESERVED | 301 | 765 |
Indraprastha College for Women (W) | |||
B.A. (Hons.) History | UNRESERVED | 2446 | 718 |
B.A. (Hons.) History | SC | 9114 | 607 |
B.A Program (English + Political Science) | UNRESERVED | 1594 | 710 |
B.A Program (English + Political Science) | SC | 7729 | 580 |
Janki Devi Memorial College (W) | |||
B.A. (Hons.) English | UNRESERVED | 9923 | 603 |
B.A. (Hons.) English | SC | 34371 | 374 |
B.A. (Hons.) History | UNRESERVED | 10642 | 584 |
B.A. (Hons.) History | SC | 27988 | 350 |
Jesus & Mary College (W) | |||
B.A. (Hons.) English | UNRESERVED | 3219 | 698 |
B.A. (Hons.) English | SC | N/A | N/A |
B.A. (Hons.) History | UNRESERVED | 2658 | 715 |
B.A. (Hons.) History | SC | N/A | N/A |
B.A Program (English + History) | UNRESERVED | 2001 | 680 |
B.A Program (English + History) | SC | N/A | N/A |
Kalindi College (W) | |||
B.A. (Hons.) English | UNRESERVED | 9832 | 604 |
B.A. (Hons.) English | SC | 32085 | 393 |
B.A. (Hons.) History | UNRESERVED | 8551 | 614 |
B.A. (Hons.) History | SC | 24720 | 394 |
Kamala Nehru College (W) | |||
B.A. (Hons.) English | UNRESERVED | 4408 | 676 |
B.A. (Hons.) English | SC | 21241 | 489 |
B.A. (Hons.) History | UNRESERVED | 4190 | 686 |
B.A. (Hons.) History | SC | 15650 | 515 |
Kirori Mal College | |||
B.A. (Hons.) English | UNRESERVED | 1421 | 735 |
B.A. (Hons.) English | SC | 8391 | 621 |
B.A. (Hons.) History | UNRESERVED | 1019 | 752 |
B.A. (Hons.) History | SC | 3612 | 697 |
B.A Program (English + Political Science) | UNRESERVED | 528 | 752 |
B.A Program (English + Political Science) | SC | 1225 | 722 |
B.Sc (Prog.) Life Science | UNRESERVED | 373 | 505 |
B.Sc (Hons.) Zoology | UNRESERVED | 367 | 525 |
B.Sc (Hons.) Botany | UNRESERVED | 629 | 493 |
B.Com | UNRESERVED | 623 | 758 |
B.A. (Hons.) Urdu | UNRESERVED | 36 | 452 |
Lady Shri Ram College for Women (W) | |||
B.A. (Hons.) English | UNRESERVED | 949 | 752 |
B.A. (Hons.) English | SC | 8353 | 621 |
B.A. (Hons.) History | UNRESERVED | 728 | 764 |
B.A. (Hons.) History | SC | 4728 | 676 |
Lakshmibai College (W) | |||
B.A. (Hons.) English | UNRESERVED | 9093 | 614 |
B.A. (Hons.) English | SC | 32654 | 388 |
B.A. (Hons.) History | UNRESERVED | 10415 | 587 |
B.A. (Hons.) History | SC | 24634 | 396 |
Maharaja Agrasen College | |||
B.A. (Hons.) English | UNRESERVED | 7118 | 638 |
B.A. (Hons.) English | SC | 23734 | 467 |
B.A Program (English + Political Science) | UNRESERVED | 4058 | 650 |
B.A Program (English + Political Science) | SC | 13928 | 489 |
Maitreyi College (W) | |||
B.A. (Hons.) English | UNRESERVED | 4058 | 682 |
B.A. (Hons.) English | SC | 20629 | 495 |
B.A. (Hons.) History | UNRESERVED | 3771 | 693 |
B.A. (Hons.) History | SC | 13893 | 540 |
Mata Sundri College for Women (W) | |||
B.A. (Hons.) English | UNRESERVED | 10414 | 597 |
B.A. (Hons.) English | SC | N/A | N/A |
B.A. (Hons.) History | UNRESERVED | 10985 | 579 |
B.A. (Hons.) History | SC | N/A | N/A |
B.A Program (English + Political Science) | UNRESERVED | 6274 | 605 |
B.A Program (English + Political Science) | SC | N/A | N/A |
Miranda House (W) | |||
B.A. (Hons.) History | UNRESERVED | 492 | 770 |
B.A. (Hons.) History | SC | 2775 | 711 |
Motilal Nehru College | |||
B.A. (Hons.) History | UNRESERVED | 4472 | 681 |
B.A. (Hons.) History | SC | 11477 | 572 |
B.A Program (English + Political Science) | UNRESERVED | 3767 | 656 |
B.A Program (English + Political Science) | SC | 12756 | 506 |
B.Com | UNRESERVED | 5431 | 694 |
Motilal Nehru College (Evening) | |||
B.A Program (English + Political Science) | UNRESERVED | 12182 | 513 |
B.A Program (English + Political Science) | SC | 26961 | 338 |
B.Com | UNRESERVED | 11726 | 642 |
P.G.D.A.V. College | |||
B.A. (Hons.) English | UNRESERVED | 10239 | 600 |
B.A. (Hons.) English | SC | 31672 | 398 |
B.A Program (English + Political Science) | UNRESERVED | 7161 | 590 |
B.A Program (English + Political Science) | SC | 17467 | 445.5384615 |
B.Com | UNRESERVED | 10159 | 653 |
P.G.D.A.V. College (Evening) | |||
B.Com | UNRESERVED | 15705 | 614 |
Rajdhani College | |||
B.A. (Hons.) History | UNRESERVED | 9398 | 602 |
B.A. (Hons.) History | SC | 21177 | 442 |
B.A Program (English + History) | UNRESERVED | 5261 | 595 |
B.A Program (English + History) | SC | 15450 | 430.7692308 |
Ram Lal Anand College | |||
B.A. (Hons.) History | UNRESERVED | 8267 | 620 |
B.A. (Hons.) History | SC | 20415 | 452 |
B.Sc (Hons.) Microbiology | UNRESERVED | 637 | 486 |
B.Sc (Hons.) Geology | UNRESERVED | 684 | 412 |
B.Com | UNRESERVED | 6015 | 688 |
Ramanujan College | |||
B.Voc Banking Operations | UNRESERVED | 703 | 639 |
B.Sc (Hons.) Environmental Sciences | UNRESERVED | 384 | 417 |
B.Com | UNRESERVED | 6073 | 687 |
Ramjas College | |||
B.A. (Hons.) Political Science | UNRESERVED | 551 | 771 |
B.A. (Hons.) Political Science | SC | 3017 | 722 |
B.Sc (Prog.) Life Science | UNRESERVED | 843 | 464 |
B.Sc (Hons.) Zoology | UNRESERVED | 522 | 513 |
B.Sc (Hons.) Botany | UNRESERVED | 763 | 486 |
B.Com | UNRESERVED | 798 | 754 |
Satyawati College | |||
B.Com | UNRESERVED | 8868 | 663 |
B.A. (Hons.) Urdu | UNRESERVED | 849 | 164 |
Satyawati College (Evening) | |||
B.A Program (English + History) | UNRESERVED | 9285 | 520.6153846 |
B.A Program (English + History) | SC | 22997 | 336 |
B.Com | UNRESERVED | 15825 | 613 |
Shaheed Bhagat Singh College | |||
B.A. (Hons.) English | UNRESERVED | 4470 | 674 |
B.A. (Hons.) English | SC | 17697 | 522 |
B.A. (Hons.) Political Science | UNRESERVED | 3175 | 719 |
B.A. (Hons.) Political Science | SC | 10288 | 622 |
B.Com | UNRESERVED | 2952 | 722 |
Shaheed Bhagat Singh College (Evening) | |||
B.Com | UNRESERVED | 9580 | 657 |
Shivaji College | |||
B.A. (Hons.) English | UNRESERVED | 9380 | 609 |
B.A. (Hons.) English | SC | 30150 | 410 |
B.Sc (Prog.) Life Science | UNRESERVED | 2829 | 377 |
B.Sc (Hons.) Zoology | UNRESERVED | 2578 | 421 |
B.Sc (Hons.) Botany | UNRESERVED | 2725 | 396 |
B.Sc (Hons.) Bio-Chemistry | UNRESERVED | 1062 | 458 |
B.Com | UNRESERVED | 7049 | 680 |
B.A. (Hons.) Sanskrit | UNRESERVED | 2655 | 269 |
Shyam Lal College | |||
B.A. (Hons.) English | UNRESERVED | 11058 | 590 |
B.A. (Hons.) English | SC | 34260 | 374 |
B.Com | UNRESERVED | 10782 | 649 |
Shyam Lal College (Evening) | |||
B.Com | UNRESERVED | 16318 | 608 |
Sri Aurobindo College (Day) | |||
B.Sc (Prog.) Life Science | UNRESERVED | 2881 | 375 |
B.Com | UNRESERVED | 8114 | 669 |
Sri Aurobindo College (Evening) | |||
B.A Program (English + Physical Education) | UNRESERVED | 397 | 547 |
B.A Program (English + Physical Education) | SC | 1451 | 441 |
B.Com | UNRESERVED | 15452 | 614 |
Sri Guru Gobind Singh College of Commerce | |||
B.Com | UNRESERVED | 2410 | 728 |
Sri Guru Nanak Dev Khalsa College | |||
B.A. (Hons.) English | UNRESERVED | 7645 | 631 |
B.A. (Hons.) English | SC | N/A | N/A |
B.Com | UNRESERVED | 9332 | 660 |
B.Sc (Prog.) Life Science | UNRESERVED | 1395 | 432 |
B.Sc (Hons.) Zoology | UNRESERVED | 1083 | 481 |
B.Sc (Hons.) Botany | UNRESERVED | 1343 | 451 |
B.Com | UNRESERVED | 1434 | 742 |
Sri Venketeswara College | |||
B.A. (Hons.) English | UNRESERVED | 1919 | 724 |
B.A. (Hons.) English | SC | 9784 | 604 |
B.Sc (Prog.) Life Science | UNRESERVED | 1134 | 446 |
B.Sc (Hons.) Zoology | UNRESERVED | 612 | 507 |
B.Sc (Hons.) Botany | UNRESERVED | 868 | 478 |
B.Sc (Hons.) Biological Sciences | UNRESERVED | 388 | 494 |
B.Sc (Hons.) Bio-Chemistry | UNRESERVED | 150 | 535 |
B.Com | UNRESERVED | 987 | 752 |
B.A. (Hons.) Sociology | UNRESERVED | 1223 | 722 |
B.A. (Hons.) Sanskrit | UNRESERVED | 932 | 228 |
St. Stephen's College | |||
B.A Program (English + History) | UNRESERVED | 135 | 770 |
B.A Program (English + History) | SC | N/A | N/A |
B.A. (Hons.) Sanskrit | UNRESERVED | 23 | 687 |
Swami Shardhanand College | |||
B.A. (Hons.) History | UNRESERVED | 11706 | 569 |
B.A. (Hons.) History | SC | 26294 | 374 |
B.A Program (English + History) | UNRESERVED | 6878 | 562.4615385 |
