NIT Raipur Cutoff 2024: Check Category-Wise JEE Main Cutoff Ranks
NIT Raipur JEE Main Cutoff 2024 was released for admission to the BArch and BTech specialisations. The cutoff was released for different categories under the All India and Home State quota candidates, throughout a few rounds. The cutoff was released for different categories under the All India and Home State quota candidates. Among the General All India category candidates,
NIT Raipur Cutoff 2025 | NIT Raipur Cutoff 2023 |
NIT Raipur Cutoff 2024 for General AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 16743 | 23684 |
B.Tech. in Electrical Engineering | 23490 | 31603 |
B.Tech. in Computer Science and Engineering | 10982 | 15358 |
B.Tech. in Information Technology | 14120 | 20023 |
B.Tech. in Mechanical Engineering | 30786 | 45041 |
B.Tech. in Chemical Engineering | 35313 | 51945 |
B.Tech. in Civil Engineering | 41341 | 60018 |
B.Tech. in Mining Engineering | 45307 | 69003 |
B.Tech. in Biotechnology | 45243 | 79188 |
B.Tech. in Biomedical Engineering | 46051 | 88544 |
B.Tech. in Metallurgical and Materials Engineering | 44960 | 68441 |
Bachelor of Architecture (B.Arch.) | 1111 | 3073 |
NIT Raipur Cutoff 2024 for General AI Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 23646 | 28302 |
B.Tech. in Electrical Engineering | 29764 | 44371 |
B.Tech. in Computer Science and Engineering | 16367 | 20135 |
B.Tech. in Information Technology | 20774 | 24890 |
B.Tech. in Mechanical Engineering | 39551 | 55457 |
B.Tech. in Chemical Engineering | 39661 | 58239 |
B.Tech. in Civil Engineering | 48668 | 74669 |
B.Tech. in Mining Engineering | 54351 | 93701 |
B.Tech. in Biotechnology | 44531 | 91800 |
B.Tech. in Biomedical Engineering | 46758 | 98682 |
B.Tech. in Metallurgical and Materials Engineering | 52932 | 76086 |
Bachelor of Architecture (B.Arch.) | 826 | 1207 |
NIT Raipur Cutoff 2024 for OBC AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 5838 | 28276 |
B.Tech. in Electrical Engineering | 7963 | 37058 |
B.Tech. in Computer Science and Engineering | 3917 | 20039 |
B.Tech. in Information Technology | 4816 | 25212 |
B.Tech. in Mechanical Engineering | 10460 | 53069 |
B.Tech. in Chemical Engineering | 12065 | 59793 |
B.Tech. in Civil Engineering | 13594 | 66171 |
B.Tech. in Mining Engineering | 15137 | 82629 |
B.Tech. in Biotechnology | 14749 | 88045 |
B.Tech. in Biomedical Engineering | 15796 | 96205 |
B.Tech. in Metallurgical and Materials Engineering | 14768 | 79597 |
Bachelor of Architecture (B.Arch.) | 575 | 10480 |
NIT Raipur Cutoff 2024 for OBC AI Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 9282 | 39892 |
B.Tech. in Electrical Engineering | 12570 | 54898 |
B.Tech. in Computer Science and Engineering | 6019 | 27526 |
B.Tech. in Information Technology | 8118 | 36327 |
B.Tech. in Mechanical Engineering | 16700 | 81898 |
B.Tech. in Chemical Engineering | 17352 | 81956 |
B.Tech. in Civil Engineering | 18558 | 90127 |
B.Tech. in Mining Engineering | 19779 | 118066 |
B.Tech. in Biotechnology | 17484 | 99122 |
B.Tech. in Biomedical Engineering | 16002 | 103634 |
B.Tech. in Metallurgical and Materials Engineering | 19523 | 107052 |
Bachelor of Architecture (B.Arch.) | 360 | 7145 |
NIT Raipur Cutoff 2024 for SC AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 4124 | 116057 |
B.Tech. in Electrical Engineering | 4805 | 135541 |
B.Tech. in Computer Science and Engineering | 2294 | 81548 |
B.Tech. in Information Technology | 3141 | 92034 |
B.Tech. in Mechanical Engineering | 5749 | 160801 |
B.Tech. in Chemical Engineering | 6498 | 165217 |
B.Tech. in Civil Engineering | 6599 | 161563 |
B.Tech. in Mining Engineering | 7472 | 201140 |
B.Tech. in Biotechnology | 7513 | 190024 |
B.Tech. in Biomedical Engineering | 7813 | 215900 |
B.Tech. in Metallurgical and Materials Engineering | 7686 | 199635 |
Bachelor of Architecture (B.Arch.) | 310 | 6807 |
NIT Raipur Cutoff 2024 for SC AI Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 5100 | 5925 |
B.Tech. in Electrical Engineering | 5940 | 161062 |
B.Tech. in Computer Science and Engineering | 3036 | 3036 |
B.Tech. in Information Technology | 4423 | 147081 |
B.Tech. in Mechanical Engineering | 8216 | 189490 |
B.Tech. in Chemical Engineering | 8295 | 8443 |
B.Tech. in Civil Engineering | 9117 | 214156 |
B.Tech. in Mining Engineering | 9591 | 245259 |
B.Tech. in Biotechnology | 7447 | 8796 |
B.Tech. in Biomedical Engineering | 8909 | 260859 |
B.Tech. in Metallurgical and Materials Engineering | 9342 | 242686 |
Bachelor of Architecture (B.Arch.) | 312 | 10394 |
NIT Raipur Cutoff 2024 for ST AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 1215 | 1520 |
B.Tech. in Electrical Engineering | 1937 | 171205 |
B.Tech. in Computer Science and Engineering | 883 | 974 |
B.Tech. in Information Technology | 1278 | 133703 |
B.Tech. in Mechanical Engineering | 2104 | 207880 |
B.Tech. in Chemical Engineering | 2329 | 215303 |
B.Tech. in Civil Engineering | 2060 | 179206 |
B.Tech. in Mining Engineering | 2570 | 267149 |
B.Tech. in Biotechnology | 2664 | 258724 |
B.Tech. in Biomedical Engineering | 3210 | 266182 |
B.Tech. in Metallurgical and Materials Engineering | 2896 | 264221 |
Bachelor of Architecture (B.Arch.) | 142 | 14905 |
NIT Raipur Cutoff 2024 for ST AI Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electrical Engineering | 2606 | 2606 |
B.Tech. in Mechanical Engineering | 3356 | 253245 |
B.Tech. in Chemical Engineering | 3688 | 248833 |
B.Tech. in Civil Engineering | 2795 | 3105 |
B.Tech. in Mining Engineering | 2212 | 315509 |
B.Tech. in Biotechnology | 3768 | 334757 |
B.Tech. in Metallurgical and Materials Engineering | 4286 | 309514 |
NIT Raipur Cutoff 2024 for PWD AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 735 | 1133 |
B.Tech. in Electrical Engineering | 698 | 698 |
B.Tech. in Computer Science and Engineering | 449 | 449 |
B.Tech. in Information Technology | 690 | 731 |
B.Tech. in Mechanical Engineering | 1421 | 728030 |
B.Tech. in Chemical Engineering | 1998 | 2241 |
B.Tech. in Civil Engineering | 1197 | 1197 |
B.Tech. in Biomedical Engineering | 2436 | 4119 |
B.Tech. in Metallurgical and Materials Engineering | 2483 | 2483 |
NIT Raipur Cutoff 2024 for PWD AI Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 1223 | 1223 (R5) |
B.Tech. in Biotechnology | 2636 | 4024 (R3) |
NIT Raipur Cutoff 2024 for EWS AI Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 2675 | 25183 |
B.Tech. in Electrical Engineering | 3980 | 37541 |
B.Tech. in Computer Science and Engineering | 1740 | 16920 |
B.Tech. in Information Technology | 2217 | 20925 |
B.Tech. in Mechanical Engineering | 5081 | 50528 |
B.Tech. in Chemical Engineering | 5813 | 56218 |
B.Tech. in Civil Engineering | 6794 | 63261 |
B.Tech. in Mining Engineering | 7535 | 76164 |
B.Tech. in Biotechnology | 7793 | 89649 |
B.Tech. in Biomedical Engineering | 8094 | 104001 |
B.Tech. in Metallurgical and Materials Engineering | 7382 | 71815 |
Bachelor of Architecture (B.Arch.) | 218 | 5732 |
NIT Raipur Cutoff 2024 for EWS AI Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | 3894 | 28398 |
B.Tech. in Electrical Engineering | 5176 | 44971 |
B.Tech. in Computer Science and Engineering | 2506 | 3218 |
B.Tech. in Information Technology | 3232 | 27463 |
B.Tech. in Mechanical Engineering | 7823 | 60885 |
B.Tech. in Chemical Engineering | 7827 | 65548 |
B.Tech. in Civil Engineering | 8293 | 80616 |
B.Tech. in Mining Engineering | 9263 | 101446 |
B.Tech. in Biomedical Engineering | 8669 | 109243 |
B.Tech. in Metallurgical and Materials Engineering | 8786 | 80755 |
Bachelor of Architecture (B.Arch.) | – / – | 6110 |
NIT Raipur Cutoff 2024 for General HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for General HS Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for OBC HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for OBC HS Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for SC HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for SC HS Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for ST HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for ST HS Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for PWD HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for PWD HS Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for EWS HS Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
NIT Raipur Cutoff 2024 for EWS HS Female Category
Course Name | Round 1 Closing Ranks | Last Round Closing Ranks |
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
B.Tech. in Electrical Engineering | ||
B.Tech. in Computer Science and Engineering | ||
B.Tech. in Information Technology | ||
B.Tech. in Mechanical Engineering | ||
B.Tech. in Chemical Engineering | ||
B.Tech. in Civil Engineering | ||
B.Tech. in Mining Engineering | ||
B.Tech. in Biotechnology | ||
B.Tech. in Biomedical Engineering | ||
B.Tech. in Metallurgical and Materials Engineering | ||
Bachelor of Architecture (B.Arch.) |
Content Writer
News & Updates
Contact Details
Address
National Institute of Technology Raipur, G.E. Road
Raipur ( Chhattisgarh)
Other Popular NITs
Get details of Similar Colleges
Student Forum
Answered 2 weeks ago
When one decides to do MCA (AI and IoT) in NIT Patna or NIT Raipur, one must consider faculty, infrastructure, and placements.
1. The faculty, education quality and research output is good in NIT Patna. The MCA programme conceptualises digital technologies such as AI and IoT and has decent placement
K
Contributor-Level 9
Answered 3 weeks ago
NITs are famous for engineering courses. BTech courses at NIT Raipur can be considered worth, because of several reasons, such as the institute has been ranked 70th by NIRF 2023 under the Engineering category. At the undergraduate level, the institute offers several BTech specialisations, and accord
V
Contributor-Level 10
Answered 3 weeks ago
The total fees for BTech courses at NIT Raipur include several components, such as tuition fees, examination fees, computer & internet fees, etc. The total tuition fees for BTech courses at NIT Raipur is INR 5 lakh. Check out the different components of fees from the table mentioned below:
Fee Components | Amount in INR |
---|---|
Institute Development Fee | INR 2,570 |
Student Activity Fee | INR 1,480 |
Examination Fees | INR 1,285 |
Library Fees | INR 1,800 (amount can differ according to the BTech year) |
The fee a
V
Contributor-Level 10
Answered 3 weeks ago
No, candidates are not allowed to get admission into BTech courses a NIT Raipur without JEE Main scores. Only candidates from abroad are eligible for direct admission through DASA. However, for DASA admission, candidates are required to fulfil certain eligibility criteria. NIT Raipur BTech admission
V
Contributor-Level 10
Answered 2 months ago
The total course fees for MCA at NIT Raipur is INR 2.10 lakh. The fee mentioned here is taken from an unofficial source. Hence, is indicative. For more comprehensive and updated National Institute of Technology, Raipur MCA fee structure, candidates are advised to visit the official website of colleg
S
Contributor-Level 9
Answered 2 months ago
The two well-known universities for MCA admissions are National Institute of Technology Patna and National Institute of Technology Raipur. For MCA course entry, both colleges accept NIMCET scores. The MCA (AI & IoT) specialisation at NIT Patna Last Round cutoff rank was 557 in 2024, respectively. In
Y
Contributor-Level 10
Answered 3 months ago
BTech Admission to the NIT Raipur is based on JEE scores. It is not possible for a candidate to get enrolled in the BTech course without clearing the cut-off of the JEE Main entrance exam. In addition to this the candidates also have to make sure they secure 75% in class 12 to be eligible for the BT
a
Contributor-Level 10
Answered 3 months ago
NIT Raipur offers various courses such as BTech, MTech, MSc, MCA and MA. Admission to these programmes are entrance-based. For admission to the BTech programme the aspiring candidates need to have class 12 degree with a minimum of 75%. The other courses offers needs the candidates to clear other ent
a
Contributor-Level 10
Should I choose NIT Patna for MCA (AI and IoT) over NIT Raipur?