- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for WBJEE
Select other course for WBJEE
WBJEE Cut-offs for top ranked Engineering colleges are shown below.
B.E. in Computer Science and Engineering
|₹ 20,840| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 19 | 67 | 14 |
| 2 | 57 | 78 | 17 |
B.E. in Electronics and Telecommunication Engineering (Day)
|₹ 20,840| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 115 | 235 | 117 |
| 2 | 166 | 250 | 138 |
| 3 | 407 | -- | -- |
B.E. in Electrical Engineering (Day)
|₹ 20,840| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 300 | 451 | 295 |
| 2 | 435 | 550 | 313 |
| 3 | 518 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 75,000| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 2,044 | 2,903 | 811 |
| 2 | 2,610 | 5,006 | 493 |
| 3 | 3,351 | -- | -- |
| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 639 | 1,012 | 696 |
| 2 | 816 | 1,204 | 540 |
| 3 | 1,115 | -- | -- |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
B.E. in Power Engineering (Day)
|₹ 20,840| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 592 | 825 | 616 |
| 2 | 707 | 914 | 575 |
| 3 | 848 | -- | -- |
B.E. in Production Engineering (Day)
|₹ 20,840| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 785 | 1,192 | 709 |
| 2 | 964 | 1,310 | 717 |
| 3 | 1,126 | -- | -- |
B.Tech. in Electronics and Communication Engineering
|₹ 30,926| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 994 | 1,398 | 836 |
| 2 | 1,204 | 1,570 | 911 |
| 3 | 1,301 | -- | -- |
B.E. in Construction Engineering (Day)
|₹ 20,840| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 1,175 | 1,575 | 996 |
| 2 | 1,288 | 1,771 | 1,024 |
| 3 | 1,335 | -- | -- |
B.Tech. in Food Technology and Biochemical Engineering
|₹ 15,630| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 1,402 | 1,467 | 1,089 |
| 2 | 1,449 | 1,833 | 1,211 |
| 3 | 1,603 | -- | -- |
B.E. in Information Technology (Day)
|₹ 1.21 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 118 | 225 | 114 |
| 2 | 176 | 281 | 151 |
| 3 | 197 | -- | -- |
B.E. in Instrumentation and Electronics Engineering (Day)
|₹ 1.92 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 295 | 342 | 270 |
| 2 | 380 | 409 | 304 |
| 3 | 477 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 30,926| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 365 | 545 | 390 |
| 2 | 634 | 980 | 449 |
| 3 | 906 | -- | -- |
B.E. in Mechanical Engineering (Day)
|₹ 20,840| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 508 | 671 | 508 |
| 2 | 665 | 828 | 528 |
| 3 | 836 | -- | -- |
B.Tech. in Information Technology
|₹ 30,926| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 634 | 1,145 | 556 |
| 2 | 903 | 1,542 | 903 |
B.E. in Civil Engineering (Day)
|₹ 20,840| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 914 | 1,213 | 741 |
| 2 | 1,131 | 1,230 | 618 |
| 3 | 1,162 | -- | -- |
B.E. in Metallurgical Engineering (Day)
|₹ 19,200| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 816 | 1,362 | 813 |
| 2 | 961 | 1,422 | 944 |
B.Tech. in Electrical Engineering
₹ 30,926| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 1,162 | 1,223 | 962 |
| 2 | 1,202 | -- | 962 |
| 3 | 1,055 | -- | -- |
B.Tech. in Information Technology
|₹ 21,750| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 3,187 | 4,372 | 1,282 |
| 2 | 4,280 | 6,509 | 1,068 |
| 3 | 5,166 | -- | -- |
B.Tech in Electronics Engineering (VLSI Design and Technology)
| Round | Closing Rank '26 |
| 1 | 1,137 |
| 2 | 1,153 |