The JoSAA 2024 IIT Cutoff for the CSE branch will be released on June 20 after the conclusion of counselling. The conducting authority will release the JoSAA 2024 Round 1 IIT Cutoff for the CSE branch after the declaration of the Seat Allotment Result on June 20, 2024. Check the previous year's JoSAA opening and closing ranks and IIT cutoff ranks.
IIT cutoff 2024 for CSE branch will be announced by the JoSAA authorities after the conclusion of the counselling process on June 20, 2024. The opening and closing rank for the Computer Science Engineering programme of IITs will be available through the JoSAA 2024 cutoff for CSE. Candidates can check here JoSAA 2023 IIT cutoff ranks. Closing ranks for various other courses offered at IITs are also available here. Candidates who qualify JEE Main and JEE Advanced exams were eligible for JoSAA 2024 counselling process for admission to IITs. Candidates who had only JEE Main score also registered for JoSAA 2024 but only for NITs, IIITs and GFTIs. The JoSAA counselling process was conducted in multiple rounds where the opening and closing ranks were released separately for each round. The JoSAA opening and closing ranks differ for the IITs, NITs, IIITs and GFTIs.
Explore popular B.Tech colleges for you
JoSAA 2024 IIT cutoff for CSE is the closing rank within which students get admissions to various institutes. JoSAA 2024 IIT cutoff ranks are different for various categories under which admission is provided. After the announcement of the JoSAA 2024 last round seat allotment, vacant seats for various reputed engineering colleges such as the IITs, NITs, IIITs and CFTIs/GFTIs were also released.
Q: How much GATE score is required to get admission in IIT Delhi for M.Tech?
Q: What is the CAT percentile required for SJMSOM?
Candidates need to qualify CAT to get admission in MBA. Find below the minimum percentile cutoff score to be considered for selecting candidates for IIT Bombay admission for MBA:
Category | Quant | VARC | DILR | Overall |
---|---|---|---|---|
General / EWS | 75 | 75 | 75 | 90 |
NC-OBC | 67.5 | 67.5 | 67.5 | 81 |
SC | 50 | 50 | 50 | 60 |
ST | 50 | 50 | 50 | 60 |
PWD | 50 | 50 | 50 | 60 |
Q: What is IIT Gandhinagar cutoff in JEE?
IIT Gandhinagar BTech cutoff 2024 has been released across multiple specialisations. Based on the Round 1 seat allotment, the BTech cutoff scores ranged between 1576 and, 10165 for the General AII India category students. Among all the BTech specialisations, BTech in CSE is the most competitive specialisation. So, considering the round 1 cutoff, candidates seeking admission to Indian Institute of Technology Gandhinagar must secure a maximum rank upto 10165.
Furthermore, according to IIT Gandhinagar OBC AI category cutoff 2024, the Last Round closing ranks varied from 698 to 3968. For more information, click here.
JEE Main Syllabus 2024 | JEE Main Exam Pattern 2024 |
Best Books for JEE Main 2024 Preparation | JEE Main 2024 Mock Test |
CSE IIT Opening and Closing Ranks 2024
CSE IIT 2024 Cutoff will be released on June 20, 2024 by JoSAA and the same will be provided here.
JoSAA 2023 Opening and Closing Ranks for IITs (Round 6)
Check below for the JoSSA 2023 Round 6 opening and closing rank for IITs.
Institute | Academic Program Name | Opening Rank | Closing Rank |
---|---|---|---|
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 12511 | 14997 |
Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13350 | 16386 | |
Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14819 | 15374 | |
Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15346 | 16123 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1529 | 3101 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3287 | 3468 | |
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7414 | 7902 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 5193 | 7714 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3088 | 5190 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7844 | 10826 | |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10414 | 11379 | |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11483 | 13116 | |
Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11643 | 12505 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 12432 | 15792 | |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15676 | 16257 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 772 | 2694 |
BS in Mathematics (4 Years, Bachelor of Science) | 1059 | 1704 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 1509 | 2824 | |
Chemistry (4 Years, Bachelor of Science) | 5243 | 9064 | |
Civil Engineering (4 Years, Bachelor of Technology) | 2290 | 4371 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | 67 | |
Economics (4 Years, Bachelor of Science) | 1370 | 2102 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 142 | 481 | |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 563 | 981 | |
Energy Engineering (4 Years, Bachelor of Technology) | 1762 | 2855 | |
Engineering Physics (4 Years, Bachelor of Technology) | 321 | 1749 | |
Environmental Science and Engineering (4 Years, Bachelor of Technology) | 3806 | 5401 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 493 | 1736 | |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 2708 | 4649 | |
Indian Institute of Technology Mandi | B.Tech in General Engineering (4 Years, Bachelor of Technology) | 9584 | 12260 |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 12588 | 15784 | |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 3539 | 4265 | |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 4294 | 7077 | |
Bio Engineering (4 Years, Bachelor of Technology) | 12350 | 16085 | |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 12658 | 17287 | |
Civil Engineering (4 Years, Bachelor of Technology) | 10645 | 13850 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1426 | 2909 | |
Data Science and Engineering (4 Years, Bachelor of Technology) | 2914 | 4089 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 4863 | 7240 | |
Engineering Physics (4 Years, Bachelor of Technology) | 8059 | 11408 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7865 | 10590 | |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3596 | 5687 |
Chemical Engineering (4 Years, Bachelor of Technology) | 1849 | 2365 | |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2730 | 4362 | |
Civil Engineering (4 Years, Bachelor of Technology) | 2867 | 4472 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 16 | 118 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 120 | 185 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 354 | 582 | |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 589 | 828 | |
Energy Engineering (4 Years, Bachelor of Technology) | 2072 | 2910 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 842 | 1255 | |
Engineering Physics (4 Years, Bachelor of Technology) | 172 | 2783 | |
Materials Engineering (4 Years, Bachelor of Technology) | 3146 | 4055 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 135 | 352 | |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 357 | 429 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 947 | 1791 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2082 | 3273 | |
Textile Technology (4 Years, Bachelor of Technology) | 4529 | 6690 | |
Indian Institute of Technology Indore | Chemical Engineering (4 Years, Bachelor of Technology) | 7553 | 9658 |
Civil Engineering (4 Years, Bachelor of Technology) | 9489 | 10994 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 914 | 1385 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 2217 | 3632 | |
Engineering Physics (4 Years, Bachelor of Technology) | 5834 | 8205 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 1809 | 2209 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4980 | 7474 | |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 10567 | 12217 | |
Space Sciences and Engineering (4 Years, Bachelor of Technology) | 6048 | 7821 | |
Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 3397 | 4773 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4542 | 5184 | |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 1348 | 10280 | |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10341 | 11757 | |
Applied Geology (4 Years, Bachelor of Science) | 10331 | 14206 | |
Architecture (5 Years, Bachelor of Architecture) | 13944 | 23337 | |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 6223 | 8389 | |
Biotechnology and Biochemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2418 | 9958 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 2967 | 4944 | |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5328 | 6477 | |
Chemistry (4 Years, Bachelor of Science) | 9884 | 13511 | |
Civil Engineering (4 Years, Bachelor of Technology) | 5234 | 7177 | |
Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7250 | 8769 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 164 | 279 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 281 | 632 | |
Economics (4 Years, Bachelor of Science) | 4167 | 5847 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 1379 | 1833 | |
Electrical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1863 | 2240 | |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | 562 | 1205 | |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1321 | 1639 | |
Exploration Geophysics (4 Years, Bachelor of Science) | 9378 | 12385 | |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | 2837 | 3918 | |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4125 | 5435 | |
Instrumentation Engineering (4 Years, Bachelor of Technology) | 2050 | 2335 | |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | 4784 | 6317 | |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5552 | 8168 | |
Mathematics and Computing (4 Years, Bachelor of Science) | 915 | 1416 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2657 | 3294 | |
Mechanical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3448 | 4827 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 6024 | 7325 | |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7752 | 9115 | |
Mining Engineering (4 Years, Bachelor of Technology) | 7326 | 9827 | |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9777 | 11458 | |
Mining Safety Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11622 | 12780 | |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | 8035 | 9668 | |
Ocean Engineering and Naval Architecture (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8552 | 10681 | |
Physics (4 Years, Bachelor of Science) | 6583 | 10216 | |
Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | 568 | 926 |
Biomedical Engineering (4 Years, Bachelor of Technology) | 7318 | 11025 | |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | 7054 | 10482 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 4705 | 7123 | |
Civil Engineering (4 Years, Bachelor of Technology) | 6611 | 9303 | |
Computational Engineering (4 Years, Bachelor of Technology) | 1304 | 1884 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 374 | 674 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 1056 | 2196 | |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | 1716 | 2310 | |
Engineering Physics (4 Years, Bachelor of Technology) | 3244 | 5537 | |
Engineering Science (4 Years, Bachelor of Technology) | 1956 | 4079 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 9603 | 11271 | |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 8067 | 9785 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 869 | 1098 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2403 | 4976 | |
Indian Institute of Technology Jodhpur | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 2271 | 3350 |
Bio Engineering (4 Years, Bachelor of Technology) | 12671 | 16453 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 8951 | 12820 | |
Chemistry with Specialization (4 Years, Bachelor of Science) | 16174 | 17525 | |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | 10662 | 14476 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1616 | 2408 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 3958 | 6898 | |
Materials Engineering (4 Years, Bachelor of Technology) | 13293 | 15643 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7837 | 10318 | |
Physics with Specialization (4 Years, Bachelor of Science) | 10480 | 15801 | |
Indian Institute of Technology Kanpur |
Aerospace Engineering (4 Years, Bachelor of Technology) | 2316 | 4027 |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 7001 | 8031 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 2990 | 4344 | |
Chemistry (4 Years, Bachelor of Science) | 9972 | 11824 | |
Civil Engineering (4 Years, Bachelor of Technology) | 4607 | 6116 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 124 | 238 | |
Earth Sciences (4 Years, Bachelor of Science) | 7875 | 11426 | |
Economics (4 Years, Bachelor of Science) | 2084 | 3653 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 539 | 1349 | |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 4719 | 6939 | |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 619 | 1060 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1771 | 2940 | |
Physics (4 Years, Bachelor of Science) | 2789 | 6153 | |
Statistics and Data Science (4 Years, Bachelor of Science) | 736 | 1090 | |
Indian Institute of Technology Madras | Aerospace Engineering (4 Years, Bachelor of Technology) | 422 | 3237 |
Indian Institute of Technology Madras | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3172 | 3293 |
Biological Engineering (4 Years, Bachelor of Technology) | 1278 | 7967 | |
Biological Science (4 Years, Bachelor of Science) | 7075 | 11185 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 3080 | 4439 | |
Civil Engineering (4 Years, Bachelor of Technology) | 4147 | 6132 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 42 | 148 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 150 | 964 | |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2004 | 4436 | |
Engineering Physics (4 Years, Bachelor of Technology) | 1008 | 1877 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 885 | 2572 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 4648 | 6169 | |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | 5175 | 7996 | |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 906 | 3171 | |
Indian Institute of Technology Gandhinagar |
Artificial Intelligence (4 Years, Bachelor of Technology) | 1613 | 2373 |
Chemical Engineering (4 Years, Bachelor of Technology) | 7786 | 9651 | |
Civil Engineering (4 Years, Bachelor of Technology) | 7799 | 11422 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1123 | 1555 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1620 | 2110 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 2544 | 3962 | |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4011 | 4803 | |
Materials Engineering (4 Years, Bachelor of Technology) | 10009 | 12299 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4860 | 7278 | |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7283 | 8341 | |
Indian Institute of Technology Patna |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 1417 | 3577 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 13801 | 15521 | |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 12537 | 15120 | |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 2890 | 3643 | |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5829 | 6601 | |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6988 | 8290 | |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5095 | 5290 | |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 8473 | 10914 | |
B. Tech. (ME) - MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 9298 | 11335 | |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6139 | 6695 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 11620 | 13933 | |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 13285 | 15032 | |
Civil Engineering (4 Years, Bachelor of Technology) | 12148 | 15295 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1627 | 2811 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 4228 | 7359 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4176 | 5701 | |
Engineering Physics (4 Years, Bachelor of Technology) | 9976 | 12977 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 3924 | 4749 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8634 | 11453 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 14292 | 16253 | |
Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | 14575 | 20728 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 7422 | 8689 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 4076 | 5015 | |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 10149 | 12928 | |
Civil Engineering (4 Years, Bachelor of Technology) | 4590 | 7100 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 284 | 412 | |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 542 | 715 | |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 4275 | 5652 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 1047 | 2037 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 797 | 1429 | |
Engineering Physics (4 Years, Bachelor of Technology) | 3029 | 4535 | |
Geological Technology (5 Years, Integrated Master of Technology) | 7535 | 10563 | |
Geophysical Technology (5 Years, Integrated Master of Technology) | 7641 | 9824 | |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 1109 | 1523 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2206 | 3854 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 7043 | 7945 | |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 5480 | 9574 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 4617 | 5889 | |
Indian Institute of Technology (ISM) Dhanbad | Applied Geology (5 Years, Integrated Master of Technology) | 16108 | 17181 |
Applied Geophysics (5 Years, Integrated Master of Technology) | 15162 | 16754 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 9811 | 12473 | |
Civil Engineering (4 Years, Bachelor of Technology) | 10574 | 14058 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1853 | 3258 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 5259 | 7784 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3153 | 5821 | |
Engineering Physics (4 Years, Bachelor of Technology) | 8667 | 11797 | |
Environmental Engineering (4 Years, Bachelor of Technology) | 12849 | 15903 | |
Mathematics and Computing (5 Years, Integrated Master of Technology) | 3401 | 4710 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7791 | 10262 | |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | 13697 | 15373 | |
Mining Engineering (4 Years, Bachelor of Technology) | 8548 | 15689 | |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | 13568 | 16151 | |
Petroleum Engineering (4 Years, Bachelor of Technology) | 8478 | 13101 | |
Indian Institute of Technology Ropar |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2141 | 2496 |
Chemical Engineering (4 Years, Bachelor of Technology) | 9555 | 11041 | |
Civil Engineering (4 Years, Bachelor of Technology) | 10039 | 13078 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1350 | 1859 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 3348 | 5832 | |
Engineering Physics (4 Years, Bachelor of Technology) | 6677 | 9822 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 1885 | 3082 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7244 | 8926 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 11727 | 14524 | |
Indian Institute of Technology (BHU) Varanasi | Architecture (5 Years, Bachelor of Architecture) | 23877 | 24641 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10539 | 14830 | |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11799 | 14852 | |
Ceramic Engineering (4 Years, Bachelor of Technology) | 9616 | 13254 | |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13161 | 14479 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 6225 | 8999 | |
Civil Engineering (4 Years, Bachelor of Technology) | 7620 | 10232 | |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9341 | 11332 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 656 | 1079 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1126 | 1366 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 2896 | 3534 | |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3957 | 4662 | |
Electronics Engineering (4 Years, Bachelor of Technology) | 1929 | 2876 | |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6786 | 9612 | |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10557 | 14443 | |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11431 | 13565 | |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1510 | 2034 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4792 | 6694 | |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6846 | 8244 | |
Metallurgical Engineering (4 Years, Bachelor of Technology) | 8656 | 11388 | |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11427 | 13072 | |
Mining Engineering (4 Years, Bachelor of Technology) | 11360 | 13556 | |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13608 | 15572 | |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | 12409 | 14379 | |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14899 | 15585 | |
Indian Institute of Technology Guwahati |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 8761 | 10455 |
Chemical Engineering (4 Years, Bachelor of Technology) | 4795 | 5959 | |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 6427 | 8413 | |
Civil Engineering (4 Years, Bachelor of Technology) | 4386 | 8453 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 398 | 654 | |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 846 | 1027 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1308 | 1698 | |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1741 | 2117 | |
Energy Engineering (4 Years, Bachelor of Technology) | 5822 | 6637 | |
Engineering Physics (4 Years, Bachelor of Technology) | 4587 | 6423 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 748 | 1124 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2630 | 4754 | |
Indian Institute of Technology Bhilai |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3447 | 5791 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 5685 | 7009 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 8470 | 10745 | |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 15984 | 16674 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 12194 | 14404 | |
Mechatronics Engineering (4 Years, Bachelor of Technology) | 10302 | 11894 | |
Indian Institute of Technology Goa |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3410 | 4232 |
Electrical Engineering (4 Years, Bachelor of Technology) | 6655 | 8909 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 4390 | 6568 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 10369 | 13483 | |
Indian Institute of Technology Palakkade | Civil Engineering (4 Years, Bachelor of Technology) | 14166 | 16487 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3705 | 5162 | |
Data Science and Engineering (4 Years, Bachelor of Technology) | 5609 | 7108 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 7989 | 9766 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 10064 | 13086 | |
Indian Institute of Technology Tirupati | Chemical Engineering (4 Years, Bachelor of Technology) | 12703 | 14593 |
Civil Engineering (4 Years, Bachelor of Technology) | 13330 | 16658 | |
