JoSAA 2024 Cutoff for IIITs: JoSAA Round 1, 2, 3, 4, 5 Cutoff Released. The Joint Seat Allocation Authority has released the JoSAA 2024 seat allotment results for all rounds and the JoSAA 2024 Cutoff on its official website. Check Below for information, including the institute-wise JoSAA 2024 opening and closing ranks and the link to the seat allotment results.
JoSAA 2024 Opening and Closing Rank: The JoSAA 2024 cutoff for IIITs is released by the Joint Seat Allocation Authority on its official website, josaa.nic.in. Candidates can check the IIIT Cutoff for Rounds 1 to 6 here. The JoSAA cutoff 2024 is presented as opening and closing JEE Main ranks. Candidates with JEE Main ranks within the JoSAA 2024 Cutoff ranges are more likely to be admitted to their preferred BTech programs. It is important to note that the IIITs Cutoff 2024 varies for each of the 26 IIITs based on categories and courses.
Explore popular B.Tech colleges for you
How to Check the JoSAA 2024 Cutoff for IIIT
- Visit the JoSAA official website at josaa.nic.in.
- On the homepage, navigate to the "eServices" section and click on "OR-CR 2024."
- A new page will appear on the screen.
- Select the required details such as institute type, institute name, academic programme, and seat type/category.
- Click the "Submit" button after entering the necessary information.
- The JoSAA 2024 cutoff will be displayed on the screen.
Factors Determining the JoSAA 2024 Cutoff for IIITs
- The level of difficulty of JEE Main 2024.
- The number of candidates who participated in JEE Main 2024.
- The number of applicants at each institute.
- The availability of seats for admissions.
- Trends in cutoff scores from previous years.
JoSAA 2024 Opening and Closing Rank
The JoSAA 2024 cutoff for IIIT is released on the official website. The candidates can check the JoSAA 2024 cutoff from the table below.
Rounds | Download PDF |
---|---|
1 | Download Here |
2 | Download Here |
3 | Download Here |
4 | Download Here |
5 | Download Here |
6 | Download Here |
JoSAA Round 5 Cutoff for IIITs
The JoSAA Round 5 Cutoff for IIIT is available below.
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3710 | 8044 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10447 | 17195 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 9708 | 13577 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 13833 | 16856 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8643 | 11180 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 14413 | 27124 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 14863 | 24416 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 25813 | 34167 |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8898 | 20821 |
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17226 | 30437 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 28211 | 39991 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 40334 | 43031 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 18772 | 28994 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 25414 | 31601 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 26120 | 32173 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17649 | 28335 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 24797 | 31872 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27980 | 30485 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 28230 | 37935 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 29569 | 33023 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12583 | 28509 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15850 | 26444 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27898 | 36490 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10274 | 21838 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 21896 | 23624 |
Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5569 | 7758 |
Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1581 | 5202 |
Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4252 | 5392 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 24530 | 39290 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 25389 | 32117 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 20405 | 27848 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7422 | 18654 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 19308 | 22849 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11923 | 18702 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 19426 | 27634 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 19452 | 43513 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Smart Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 31783 | 48128 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8150 | 14757 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12242 | 19106 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 28690 | 41353 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Smart Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 41026 | 49439 |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 40493 | 50509 |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 37547 | 47179 |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 46236 | 55833 |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 45745 | 56550 |
Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10666 | 29303 |
Indian Institute of Information Technology Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11247 | 36702 |
Indian Institute of Information Technology Lucknow | Computer Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7341 | 9824 |
Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6127 | 9384 |
Indian Institute of Information Technology Lucknow | Computer Science and Business (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9303 | 11380 |
Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5814 | 11494 |
Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 24106 | 37419 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 28213 | 39077 |
Indian Institute of Information Technology(IIIT) Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11215 | 41143 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 20771 | 36999 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 21428 | 32761 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 31320 | 37958 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 40614 | 42606 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 33048 | 41985 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 39952 | 50444 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 42489 | 49886 |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 19546 | 35996 |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12989 | 32727 |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 25771 | 36976 |
Indian Institute of Information Technology(IIIT) Kottayam | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 19045 | 39875 |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 20517 | 32429 |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | AI | OPEN | Gender-Neutral | 25552 | 31336 |
Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30138 | 40194 |
Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | AI | OPEN | Gender-Neutral | 35309 | 39295 |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17234 | 27356 |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 18517 | 27105 |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 20112 | 28763 |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 23181 | 30403 |
Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27541 | 37530 |
Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 22824 | 35608 |
Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9557 | 18252 |
Indian Institute of Information Technology (IIIT) Pune | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17293 | 23592 |
Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 24375 | 39481 |
Indian Institute of Information Technology Bhagalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 37978 | 42488 |
Indian Institute of Information Technology Bhagalpur | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 22083 | 39975 |
Indian Institute of Information Technology Bhagalpur | Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 42025 | 47663 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15159 | 23999 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11406 | 23637 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 24564 | 30659 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16823 | 27858 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12196 | 24335 |
Indian Institute of Information Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 20535 | 35355 |
Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15057 | 30065 |
Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12117 | 25108 |
Indian Institute of Information Technology Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 22702 | 34263 |
Indian Institute of Information Technology, Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 23898 | 39356 |
Indian institute of information technology, Raichur, Karnataka | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15185 | 37788 |
Indian institute of information technology, Raichur, Karnataka | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 21174 | 34282 |
Indian institute of information technology, Raichur, Karnataka | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 25874 | 39100 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17310 | 32396 |
JoSAA Round 4 Cutoff for IIITs
The JoSAA Round 4 Cutoff for IIIT is available below.
Q: Can I get NIT with 95 percentile in JEE Main?
Institute
|
Academic Program Name | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3710 | 7511 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 9754 | 11529 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10447 | 16203 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 24344 | 25669 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | Gender-Neutral | 9708 | 13161 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | Female-only (including Supernumerary) | 18625 | 22022 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | Gender-Neutral | 11561 | 15788 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | Female-only (including Supernumerary) | 17793 | 22584 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 8643 | 9613 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 15414 | 16057 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11239 | 25393 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 29212 | 32472 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 14863 | 23319 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 23788 | 31675 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 25813 | 32686 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 32966 | 35824 |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8568 | 19084 |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 21664 | 29844 |
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 17226 | 28111 |
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 30201 | 37104 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 19266 | 37647 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 35632 | 38130 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 38012 | 40447 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 40679 | 40847 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 17341 | 27277 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | Gender-Neutral | 25414 | 30095 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 25583 | 30466 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 17649 | 26811 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 26196 | 28728 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | Gender-Neutral | 24797 | 29976 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | Gender-Neutral | 25541 | 28979 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 27452 | 34911 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 33746 | 33746 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 27220 | 30996 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 30920 | 30920 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender-Neutral | 12583 | 26394 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 25064 | 31190 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13574 | 25240 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 11742 | 27735 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 27194 | 34733 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 30676 | 34487 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10274 | 20679 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 23161 | 28885 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Information Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 20757 | 22366 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Information Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 30231 | 31434 |
Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 5249 | 7478 |
Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 10761 | 14168 |
Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 950 | 4854 |
Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4142 | 8857 |
Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | Gender-Neutral | 4252 | 5202 |
Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 9159 | 9528 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 24530 | 36776 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 25389 | 31004 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female-only (including Supernumerary) | 33257 | 33349 |
