JoSAA 2023 counselling: The candidates who registered for JoSAA counselling could check the NIT Computer Science Engineering cutoff after each round on this page. The JoSAA counselling and seat allotment process were conducted in multiple rounds, with the opening and closing ranks released separately for each round.
Applicants must note that the NIT Computer Science cutoff varies as per the institute. With the help of NIT CSE cutoff applicants can check their admission chances as per the previous year's trends. For reference purposes, candidates must go through the NIT CSE previous year cutoff also to check their admission chances. Applicants looking for admissions to Computer Sciences courses offered by NITs can also use JEE Main college predictor on the basis of rank obtained in the exam. To secure a seat in the preferred institute, applicants must have to score equal to or more than the NIT CSE 2023 cutoff. For more details about the NIT CSE cutoff 2023, candidates can refer to the article given below.
Explore popular B.Tech colleges for you
What are the Opening Rank and Closing Ranks of NITs?
“Opening and Closing Rank” of IIIT can be confusing sometimes which is why these terms have been explained in a simplified manner:
- Opening Rank: The lowest rank eligible to secure admission in any of the NITs.
- Closing Rank: The highest rank eligible to secure admission in any of the NITs.
JoSAA 2023 Computer Science Engineering Cutoff for NITs: Round 1 - OUT
The opening and closing rank for NIT CSE branch is available in the table below:
Q: Can I get NIT with 95 percentile in JEE Main?
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download the cutoff PDF
Institute |
Opening Rank |
Closing Rank |
---|---|---|
8346 |
14058 |
|
1974 |
5659 |
|
5180 |
10889 |
|
1696 |
5335 |
|
24733 |
50019 |
|
9262 |
14940 |
|
93941 |
122963 |
|
2024 |
8657 |
|
4306 |
11118 |
|
3070 |
11240 |
|
8059 |
17728 |
|
9578 |
19824 |
|
2440 |
10250 |
|
1865 |
3109 |
|
NA |
NA |
|
43239 |
183168 |
|
48012 |
48012 |
|
226595 |
310535 |
|
17599 |
22998 |
|
10277 |
14911 |
|
26713 |
48127 |
|
1975 |
7292 |
|
78672 |
162246 |
|
8643 |
21683 |
|
15838 |
29716 |
|
20226 |
24079 |
|
1291 |
2971 |
|
9103 |
11011 |
|
936 |
4661 |
|
3773 |
6373 |
|
2013 |
5661 |
|
Indian Institute of Engineering Science and Technology, Shibpur |
4377 |
10719 |
Also Read: JoSAA Opening and Closing Rank 2023 (All Rounds): Check Institute-Wise Cutoff Here
JoSAA 2023 Computer Science Engineering Cutoff for NITs: Round 2 - OUT
The opening and closing rank for NIT CSE branch is available in the table below:
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download the cutoff PDF
Institute | Opening Rank | Closing Rank |
---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 8346 | 15237 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 7731 | 10213 |
Malaviya National Institute of Technology Jaipur | 2323 | 5669 |
Malaviya National Institute of Technology Jaipur | 2684 | 4787 |
Maulana Azad National Institute of Technology Bhopal | 5180 | 11011 |
Maulana Azad National Institute of Technology Bhopal | 5604 | 8700 |
Motilal Nehru National Institute of Technology Allahabad | 1696 | 5794 |
Motilal Nehru National Institute of Technology Allahabad | 2382 | 4531 |
National Institute of Technology Agartala | 24733 | 55394 |
National Institute of Technology Agartala | 14010 | 18741 |
National Institute of Technology Calicut | 2024 | 9952 |
National Institute of Technology Calicut | 2483 | 4742 |
National Institute of Technology Delhi | 4306 | 12282 |
National Institute of Technology Delhi | 4278 | 9148 |
National Institute of Technology Durgapur | 3070 | 12126 |
National Institute of Technology Durgapur | 4715 | 9736 |
National Institute of Technology Goa | 14861 | 18387 |
National Institute of Technology Goa | 17250 | 17250 |
National Institute of Technology Goa | 8584 | 10689 |
National Institute of Technology Hamirpur | 11293 | 21630 |
National Institute of Technology Hamirpur | 9408 | 11205 |
National Institute of Technology Karnataka, Surathkal | 1865 | 3347 |
National Institute of Technology Karnataka, Surathkal | 966 | 1713 |
National Institute of Technology Meghalaya | 48012 | 48012 |
National Institute of Technology Meghalaya | 15911 | 18905 |
National Institute of Technology Nagaland | 22219 | 28662 |
National Institute of Technology Patna | 10277 | 16297 |
National Institute of Technology Patna | 8125 | 13142 |
National Institute of Technology Puducherry | 28295 | 58108 |
National Institute of Technology Puducherry | 11252 | 16344 |
National Institute of Technology Raipur | 10067 | 20745 |
National Institute of Technology Raipur | 9441 | 11880 |
National Institute of Technology Sikkim | 78672 | 162246 |
National Institute of Technology Sikkim | 13967 | 21868 |
National Institute of Technology Arunachal Pradesh | 122963 | 136432 |
National Institute of Technology Arunachal Pradesh | 22180 | 27167 |
National Institute of Technology, Jamshedpur | 2440 | 10484 |
National Institute of Technology, Jamshedpur | 3260 | 8492 |
National Institute of Technology, Manipur | 93261 | 277991 |
National Institute of Technology, Manipur | 16628 | 23850 |
National Institute of Technology, Mizoram | 253708 | 370912 |
National Institute of Technology, Mizoram | 24236 | 27566 |
National Institute of Technology, Rourkela | 1975 | 7794 |
National Institute of Technology, Rourkela | 1728 | 3531 |
National Institute of Technology, Silchar | 10597 | 24876 |
National Institute of Technology, Silchar | 8606 | 11525 |
National Institute of Technology, Srinagar | 15838 | 33313 |
National Institute of Technology, Srinagar | 124061 | 124061 |
National Institute of Technology, Srinagar | 12931 | 21363 |
National Institute of Technology, Tiruchirappalli | 936 | 5164 |
National Institute of Technology, Tiruchirappalli | 176 | 1216 |
National Institute of Technology, Uttarakhand | 22051 | 27194 |
National Institute of Technology, Uttarakhand | 14432 | 16809 |
National Institute of Technology, Warangal | 1291 | 3004 |
National Institute of Technology, Warangal | 889 | 2285 |
Sardar Vallabhbhai National Institute of Technology, Surat | 3773 | 7152 |
Sardar Vallabhbhai National Institute of Technology, Surat | 4923 | 7092 |
Visvesvaraya National Institute of Technology, Nagpur | 2013 | 6588 |
Visvesvaraya National Institute of Technology, Nagpur | 4920 | 6298 |
National Institute of Technology, Andhra Pradesh | 11812 | 18480 |
National Institute of Technology, Andhra Pradesh | 11839 | 15811 |
Indian Institute of Engineering Science and Technology, Shibpur | 4377 | 11666 |
Indian Institute of Engineering Science and Technology, Shibpur | 4273 | 12863 |
JoSAA 2023 Computer Science Engineering Cutoff for NITs: Round 3 - OUT
The opening and closing rank for NIT CSE branch is available in the table below:
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download cutoff PDF
Institute |
Opening Rank |
Closing Rank |
---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar |
8346 |
15383 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar |
7731 |
10213 |
Malaviya National Institute of Technology Jaipur |
2323 |
5669 |
Malaviya National Institute of Technology Jaipur |
2684 |
4802 |
Maulana Azad National Institute of Technology Bhopal |
5180 |
11011 |
Maulana Azad National Institute of Technology Bhopal |
5604 |
8700 |
Motilal Nehru National Institute of Technology Allahabad |
1696 |
5852 |
Motilal Nehru National Institute of Technology Allahabad |
2382 |
4538 |
National Institute of Technology Agartala |
24733 |
55529 |
National Institute of Technology Agartala |
14010 |
19029 |
National Institute of Technology Calicut |
2024 |
9952 |
National Institute of Technology Calicut |
2483 |
4742 |
National Institute of Technology Delhi |
4306 |
12286 |
National Institute of Technology Delhi |
4278 |
9148 |
National Institute of Technology Durgapur |
3070 |
12126 |
National Institute of Technology Durgapur |
4715 |
9736 |
National Institute of Technology Goa |
14861 |
18387 |
National Institute of Technology Goa |
17250 |
17250 |
National Institute of Technology Goa |
8584 |
10689 |
National Institute of Technology Hamirpur |
11293 |
21630 |
National Institute of Technology Hamirpur |
9408 |
11606 |
National Institute of Technology Karnataka, Surathkal |
1865 |
3347 |
National Institute of Technology Karnataka, Surathkal |
966 |
1728 |
National Institute of Technology Meghalaya |
48012 |
48012 |
National Institute of Technology Meghalaya |
15911 |
18905 |
National Institute of Technology Nagaland |
22219 |
28662 |
National Institute of Technology Patna |
10277 |
16297 |
National Institute of Technology Patna |
8125 |
13418 |
National Institute of Technology Puducherry |
28295 |
63249 |
National Institute of Technology Puducherry |
11252 |
16434 |
National Institute of Technology Raipur |
10067 |
20745 |
National Institute of Technology Raipur |
9441 |
11951 |
National Institute of Technology Sikkim |
78672 |
162246 |
National Institute of Technology Sikkim |
13967 |
21868 |
National Institute of Technology Arunachal Pradesh |
122963 |
136432 |
National Institute of Technology Arunachal Pradesh |
22180 |
27328 |
National Institute of Technology, Jamshedpur |
2440 |
10484 |
National Institute of Technology, Jamshedpur |
3260 |
8741 |
National Institute of Technology, Manipur |
93261 |
302425 |
National Institute of Technology, Manipur |
16628 |
25831 |
National Institute of Technology, Mizoram |
284473 |
438036 |
National Institute of Technology, Mizoram |
24236 |
28938 |
National Institute of Technology, Rourkela |
1975 |
7794 |
National Institute of Technology, Rourkela |
2529 |
3546 |
National Institute of Technology, Silchar |
10597 |
24876 |
National Institute of Technology, Silchar |
8606 |
11697 |
National Institute of Technology, Srinagar |
15838 |
33313 |
National Institute of Technology, Srinagar |
124061 |
124061 |
National Institute of Technology, Srinagar |
12931 |
21363 |
National Institute of Technology, Tiruchirappalli |
936 |
5164 |
National Institute of Technology, Tiruchirappalli |
176 |
1244 |
National Institute of Technology, Uttarakhand |
22051 |
27194 |
National Institute of Technology, Uttarakhand |
14432 |
16894 |
National Institute of Technology, Warangal |
1291 |
3004 |
National Institute of Technology, Warangal |
889 |
2285 |
Sardar Vallabhbhai National Institute of Technology, Surat |
3773 |
7152 |
Sardar Vallabhbhai National Institute of Technology, Surat |
4923 |
7238 |
Visvesvaraya National Institute of Technology, Nagpur |
2013 |
6593 |
Visvesvaraya National Institute of Technology, Nagpur |
4920 |
6433 |
National Institute of Technology, Andhra Pradesh |
11812 |
19419 |
National Institute of Technology, Andhra Pradesh |
11839 |
16344 |
Indian Institute of Engineering Science and Technology, Shibpur |
4377 |
11666 |
Indian Institute of Engineering Science and Technology, Shibpur |
4273 |
12863 |
JoSAA 2023 Computer Science Engineering Cutoff for NITs: Round 4
The opening and closing rank for NIT CSE branch is available in the table below:
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download cutoff PDF
Institute | Opening Rank | Closing Rank |
---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 8346 | 15383 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 7731 | 10222 |
Malaviya National Institute of Technology Jaipur | 2323 | 5669 |
Malaviya National Institute of Technology Jaipur | 2684 | 4802 |
Maulana Azad National Institute of Technology Bhopal | 5180 | 11011 |
Maulana Azad National Institute of Technology Bhopal | 5604 | 8740 |
Motilal Nehru National Institute of Technology Allahabad | 1696 | 5852 |
Motilal Nehru National Institute of Technology Allahabad | 2382 | 4538 |
National Institute of Technology Agartala | 24733 | 55529 |
National Institute of Technology Agartala | 14010 | 19029 |
National Institute of Technology Calicut | 2024 | 9952 |
National Institute of Technology Calicut | 2483 | 4742 |
National Institute of Technology Delhi | 4306 | 12286 |
National Institute of Technology Delhi | 4278 | 9202 |
National Institute of Technology Durgapur | 3070 | 12126 |
National Institute of Technology Durgapur | 4715 | 9764 |
National Institute of Technology Goa | 14861 | 18387 |
National Institute of Technology Goa | 17250 | 17250 |
National Institute of Technology Goa | 8584 | 10752 |
National Institute of Technology Hamirpur | 11293 | 21630 |
National Institute of Technology Hamirpur | 9408 | 11606 |
National Institute of Technology Karnataka, Surathkal | 1865 | 3347 |
National Institute of Technology Karnataka, Surathkal | 966 | 1728 |
National Institute of Technology Meghalaya | 48012 | 48012 |
National Institute of Technology Meghalaya | 15911 | 18905 |
National Institute of Technology Nagaland | 22219 | 28662 |
National Institute of Technology Patna | 10277 | 16389 |
National Institute of Technology Patna | 8125 | 13418 |
National Institute of Technology Puducherry | 28295 | 63249 |
National Institute of Technology Puducherry | 11252 | 16434 |
National Institute of Technology Raipur | 10067 | 20745 |
National Institute of Technology Raipur | 9441 | 11951 |
National Institute of Technology Sikkim | 78672 | 162246 |
National Institute of Technology Sikkim | 13967 | 21868 |
National Institute of Technology Arunachal Pradesh | 122963 | 136432 |
National Institute of Technology Arunachal Pradesh | 22180 | 27328 |
National Institute of Technology, Jamshedpur | 2440 | 10484 |
National Institute of Technology, Jamshedpur | 3260 | 8741 |
National Institute of Technology, Manipur | 93261 | 302425 |
National Institute of Technology, Manipur | 16628 | 25831 |
National Institute of Technology, Mizoram | 284473 | 444859 |
National Institute of Technology, Mizoram | 24236 | 28938 |
National Institute of Technology, Rourkela | 1975 | 7794 |
National Institute of Technology, Rourkela | 2529 | 3546 |
National Institute of Technology, Silchar | 10597 | 24876 |
National Institute of Technology, Silchar | 8606 | 11697 |
National Institute of Technology, Srinagar | 15838 | 33313 |
National Institute of Technology, Srinagar | 124061 | 124061 |
National Institute of Technology, Srinagar | 12931 | 21363 |
National Institute of Technology, Tiruchirappalli | 936 | 5164 |
National Institute of Technology, Tiruchirappalli | 176 | 1244 |
National Institute of Technology, Uttarakhand | 22051 | 27194 |
National Institute of Technology, Uttarakhand | 14432 | 16894 |
National Institute of Technology, Warangal | 1291 | 3004 |
National Institute of Technology, Warangal | 889 | 2285 |
Sardar Vallabhbhai National Institute of Technology, Surat | 3773 | 7152 |
Sardar Vallabhbhai National Institute of Technology, Surat | 4923 | 7254 |
Visvesvaraya National Institute of Technology, Nagpur | 2013 | 6593 |
Visvesvaraya National Institute of Technology, Nagpur | 4920 | 6433 |
National Institute of Technology, Andhra Pradesh | 11812 | 19419 |
National Institute of Technology, Andhra Pradesh | 11839 | 16344 |
Indian Institute of Engineering Science and Technology, Shibpur | 4377 | 11666 |
Indian Institute of Engineering Science and Technology, Shibpur | 4273 | 12863 |
JoSAA 2023 Computer Science Engineering Cutoff for NITs: Round 5 - OUT
The opening and closing rank for NIT CSE branch is available in the table below:
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download cutoff PDF
Institute | Opening Rank | Closing Rank |
---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 8346 | 15488 |
Malaviya National Institute of Technology Jaipur | 2323 | 5669 |
Maulana Azad National Institute of Technology Bhopal | 5180 | 11011 |
Motilal Nehru National Institute of Technology Allahabad | 1696 | 5852 |
National Institute of Technology Agartala | 24733 | 55529 |
National Institute of Technology Calicut | 2024 | 9952 |
National Institute of Technology Delhi | 4306 | 12286 |
National Institute of Technology Durgapur | 3070 | 12126 |
National Institute of Technology Goa | 17250 | 17250 |
National Institute of Technology Hamirpur | 11293 | 21640 |
National Institute of Technology Karnataka, Surathkal | 1865 | 3347 |
National Institute of Technology Meghalaya | 48012 | 48012 |
National Institute of Technology Patna | 10277 | 16522 |
National Institute of Technology Puducherry | 28295 | 63249 |
National Institute of Technology Raipur | 10067 | 20745 |
National Institute of Technology Sikkim | 78672 | 162246 |
National Institute of Technology Arunachal Pradesh | 122963 | 136432 |
National Institute of Technology, Jamshedpur | 2440 | 10484 |
National Institute of Technology, Manipur | 93261 | 302425 |
National Institute of Technology, Mizoram | 284473 | 444859 |
National Institute of Technology, Rourkela | 1975 | 7794 |
National Institute of Technology, Silchar | 10597 | 24876 |
National Institute of Technology, Tiruchirappalli | 936 | 5164 |
National Institute of Technology, Uttarakhand | 22051 | 27194 |
National Institute of Technology, Warangal | 1291 | 3004 |
Sardar Vallabhbhai National Institute of Technology, Surat | 3773 | 7325 |
Visvesvaraya National Institute of Technology, Nagpur | 2013 | 6593 |
National Institute of Technology, Andhra Pradesh | 11812 | 19419 |
Indian Institute of Engineering Science and Technology, Shibpur | 4377 | 11666 |
JoSAA 2023 Computer Science Engineering Cutoff for NITs: Round 6 - OUT
The opening and closing rank for NIT CSE branch is available in the table below:
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download the cutoff PDF
Institute | Opening Rank | Closing Rank |
---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 8346 | 16205 |
Malaviya National Institute of Technology Jaipur | 2323 | 5746 |
Maulana Azad National Institute of Technology Bhopal | 5180 | 11148 |
Motilal Nehru National Institute of Technology Allahabad | 1696 | 5876 |
National Institute of Technology Agartala | 24733 | 55861 |
National Institute of Technology Calicut | 2024 | 10512 |
National Institute of Technology Delhi | 4306 | 13205 |
National Institute of Technology Durgapur | 3070 | 12851 |
National Institute of Technology Goa | 17250 | 17250 |
National Institute of Technology Hamirpur | 11293 | 21741 |
National Institute of Technology Karnataka, Surathkal | 1865 | 3406 |
National Institute of Technology Meghalaya | 48012 | 48012 |
National Institute of Technology Patna | 10277 | 17461 |
National Institute of Technology Puducherry | 28295 | 75175 |
National Institute of Technology Raipur | 14610 | 22413 |
National Institute of Technology Sikkim | 78672 | 162246 |
National Institute of Technology Arunachal Pradesh | 122963 | 136432 |
National Institute of Technology, Jamshedpur | 2440 | 10570 |
National Institute of Technology, Manipur | 93261 | 302425 |
National Institute of Technology, Mizoram | 284473 | 444859 |
National Institute of Technology, Rourkela | 1975 | 8282 |
National Institute of Technology, Silchar | 10597 | 24876 |
National Institute of Technology, Tiruchirappalli | 936 | 5164 |
National Institute of Technology, Uttarakhand | 22051 | 27194 |
National Institute of Technology, Warangal | 1894 | 3115 |
Sardar Vallabhbhai National Institute of Technology, Surat | 3892 | 7957 |
Visvesvaraya National Institute of Technology, Nagpur | 2013 | 6916 |
National Institute of Technology, Andhra Pradesh | 11812 | 19558 |
Indian Institute of Engineering Science and Technology, Shibpur | 4377 | 11666 |
Factors Affecting NIT CSE Cutoff 2023 (Computer Science)
There are various factors which determine the NIT Computer Science cutoff as mentioned below.
- Number of seats available.
- Previous year cutoff trends.
- Difficulty level of the exam.
- Number of candidates appeared for the JEE Main 2023.
Read More:
Mamona is an accomplished author with 6 and counting years of expertise in education-based content creation. Armed with an MA (Hons) in Advertising and Public Relations, complemented by a BA (Hons) in Journalism and... Read Full Bio
News & Updates
Explore Other Exams
Apr '25 | JEE Advanced 2025 practice tes... |
Apr '25 | JEE Advanced 2025 registration... |
Mar '25 | NATA 2025 application form sta... |
Apr '25 | NATA 2025 admit card |
22 Jan '25 - 31 Jan '25 | JEE Main 2025 Exam Date Sessio... |
31 Jan '25 - 24 Feb '25 | JEE Main 2025 Session 2 Regist... |
12 Nov '24 - 16 Apr '25 | SRMJEEE 2025 application form ... |
12 Nov '24 - 6 Jun '25 | SRMJEEE 2025 application form ... |
Feb '25 | TS EAMCET 2025registration wit... |
Jan '25 | KEAM 2025 registration |
Mar '25 | KEAM 2025 form correction for ... |
10 May '25 | COMEDK 2025 exam date |
Mar '25 | AP EAMCET 2025 Application For... |
Apr '25 | AP EAMCET 2025 Application for... |
Student Forum
Answered a week ago
If you are unable to find your Category certificate during JOSAA Counselling then you can chenge your Category to general any time. But after allotment of college during JOSAA Counselling, if your Category certificate is found invalid then your whole candidature will be canceled prohibiting you fro
Answered 3 weeks ago
To get a government engineering college in Punjab through JoSAA, aim for a JEE Mains rank within 10,000–30,000 for top colleges like PEC and NIT Jalandhar. Rankings of 70,000 or higher may be adequate for state quotas or lower-tier universities, depending on the branch and category.
A
Beginner-Level 3
Answered a month ago
If the candidate’s rank matches with the one released by the institute, candidate can register on the official website of JOSAA, and fill the choices. A mock seat allotment takes place after which the final results of the allotment are released.
R
Contributor-Level 10
Answered 2 months ago
Birth certificate is required to prove the age of the candidates. Hence candidates need to provide document to prove their age in JoSAA counselling. The document to prove the age of the candiates can be either the birth certificate or class 10th mark sheet / certificate or aadhaar card.
M
Contributor-Level 10
Answered 2 months ago
Yes. A student who is eligible for both JAC and JoSAA counselling can register for both and participate in counselling.
JAC counselling facilitates admissions to five institutes in Delhi: DTU, IIITD, IGDTUW, DSEU, and NSUT, based on JEE Main Rank. In this process, 85% of seats are reserved for stude
M
Contributor-Level 10
Answered 2 months ago
Candidates can doenload the JoSAA seat allotment letter using the steps below:
- Visit the official website of JoSAA.
- Access the JoSAA login link.
- Login with JEE Main applictaion number and password
- Inside the login portal, candidates can access the link to doenload the JoSAA seat allotment letter.
- Downloa
M
Contributor-Level 10
Answered 2 months ago
The JoSAA seat allotment letter is issued once all documents have been verified and the candidate meets the eligibility criteria. Candidates who receive a seat allotment in any round of JoSAA counseling must confirm their seats and upload the necessary documents for online verification. Payment of t
M
Contributor-Level 10
Answered 2 months ago
The Partial Admission Fee (PAF) must be paid by candidates who have been provisionally allocated a seat in the NIT+System during the JoSAA 2025 rounds, provided the seat has not been cancelled or withdrawn. Failure to remit the PAF will lead to the rejection of the allocated seat. Candidates can pay
M
Contributor-Level 10
Answered 2 months ago
SAF is Seat Acceptance Fees (SAF) on JoSAA. Upon receiving a seat for the first time, candidates must remit the seat acceptance fee in the respective round. Failure to pay the seat acceptance fee constitutes a refusal of the offered or allocated seat and renders the candidate ineligible for further
M
Contributor-Level 10
What happens if the category certificate is found to be invalid in JoSAA counselling?