The Joint Seat Allocation Authority released the JoSAA 2024 Round 3 seat allotment result and cutoff on July 4 and July 5, 2024 respectively. The authority already published the JoSAA 2024 Round 1 and 2 seat allotment result and cutoffs. Check below the JoSAA 2024 institute-wise Round 1, Round 2, Round 3, Round 4, and Round 5 cutoffs here.
JoSAA Opening & Closing Rank 2024: The Joint Seat Allocation Authority (JoSAA) announced the JoSAA 2024 seat allotment result and cutoffs at the official website. This year, the authority is conducting the JoSAA 2024 counselling in five rounds for seat allotment. The JoSAA seat allotment result for Round 3 was released on July 4, 2024 on the official website at josaa.nic.in. The authority also published the JoSAA 2024 Round 3 cutoff. The rank list will be prepared separately for various reserved categories based on the qualifying marks of such categories. Check here the JoSAA 2024 Round 1, Round 2, Round 3, Round 4, and Round 5 opening and closing ranks for IITs, NITs, IIITs, and GFTIs. Scroll down for the JoSAA 2024 All Rounds cutoffs via the link provided below. Candidates who qualify for the JEE Main or JEE Advanced can participate in JoSAA 2024. The authority has also announced the category-wise top 20 percentile cut-off marks out of the total 500 marks. Therefore, the specific minimum marks required to achieve the JoSSA cutoff may vary from board to board.
JoSAA Round 4 Seat Allotment & Cutoff Live Updates
Explore popular B.Tech colleges for you
Also Check: JoSAA 2024 Seat Matrix
What is JoSAA's Opening and Closing Rank?
JoSAA's opening and closing ranks provide admission to students in a course or an institute. Therefore, we can say that the opening and closing ranks are the ranks of students in their respective exams. If a candidate wants to enrol in an IIT, then admission will be based on JEE Advanced ranks, and for NITs, IIITs, and GFTIs, admission will be solely based on JEE Main ranks. The JoSAA 2024 seat allotment result and JoSAA 2024 cutoff for Round 1 was released on June 20, 2024 and for Round 2 seat allotment result on June 27 and cutoff on June 28, 2024.
Q: Can I get NIT with 95 percentile in JEE Main?
It is possible for you to secure a seat in an NIT (National Institute of Technology), although it may not guarantee your preferred branch or institute. If your percentile is above 96, your chances of getting into a respectable NIT increases, but you may need to compromise on your branch selection. However, if you aim for a decent NIT with a preferred branch in the core field, you would need to score above 97.5%. On the other hand, if your goal is to get admission to a top college with the CSE (Computer Science and Engineering) branch, your score would need to be higher than 99.4%.
JoSAA 2024 Opening and Closing Rank: Check Participating Institutes List
JoSAA released the participating institutes list for 2024 at josaa.nic.in. With the help of pparticipating institutes list candidates can choose the right college for themselves. This will help them achieve their goals and also allow them to mark their preferences in counselling and seat allotment.
JoSAA Participating Institutes 2024 |
2024 |
2023 |
---|---|---|
Total Number of IITs |
23 |
23 |
Total Number of seats offered by IITs |
17,740 |
17,385 |
Total Number of NITs+ IEST Shibpur |
32 |
31 |
Total Number of seats offered by NITs |
24229 |
23954 |
Total Number of IIITs |
26 |
26 |
Total Number of seats offered by IIITs |
8546 |
7746 |
Total Number of GFTIs |
40 |
38 |
Total Number of seats offered by GFTIs |
9402 |
8067 |
JoSAA 2024 Opening and Closing Rank: Institute-wise
Check below the table for the JoSAA 2024 institute-wise opening and closing ranks.
JoSAA 2024 Opening and Closing Rank for IITs (All Rounds)
The round-wise JoSAA cutoff 2024 for IITs is available in the given table.
Rounds | Cutoff |
---|---|
Round 1 | Click Here |
Round 2 | Click Here |
Round 3 | Click Here |
Round 4 | Available Soon |
Round 5 | Available Soon |
Read More: JoSAA 2024 Important Dates
JoSAA 2024 Opening and Closing Rank for NITs (Round 3)
JoSAA 2024 NIT Cutoff for round 3 is given below for gender-neutral and open categories:
Institute | Academic Program Name | Opening Rank | Closing Rank |
---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar
|
Bio Technology (4 Years, Bachelor of Technology) | 39435 | 45445 |
Chemical Engineering (4 Years, Bachelor of Technology) | 31059 | 35742 | |
Civil Engineering (4 Years, Bachelor of Technology) | 33453 | 41170 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 6330 | 9427 | |
Data Science and Engineering (4 Years, Bachelor of Technology) | 11121 | 12940 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 11802 | 19817 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 11652 | 14347 | |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 14753 | 15441 | |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | 33488 | 42377 | |
Information Technology (4 Years, Bachelor of Technology) | 10763 | 13340 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 22207 | 29692 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 9650 | 12482 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 23454 | 29253 | |
Textile Technology (4 Years, Bachelor of Technology) | 39483 | 48085 | |
Malaviya National Institute of Technology Jaipur
|
Architecture (5 Years, Bachelor of Architecture) | 497 | 886 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 4505 | 5202 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 18322 | 23419 | |
Civil Engineering (4 Years, Bachelor of Technology) | 15273 | 29923 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1501 | 4504 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 9311 | 12301 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6929 | 8340 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5685 | 18471 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 31157 | 35584 | |
Maulana Azad National Institute of Technology Bhopal
|
Architecture (5 Years, Bachelor of Architecture) | 947 | 1313 |
Chemical Engineering (4 Years, Bachelor of Technology) | 27178 | 32797 | |
Civil Engineering (4 Years, Bachelor of Technology) | 24066 | 36965 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4802 | 8372 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 15886 | 19104 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 8822 | 14271 | |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 35097 | 42488 | |
Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11552 | 14070 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 21309 | 27480 | |
Planning (4 Years, Bachelor of Planning) | 339 | 724 | |
Motilal Nehru National Institute of Technology Allahabad
|
Bio Technology (4 Years, Bachelor of Technology) | 30397 | 34330 |
Chemical Engineering (4 Years, Bachelor of Technology) | 18119 | 20356 | |
Civil Engineering (4 Years, Bachelor of Technology) | 15324 | 27630 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2136 | 4050 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 7679 | 10710 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5392 | 7404 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 6739 | 10545 | |
Materials Engineering (4 Years, Bachelor of Technology) | 31778 | 35953 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 13179 | 17925 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 22011 | 30238 | |
National Institute of Technology Agartala
|
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 50675 | 53233 |
Chemical Engineering (4 Years, Bachelor of Technology) | 42401 | 48441 | |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 53322 | 56216 | |
Civil Engineering (4 Years, Bachelor of Technology) | 41899 | 50338 | |
Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19833 | 30927 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 8121 | 18981 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 27996 | 35948 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20083 | 25977 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 22986 | 33407 | |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 22008 | 44546 | |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 26272 | 31498 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 35554 | 42970 | |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 18136 | 46617 | |
Production Engineering (4 Years, Bachelor of Technology) | 46759 | 53778 | |
National Institute of Technology Calicut
|
Architecture (5 Years, Bachelor of Architecture) | 239 | 466 |
Bio Technology (4 Years, Bachelor of Technology) | 31679 | 34012 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 18368 | 24067 | |
Civil Engineering (4 Years, Bachelor of Technology) | 17268 | 31899 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2614 | 4147 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7763 | 10496 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4721 | 7056 | |
Engineering Physics (4 Years, Bachelor of Technology) | 8191 | 13950 | |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 20228 | 30399 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 13069 | 18832 | |
Production Engineering (4 Years, Bachelor of Technology) | 26194 | 30932 | |
National Institute of Technology Delhi
|
Aerospace Engineering (4 Years, Bachelor of Technology) | 5998 | 13890 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 7496 | 7717 | |
Civil Engineering (4 Years, Bachelor of Technology) | 21210 | 26208 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2438 | 7256 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 12167 | 16561 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 8844 | 11595 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1737 | 20122 | |
VLSI Design and Technology (4 Years, Bachelor of Technology) | 10688 | 13596 | |
National Institute of Technology Durgapur
|
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 9154 | 10824 |
Bio Technology (4 Years, Bachelor of Technology) | 35794 | 44598 | |
Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41093 | 42109 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 25109 | 30851 | |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 32174 | 32174 | |
Chemistry (5 Years, Integrated Master of Science) | 45105 | 52552 | |
Civil Engineering (4 Years, Bachelor of Technology) | 33236 | 37693 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5754 | 8331 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 14715 | 18197 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9270 | 12278 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 13390 | 26917 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 31491 | 42932 | |
National Institute of Technology Goa
|
Civil Engineering (4 Years, Bachelor of Technology) | 31179 | 41929 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 7914 | 11384 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 17714 | 21466 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13214 | 16704 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 25307 | 28004 | |
National Institute of Technology Hamirpur
|
Architecture (5 Years, Bachelor of Architecture) | 898 | 1432 |
Chemical Engineering (4 Years, Bachelor of Technology) | 25381 | 36735 | |
Civil Engineering (4 Years, Bachelor of Technology) | 37193 | 43632 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 7929 | 11396 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11999 | 13772 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 17730 | 23545 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13651 | 17065 | |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17993 | 19167 | |
Engineering Physics (4 Years, Bachelor of Technology) | 20747 | 32633 | |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 33674 | 44826 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 9239 | 14542 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 27676 | 32515 | |
National Institute of Technology Karnataka, Surathkal
|
Artificial Intelligence (4 Years, Bachelor of Technology) | 1615 | 2486 |
Chemical Engineering (4 Years, Bachelor of Technology) | 10838 | 14669 | |
Civil Engineering (4 Years, Bachelor of Technology) | 12533 | 21379 | |
Computational and Data Science (4 Years, Bachelor of Technology) | 2299 | 2952 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 14 | 1440 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5368 | 6473 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1248 | 3871 | |
Information Technology (4 Years, Bachelor of Technology) | 1697 | 2842 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3412 | 10643 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 14034 | 23075 | |
Mining Engineering (4 Years, Bachelor of Technology) | 21500 | 27493 | |
National Institute of Technology Meghalaya
|
Civil Engineering (4 Years, Bachelor of Technology) | 45085 | 48593 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 14656 | 20013 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 29518 | 34741 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20431 | 28402 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 41553 | 46409 | |
National Institute of Technology Nagaland
|
Civil Engineering (4 Years, Bachelor of Technology) | 46318 | 54268 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 22429 | 31298 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 42470 | 45326 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33367 | 39947 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 42033 | 47023 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 47676 | 49766 | |
National Institute of Technology Patna
|
Architecture (5 Years, Bachelor of Architecture) | 1069 | 1469 |
Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36034 | 36034 | |
Civil Engineering (4 Years, Bachelor of Technology) | 30004 | 43554 | |
Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 42114 | 42411 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 8339 | 12992 | |
Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14351 | 15093 | |
Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11908 | 13497 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 19659 | 24282 | |
Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 21374 | 25245 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13760 | 18596 | |
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18743 | 19296 | |
Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18938 | 18938 | |
Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15362 | 15362 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 27832 | 34068 | |
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 35311 | 37408 | |
Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | 20681 | 24053 | |
National Institute of Technology Puducherry
|
Civil Engineering (4 Years, Bachelor of Technology) | 42497 | 46229 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 6318 | 16917 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 20487 | 28670 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16370 | 23799 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 30966 | 39010 | |
National Institute of Technology Raipur
|
Architecture (5 Years, Bachelor of Architecture) | 988 | 1422 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 43187 | 52108 | |
Bio Technology (4 Years, Bachelor of Technology) | 38103 | 50528 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 34623 | 37761 | |
Civil Engineering (4 Years, Bachelor of Technology) | 39078 | 42544 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 7518 | 11488 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 18551 | 24608 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15698 | 17617 | |
Information Technology (4 Years, Bachelor of Technology) | 12235 | 14359 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 25456 | 32603 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 36836 | 46799 | |
Mining Engineering (4 Years, Bachelor of Technology) | 41692 | 48383 | |
National Institute of Technology Sikkim
|
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 19544 | 31149 |
Civil Engineering (4 Years, Bachelor of Technology) | 48333 | 53675 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 21839 | 26007 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 33265 | 40177 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28551 | 36690 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 38083 | 44288 | |
National Institute of Technology Arunachal Pradesh
|
Civil Engineering (4 Years, Bachelor of Technology) | 50745 | 53657 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 21205 | 27312 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 29995 | 41469 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32471 | 38548 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 46036 | 47949 | |
National Institute of Technology, Jamshedpur
|
Civil Engineering (4 Years, Bachelor of Technology) | 28554 | 38534 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4935 | 7516 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 12776 | 16994 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9974 | 11799 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 15063 | 18419 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 20660 | 27524 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 36801 | 43227 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 33102 | 38281 | |
National Institute of Technology, Kurukshetra
|
Architecture and Planning (5 Years, Bachelor of Architecture) | 645 | 1532 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 6011 | 7077 | |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 5372 | 7512 | |
Civil Engineering (4 Years, Bachelor of Technology) | 26282 | 32985 | |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 34173 | 34173 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3951 | 5718 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6827 | 6827 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 12407 | 15734 | |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14047 | 14047 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9042 | 10770 | |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12066 | 12066 | |
Industrial Internet of Things (4 Years, Bachelor of Technology) | 9817 | 15904 | |
Information Technology (4 Years, Bachelor of Technology) | 5864 | 6734 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 6200 | 8953 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 14333 | 20816 | |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18205 | 18205 | |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 11551 | 13402 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 25138 | 34891 | |
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 6529 | 11046 | |
SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | 15875 | 30113 | |
National Institute of Technology, Manipur
|
Civil Engineering (4 Years, Bachelor of Technology) | 51115 | 54305 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 15616 | 29637 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 38450 | 44344 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 30611 | 36368 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 27853 | 48442 | |
National Institute of Technology, Mizoram
|
Civil Engineering (4 Years, Bachelor of Technology) | 43818 | 55287 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 28174 | 30186 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 43594 | 46125 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 36640 | 40768 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 32446 | 34005 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 46810 | 50395 | |
National Institute of Technology, Rourkela
|
Architecture (5 Years, Bachelor of Architecture) | 464 | 716 |
Artificial Intelligence (4 Years, Bachelor of Technology) | 3125 | 3880 | |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 19925 | 31418 | |
Bio Technology (4 Years, Bachelor of Technology) | 21536 | 29422 | |
Ceramic Engineering (4 Years, Bachelor of Technology) | 30050 | 34919 | |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36588 | 39253 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 12844 | 16870 | |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17540 | 21024 | |
Chemistry (5 Years, Integrated Master of Science) | 24165 | 41605 | |
Civil Engineering (4 Years, Bachelor of Technology) | 17880 | 24286 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 591 | 2824 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 6573 | 8940 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3958 | 5245 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 7450 | 9315 | |
Food Process Engineering (4 Years, Bachelor of Technology) | 34448 | 39325 | |
Industrial Design (4 Years, Bachelor of Technology) | 27601 | 28456 | |
Life Science (5 Years, Integrated Master of Science) | 38622 | 43373 | |
Mathematics (5 Years, Integrated Master of Science) | 13410 | 24031 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 12405 | 14207 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 22829 | 27562 | |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25209 | 33993 | |
Mining Engineering (4 Years, Bachelor of Technology) | 29168 | 31826 | |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 30720 | 32461 | |
Physics (5 Years, Integrated Master of Science) | 17440 | 21474 | |
National Institute of Technology, Silchar
|
Civil Engineering (4 Years, Bachelor of Technology) | 33067 | 42446 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5736 | 10658 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 19075 | 22552 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12183 | 15908 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 12753 | 21019 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 22243 | 29898 | |
National Institute of Technology, Srinagar
|
Chemical Engineering (4 Years, Bachelor of Technology) | 41898 | 49909 |
Civil Engineering (4 Years, Bachelor of Technology) | 43628 | 52906 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 12751 | 21278 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 25605 | 39615 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 19249 | 31981 | |
Information Technology (4 Years, Bachelor of Technology) | 22938 | 25684 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 39994 | 45149 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 44051 | 53809 | |
National Institute of Technology, Tiruchirappalli
|
Architecture (5 Years, Bachelor of Architecture) | 29 | 404 |
Chemical Engineering (4 Years, Bachelor of Technology) | 7175 | 12779 | |
Civil Engineering (4 Years, Bachelor of Technology) | 6660 | 16190 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 299 | 1133 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 3029 | 5285 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 917 | 3280 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 7435 | 10864 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4877 | 8625 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 12858 | 20754 | |
Production Engineering (4 Years, Bachelor of Technology) | 10046 | 21383 | |
National Institute of Technology, Uttarakhand
|
Civil Engineering (4 Years, Bachelor of Technology) | 37276 | 44938 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 14423 | 16840 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 21868 | 30995 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 21965 | 24552 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 35495 | 38439 | |
National Institute of Technology, Warangal
|
Bio Technology (4 Years, Bachelor of Technology) | 15149 | 28482 |
Chemical Engineering (4 Years, Bachelor of Technology) | 12953 | 17797 | |
Chemistry (5 Years, Integrated Master of Science) | 25299 | 31513 | |
Civil Engineering (4 Years, Bachelor of Technology) | 18712 | 23087 | |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | 1486 | 2581 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1043 | 2014 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5331 | 7396 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3530 | 4474 | |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | 2108 | 5214 | |
Mathematics (5 Years, Integrated Master of Science) | 8670 | 20684 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 2617 | 3053 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 10076 | 12737 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 20856 | 26426 | |
Physics (5 Years, Integrated Master of Science) | 11345 | 12918 | |
Sardar Vallabhbhai National Institute of Technology, Surat
|
Artificial Intelligence (4 Years, Bachelor of Technology) | 5548 | 8640 |
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | 9046 | 12156 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 26451 | 31864 | |
Chemistry (5 Years, Integrated Master of Science) | 39815 | 52252 | |
Civil Engineering (4 Years, Bachelor of Technology) | 29202 | 39813 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5587 | 6745 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 14005 | 18159 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9908 | 12926 | |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 13267 | 14749 | |
Engineering Physics (4 Years, Bachelor of Technology) | 12447 | 21517 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 43429 | 45163 | |
Mathematics (5 Years, Integrated Master of Science) | 21547 | 41723 | |
